← Preseason 1
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| CAR | BUF | |
|---|---|---|
| 205 | Total Yards | 201 |
| 167 | Passing Yards | 139 |
| 38 | Rushing Yards | 62 |
| 11 | 1st Downs | 16 |
| 4 | Sacks Allowed | 1 |
| 2 | Turnovers | 0 |
| 6 | Penalties | 1 |
| 30 | Penalty Yards | 14 |
Box Score
Carolina Panthers
Defense
| Z.Barnes | MIKE | 1 | 0 | 0 |
| M.Blackmon | CB | 3 | 0 | 0 |
| C.Bynum | FS | 1 | 0 | 0 |
| B.Cashman | MIKE | 2 | 0 | 0 |
| K.Elliss | WILL | 0 | 0 | 0 |
| C.Henderson | CB | 0 | 0 | 0 |
| C.Izien | SS | 2 | 0 | 0 |
| J.Josephs | REDGE | 1 | 1.5 | 0 |
| K.Medrano | WILL | 1 | 0 | 0 |
| D.Muasau | WILL | 1 | 0 | 0 |
| T.Okada | FS | 2 | 0 | 0 |
| C.Omenihu | DT | 1 | 0 | 0 |
| A.Regis | DT | 3 | 1 | 0 |
| B.Stephens | CB | 5 | 0 | 0 |
| L.Van Ness | LEDGE | 1 | 1.5 | 0 |
| X.Watts | SS | 1 | 0 | 0 |
Kicking
| A.Borregales | K | 0 | 0 | 2 | 3 |
| J.Hekker | P | 0 | 0 | 0 | 0 |
Punting
| J.Hekker | P | 2 | 90 | 39.0 |
Buffalo Bills
Passing
| T.Harris | WR | 1 | 0 | 0 | 0 | 0 |
| P.Mahomes | QB | 9 | 10 | 100 | 1 | 0 |
| T.Tagovailoa | QB | 11 | 16 | 70 | 2 | 0 |
Rushing
| T.Harris | WR | 2 | 0 | 0 |
| P.Mahomes | QB | 2 | 14 | 0 |
| W.Marks | HB | 16 | 31 | 0 |
| T.Tagovailoa | QB | 4 | 17 | 0 |
Receiving
| D.Allen | TE | 1 | -1 | 0 |
| T.Etienne Jr | HB | 3 | 12 | 1 |
| T.Harris | WR | 5 | 21 | 1 |
| T.Hockenson | TE | 3 | 63 | 0 |
| J.Lane | WR | 1 | 11 | 0 |
| W.Marks | HB | 3 | 21 | 0 |
| D.Smith | WR | 2 | 14 | 0 |
| J.Whittington | WR | 2 | 29 | 1 |
Defense
| C.Benford | CB | 0 | 0 | 0 |
| C.Bruener | MIKE | 1 | 0 | 0 |
| B.Dorlus | DT | 1 | 0 | 0 |
| A.Evans | CB | 1 | 0 | 1 |
| K.Fulton | CB | 3 | 0 | 0 |
| A.Gillotte | REDGE | 1 | 0 | 0 |
| J.Greenard | REDGE | 1 | 1 | 0 |
| D.Johnson | SS | 1 | 0 | 0 |
| K.Kinchens | FS | 1 | 0 | 1 |
| I.Melifonwu | SS | 2 | 0 | 0 |
| J.Rolder | MIKE | 0 | 0 | 0 |
| A.Washington | CB | 3 | 0 | 0 |
| A.Wingard | FS | 3 | 0 | 0 |
Kicking
| J.Elliott | K | 1 | 2 | 3 | 3 |
Punting
| R.Wright | P | 2 | 96 | 44.5 |