Teams
Madden 27 · Season 9
| Team | GM | Division | Record | OVR | Roster | Off Devs | Def Devs | IR | Cap available | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SF San Francisco 49ers | CPU | NFC West | 0-0 | 84 | 54 | 3 | 2 | 0 | $145.5M | Multiple Power Run | Base 4-3 |
| CHI Chicago Bears | CPU | NFC North | 0-0 | 80 | 57 | 3 | 3 | 0 | $127.1M | Vertical Power Run | Base 4-3 |
| CIN Cincinnati Bengals | CPU | AFC North | 0-0 | 79 | 55 | 0 | 5 | 0 | $135.3M | West Coast Zone Run | Base 4-3 |
| BUF Buffalo Bills | CPU | AFC East | 0-0 | 86 | 56 | 3 | 1 | 0 | $126.0M | West Coast Power Run | Base 3-4 |
| DEN Denver Broncos | CPU | AFC West | 0-0 | 82 | 55 | 1 | 3 | 0 | $124.5M | — | Base 4-3 |
| CLE Cleveland Browns | CPU | AFC North | 0-0 | 82 | 53 | 3 | 0 | 0 | $144.9M | West Coast Power Run | Base 3-4 |
| TB Tampa Bay Buccaneers | CPU | NFC South | 0-0 | 84 | 54 | 3 | 1 | 0 | $140.9M | Multiple Power Run | Base 3-4 |
| ARI Arizona Cardinals | CPU | NFC West | 0-0 | 81 | 54 | 1 | 3 | 0 | $139.0M | West Coast Zone Run | Tampa 2 |
| LAC Los Angeles Chargers | nam23 | AFC West | 0-0 | 83 | 52 | 3 | 4 | 0 | $129.7M | Vertical Power Run | — |
| KC Kansas City Chiefs | CPU | AFC West | 0-0 | 84 | 54 | 4 | 3 | 0 | $126.5M | West Coast Zone Run | Base 4-3 |
| IND Indianapolis Colts | CPU | AFC South | 0-0 | 86 | 54 | 4 | 2 | 0 | $128.1M | West Coast Power Run | Tampa 2 |
| WAS Washington Commanders | CPU | NFC East | 0-0 | 85 | 54 | 2 | 3 | 0 | $150.0M | West Coast Zone Run | Base 4-3 |
| DAL Dallas Cowboys | CPU | NFC East | 0-0 | 79 | 54 | 3 | 2 | 0 | $148.3M | — | Base 4-3 |
| MIA Miami Dolphins | CPU | AFC East | 0-0 | 81 | 54 | 0 | 6 | 0 | $127.4M | West Coast Power Run | Tampa 2 |
| PHI Philadelphia Eagles | CPU | NFC East | 0-0 | 83 | 56 | 2 | 2 | 0 | $135.0M | Multiple Zone Run | Base 4-3 |
| ATL Atlanta Falcons | CPU | NFC South | 0-0 | 85 | 55 | 3 | 1 | 0 | $126.2M | Vertical Power Run | — |
| NYG New York Giants | CPU | NFC East | 0-0 | 83 | 55 | 5 | 2 | 0 | $126.3M | Vertical Power Run | Base 4-3 |
| JAX Jacksonville Jaguars | CPU | AFC South | 0-0 | 83 | 54 | 4 | 1 | 0 | $132.1M | Vertical Power Run | Base 3-4 |
| NYJ New York Jets | CPU | AFC East | 0-0 | 83 | 57 | 3 | 3 | 0 | $137.6M | West Coast Power Run | — |
| DET Detroit Lions | Coach Press | NFC North | 0-0 | 81 | 56 | 0 | 4 | 0 | $143.5M | Vertical Power Run | — |
| GB Green Bay Packers | CPU | NFC North | 0-0 | 81 | 56 | 1 | 1 | 0 | $133.3M | West Coast Zone Run | Tampa 2 |
| CAR Carolina Panthers | CPU | NFC South | 0-0 | 86 | 54 | 2 | 1 | 1 | $139.9M | West Coast Zone Run | Tampa 2 |
| NE New England Patriots | MrPlanters | AFC East | 0-0 | 84 | 55 | 0 | 5 | 0 | $172.9M | Vertical Power Run | Base 3-4 |
| LV Las Vegas Raiders | CPU | AFC West | 0-0 | 82 | 58 | 0 | 3 | 0 | $127.5M | Multiple Power Run | Base 4-3 |
| LAR Los Angeles Rams | CPU | NFC West | 0-0 | 83 | 58 | 4 | 0 | 0 | $116.0M | West Coast Zone Run | Base 3-4 |
| BAL Baltimore Ravens | CPU | AFC North | 0-0 | 85 | 54 | 4 | 2 | 0 | $136.4M | Vertical Power Run | Base 3-4 |
| NO New Orleans Saints | CPU | NFC South | 0-0 | 84 | 54 | 2 | 3 | 0 | $136.3M | West Coast Power Run | Base 3-4 |
| SEA Seattle Seahawks | CPU | NFC West | 0-0 | 86 | 54 | 4 | 3 | 0 | $141.2M | — | Base 3-4 |
| PIT Pittsburgh Steelers | CPU | AFC North | 0-0 | 82 | 51 | 0 | 7 | 0 | $141.7M | West Coast Zone Run | Base 3-4 |
| HOU Houston Texans | CPU | AFC South | 0-0 | 84 | 55 | 3 | 3 | 0 | $129.0M | West Coast Zone Run | Tampa 2 |
| TEN Tennessee Titans | CPU | AFC South | 0-0 | 81 | 54 | 3 | 2 | 0 | $144.3M | West Coast Power Run | Base 4-3 |
| MIN Minnesota Vikings | CPU | NFC North | 0-0 | 85 | 55 | 6 | 1 | 0 | $138.4M | Vertical Power Run | Base 4-3 |
"CPU" means no member has claimed the team on this site. Devs count Superstar and X-Factor players.