DEN
Denver Broncos
AFC AFC West · 0-0 · OVR 87
Schedule
| Wk | Opponent | Result |
|---|---|---|
| 9 | @ CAR | Scheduled |
Cap
- Cap Spent
- $323.7M
- Cap Available
- $10.5M
- Cap Room
- $334.2M
Upcoming Free Agents
- Jailin Walker MIKE · 1y left
- Chop Robinson LEDGE · 1y left
- Jakobi Meyers WR · 1y left
- Jonathon Cooper REDGE · 1y left
- Kyle Williams WR · 1y left
- Steve Avila RG · 1y left
- Danny Stutsman WILL · 1y left
- Jordan Fuller SS · 1y left
Injured Reserve
No one on this roster is flagged IR right now.
Team Leaders
Passing
No data yet.
Rushing
No data yet.
Receiving
No data yet.
Roster
Grouped by position, ordered by overall rating — EA's export doesn't include a real depth-chart slot, so this is a stand-in, not the coach's actual depth chart.
C
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Alaric Jackson #77 | 80 | 30 | 7 | $6.9M |
| Ethan Pocic #55 | 72 | 33 | 11 | $2.9M |
| C.J. Osborne #57 | 63 | 24 | 1 | $0.0M |
CB
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Victor Hines #23 | 86 | 23 | 2 | $2.3M |
| Deommodore Lenoir #2 | 85 | 28 | 7 | $8.9M |
| Zyon McCollum #21 | 83 | 29 | 6 | $7.9M |
| Josh DuVall #34 | 78 | 22 | 1 | $2.8M |
| Isaiah Rodgers Sr #24 | 77 | 30 | 8 | $4.8M |
| Jason Campbell #20 | 73 | 25 | 2 | $0.0M |
| Martin Fulton #44 | 67 | 25 | 2 | $0.5M |
| Javonte Tyson #16 | 64 | 23 | 0 | $0.0M |
DT
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Myles Cooks #62 | 83 | 23 | 1 | $2.5M |
| Kenny Clark #91 | 81 | 32 | 12 | $12.7M |
| Osa Odighizuwa #97 | 81 | 30 | 7 | $13.4M |
| Eddie Royal #92 | 74 | 25 | 2 | $1.1M |
| D.J. Donaldson #98 | 68 | 23 | 0 | $1.0M |
| Jacoby Porter #94 | 68 | 23 | 1 | $0.0M |
FS
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Nick Emmanwori #25 | 88 | 24 | 3 | $2.5M |
HB
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Jahmyr Gibbs | 99 | 26 | 5 | $17.2M |
| Mark Nixon #33 | 84 | 23 | 2 | $1.4M |
| Jay Thomas #39 | 71 | 23 | 1 | $1.3M |
K
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Harrison Mevis #12 | 75 | 26 | 4 | $2.6M |
LEDGE
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Chop Robinson #90 | 85 | 25 | 4 | $4.0M |
| Josh Paschal #79 | 76 | 28 | 6 | $3.5M |
| Josh McCain #91 | 67 | 22 | 0 | $0.0M |
LG
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Luke Wattenberg #58 | 78 | 30 | 6 | $8.2M |
| Netane Muti #59 | 74 | 28 | 7 | $4.5M |
LS
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Chris Stoll #6 | 63 | 30 | 5 | $1.4M |
LT
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Jordan Mailata #68 | 96 | 31 | 10 | $27.6M |
| Jonah Monheim #70 | 70 | 26 | 3 | $0.5M |
| Stevie Townsend #72 | 64 | 22 | 0 | $0.0M |
MIKE
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Jailin Walker #45 | 86 | 25 | 3 | $1.8M |
| Sam Jones #41 | 66 | 24 | 1 | $0.5M |
P
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Corliss Waitman #13 | 74 | 33 | 8 | $2.3M |
QB
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Warren Davis #3 | 79 | 22 | 0 | $9.4M |
| Emanuel Reyes #5 | 64 | 22 | 1 | $0.6M |
REDGE
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Jonathon Cooper #99 | 82 | 30 | 7 | $2.3M |
| Mack Dawkins #93 | 72 | 23 | 1 | $1.1M |
RG
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Steve Avila #64 | 80 | 28 | 5 | $1.8M |
| Josh Carmichael #75 | 68 | 23 | 1 | $0.8M |
| Matthew Sweeney #72 | 66 | 23 | 1 | $0.0M |
RT
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Taliese Fuaga #71 | 83 | 26 | 4 | $5.8M |
| Kendrick Green #72 | 71 | 29 | 7 | $3.2M |
| Jordan Crowder #67 | 65 | 23 | 0 | $0.0M |
| Oscar Elias #60 | 62 | 23 | 1 | $0.0M |
SAM
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Shemar James #50 | 71 | 24 | 3 | $0.7M |
SS
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Rodd Fischer #32 | 84 | 22 | 0 | $5.7M |
| Jordan Fuller #29 | 79 | 30 | 8 | $4.7M |
| Julius Logan #35 | 68 | 24 | 2 | $0.7M |
| Devon Quarles #4 | 67 | 24 | 1 | $0.5M |
TE
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Darnell Washington #81 | 80 | 27 | 5 | $3.0M |
| Emmett Ramsey #82 | 75 | 21 | 0 | $1.9M |
| Ben Farrell #17 | 71 | 24 | 1 | $4.2M |
| A.J. Griffin #8 | 69 | 24 | 2 | $0.5M |
WILL
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Danny Stutsman #40 | 80 | 25 | 3 | $1.8M |
WR
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Dont'e Thornton Jr. #10 | 88 | 25 | 3 | $2.3M |
| Jakobi Meyers #16 | 84 | 31 | 9 | $1.8M |
| Kyle Williams #18 | 82 | 25 | 3 | $1.5M |
| Isaiah Bond #83 | 77 | 24 | 3 | $2.2M |
| Lamar Pettis #89 | 74 | 23 | 1 | $1.1M |
| Xavier Restrepo #80 | 73 | 26 | 3 | $0.9M |
| Quan Meekins #87 | 72 | 23 | 1 | $1.3M |
| Damon O'Brien #86 | 67 | 24 | 1 | $0.0M |
| Zac McKinley #11 | 66 | 23 | 1 | $0.0M |
| Pat Clifford #17 | 62 | 22 | 0 | $0.0M |