TEN
Tennessee Titans
AFC AFC South · 0-0 · OVR 83
Schedule
| Wk | Opponent | Result |
|---|---|---|
| 9 | @ IND | Scheduled |
Cap
- Cap Spent
- $313.5M
- Cap Available
- $20.7M
- Cap Room
- $334.2M
Upcoming Free Agents
- Tony Pollard HB · 1y left
- Daiyan Henley WILL · 1y left
- Shemar Stewart LEDGE · 1y left
- Joey Bosa REDGE · 1y left
- Dak Prescott QB · 1y left
- Rondale Moore WR · 1y left
- Xavier Watts SS · 1y left
- Upton Stout CB · 1y left
Injured Reserve (EA reports 1 total injuries this week)
No one on this roster is flagged IR right now— EA's own injury count for the team is 1, but which player(s) isn't something the export tells us reliably.
Team Leaders
Passing
No data yet.
Rushing
No data yet.
Receiving
No data yet.
Roster
Grouped by position, ordered by overall rating — EA's export doesn't include a real depth-chart slot, so this is a stand-in, not the coach's actual depth chart.
C
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Andre James #73 | 74 | 31 | 9 | $2.9M |
CB
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Dru Phillips #22 | 85 | 26 | 4 | $15.3M |
| Trae Reynolds #24 | 78 | 20 | 0 | $4.2M |
| Upton Stout #38 | 77 | 26 | 3 | $1.3M |
| Elijah Jones #28 | 76 | 28 | 4 | $2.7M |
| Jarius Hill #30 | 66 | 22 | 0 | $1.0M |
DT
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Christian Wilkins #94 | 87 | 32 | 9 | $28.4M |
| Brad Palumbo #93 | 83 | 24 | 2 | $5.6M |
| Sebastian Joseph-Day #99 | 76 | 33 | 10 | $6.5M |
| Levi Onwuzurike #78 | 76 | 30 | 7 | $1.5M |
| Ed Posey #74 | 70 | 24 | 2 | $0.5M |
| Deshawn Coleman #90 | 69 | 22 | 1 | $0.0M |
| Lindsey Humphries #95 | 67 | 24 | 1 | $0.0M |
| Floyd Peck #97 | 62 | 23 | 1 | $0.0M |
FS
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Ramon Whitfield #35 | 86 | 23 | 2 | $1.6M |
| Marcus Williams #32 | 77 | 31 | 11 | $2.3M |
| R.J. Mickens #27 | 70 | 27 | 3 | $0.5M |
HB
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Tony Pollard #20 | 86 | 31 | 9 | $14.4M |
| Bhayshul Tuten #33 | 85 | 26 | 3 | $12.8M |
| Josh Ramos #26 | 77 | 23 | 1 | $1.6M |
| Velus Jones Jr #12 | 68 | 31 | 6 | $2.0M |
| Eric Smith #1 | 64 | 22 | 0 | $0.0M |
| JaWuan Kirkpatrick #25 | 63 | 24 | 1 | $0.0M |
| Brandon Still #38 | 62 | 22 | 1 | $0.0M |
K
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Harrison Butker #18 | 84 | 33 | 11 | $9.2M |
LEDGE
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Shemar Stewart #97 | 84 | 24 | 3 | $8.5M |
| Rafael Santos #69 | 68 | 24 | 2 | $0.0M |
| Jason Merritt #52 | 67 | 23 | 1 | $1.1M |
LG
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Jonathan Kline #60 | 82 | 22 | 0 | $2.0M |
| David Edwards #76 | 76 | 31 | 9 | $2.0M |
| Clark Chambers #58 | 65 | 25 | 1 | $1.1M |
LT
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Tytus Howard #71 | 78 | 32 | 9 | $17.8M |
| D.J. Holland #79 | 71 | 22 | 1 | $1.3M |
| Aaron Davis #70 | 66 | 24 | 2 | $1.0M |
MIKE
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Cody Barton #50 | 77 | 31 | 9 | $2.3M |
| Cam Wall #55 | 68 | 24 | 1 | $0.6M |
P
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Michael Dickson #7 | 86 | 32 | 10 | $8.9M |
QB
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Dak Prescott #19 | 80 | 35 | 12 | $31.0M |
| Jared Goff #16 | 78 | 33 | 12 | $20.0M |
| Evan Pittman #1 | 75 | 23 | 0 | $1.5M |
| Dylan McAllister #3 | 64 | 23 | 0 | $0.0M |
REDGE
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Joey Bosa #98 | 84 | 33 | 12 | $31.4M |
| Chad Landry #90 | 70 | 24 | 0 | $1.2M |
RG
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Alijah Vera-Tucker #75 | 86 | 29 | 7 | $6.5M |
| Daniel Cruz #65 | 74 | 21 | 0 | $1.1M |
| Emmett Dyson #66 | 66 | 24 | 2 | $0.8M |
| Manuel Contreras #51 | 65 | 24 | 1 | $0.0M |
| Jarred Holliday #61 | 62 | 23 | 0 | $0.0M |
RT
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Abraham Lucas #72 | 79 | 29 | 6 | $12.0M |
SAM
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Javier Giraldo #43 | 79 | 25 | 2 | $2.5M |
SS
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Ar'Darius Washington #34 | 83 | 28 | 7 | $22.3M |
| Xavier Watts #23 | 79 | 26 | 3 | $2.5M |
TE
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Dalton Schultz #86 | 76 | 32 | 10 | $11.8M |
| Max Davenport #81 | 72 | 24 | 1 | $5.3M |
| Will Mallory #85 | 67 | 29 | 5 | $2.8M |
WILL
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Daiyan Henley | 86 | 28 | 5 | $4.0M |
| Corey Fargas #49 | 67 | 24 | 2 | $0.5M |
WR
| Player | OVR | Age | Exp | Cap Hit |
|---|---|---|---|---|
| Marvin Daniels #11 | 91 | 22 | 1 | $2.4M |
| DJ Moore #2 | 87 | 31 | 10 | $22.9M |
| Rondale Moore #4 | 80 | 28 | 7 | $1.8M |
| Mecole Hardman #89 | 75 | 30 | 9 | $1.4M |
| Tyler Harrell #80 | 68 | 28 | 4 | $1.2M |
| Kirk Fletcher #84 | 67 | 22 | 1 | $0.5M |
| Zach Schneider #2 | 66 | 23 | 1 | $0.0M |
| Gene Windham #1 | 66 | 24 | 1 | $0.0M |