← Preseason 1
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| LAR | KC | |
|---|---|---|
| 143 | Total Yards | 343 |
| 92 | Passing Yards | 329 |
| 51 | Rushing Yards | 14 |
| 7 | 1st Downs | 12 |
| 6 | Sacks Allowed | 4 |
| 2 | Turnovers | 2 |
| 4 | Penalties | 1 |
| 26 | Penalty Yards | 10 |
Box Score
Los Angeles Rams
Receiving
| S.Bell | WR | 1 | 16 | 0 |
| X.Gipson | WR | 1 | 5 | 0 |
| M.Harrison Jr | WR | 1 | 6 | 0 |
| T.Hill | TE | 1 | 24 | 0 |
| J.James | HB | 2 | 16 | 0 |
| V.Jones Jr | HB | 4 | 25 | 0 |
| M.Lloyd | HB | 1 | 10 | 0 |
| K.Sadiq | TE | 1 | 6 | 0 |
| D.Stribling | WR | 1 | 20 | 0 |
Defense
| C.Banks | DT | 1 | 0 | 0 |
| A.Barno | REDGE | 1 | 0 | 0 |
| T.Bridges | CB | 4 | 0 | 0 |
| T.Davis | CB | 1 | 0 | 0 |
| A.Gilman | FS | 1 | 0 | 0 |
| D.Hampton | MIKE | 2 | 0 | 0 |
| S.Harris | DT | 1 | 1 | 0 |
| K.McDonald | DT | 2 | 0 | 0 |
| A.Ojulari | LEDGE | 2 | 2.5 | 0 |
| D.Richardson | SS | 2 | 0 | 0 |
| N.Scott | SS | 1 | 0 | 0 |
| P.Smith | REDGE | 2 | 2.5 | 0 |
| I.Stalbird | WILL | 1 | 0 | 0 |
| T.Stevenson | CB | 1 | 0 | 0 |
| J.Williams | CB | 2 | 0 | 0 |
| N.Wright | CB | 1 | 0 | 0 |
Kicking
| J.Slye | K | 0 | 0 | 1 | 1 |
| R.Stonehouse | P | 0 | 0 | 0 | 0 |
Punting
| R.Stonehouse | P | 5 | 271 | 49.8 |
Kansas City Chiefs
Passing
| J.Garoppolo | QB | 12 | 18 | 208 | 1 | 0 |
| D.Prescott | QB | 5 | 8 | 148 | 1 | 0 |
Rushing
| G.Dortch | WR | 0 | 0 | 0 |
| J.Garoppolo | QB | 0 | 0 | 0 |
| J.Jacobs | HB | 2 | 3 | 0 |
| X.Legette | WR | 0 | 0 | 0 |
| D.Montgomery | HB | 10 | 12 | 0 |
| D.Prescott | QB | 1 | -1 | 0 |
Receiving
Defense
| A.Al-Shaair | MIKE | 2 | 0 | 1 |
| D.Banks | CB | 1 | 0 | 0 |
| M.Bell | SS | 3 | 0 | 1 |
| B.Boettcher | MIKE | 0 | 0 | 0 |
| J.Brents | CB | 1 | 0 | 0 |
| J.Brisker | SS | 2 | 0 | 0 |
| Y.Diaby | REDGE | 1 | 0 | 0 |
| C.Jones | DT | 1 | 0 | 0 |
| V.Miller | WILL | 2 | 0 | 0 |
| J.Newton | CB | 0 | 0 | 0 |
| T.Sanders | DT | 1 | 0 | 0 |
| D.Savage | FS | 0 | 0 | 0 |
| L.Sneed | CB | 2 | 0 | 0 |
| D.Williams | WILL | 1 | 0 | 0 |
| S.Williams | REDGE | 4 | 2 | 0 |
| T.Wilson | LEDGE | 2 | 2 | 0 |
Punting
| A.Cole | P | 4 | 198 | 40.5 |