← Week 18
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| NO | ARI | |
|---|---|---|
| 228 | Total Yards | 322 |
| 177 | Passing Yards | 200 |
| 51 | Rushing Yards | 122 |
| 11 | 1st Downs | 21 |
| 0 | Sacks Allowed | 4 |
| 2 | Turnovers | 1 |
| 1 | Penalties | 3 |
| 18 | Penalty Yards | 25 |
Box Score
New Orleans Saints
Passing
| L.Jackson | QB | 9 | 13 | 207 | 1 | 1 |
Rushing
| L.Jackson | QB | 3 | 29 | 2 |
| J.Williams | HB | 7 | 22 | 0 |
Receiving
| A.Beck | FB | 1 | 2 | 0 |
| C.Callahan | WR | 1 | 45 | 0 |
| N.Harris | HB | 1 | 13 | 0 |
| G.Helm | TE | 1 | 3 | 0 |
| J.Higgins | WR | 1 | 15 | 0 |
| R.Rice | WR | 3 | 105 | 1 |
| J.Williams | HB | 1 | 24 | 0 |
Defense
| T.Bernard | MIKE | 4 | 0 | 0 |
| R.Blankenship | FS | 1 | 0 | 0 |
| J.Brisker | SS | 3 | 0 | 0 |
| T.Campbell | CB | 2 | 0 | 0 |
| J.Elliss | LEDGE | 2 | 0 | 0 |
| K.Elliss | MIKE | 1 | 0 | 0 |
| J.Franklin-Myers | DT | 1 | 0 | 0 |
| T.Hendrickson | REDGE | 3 | 0 | 0 |
| J.Holland | FS | 1 | 0 | 0 |
| J.Guerrero | SAM | 2 | 0 | 0 |
| F.Luvu | WILL | 1 | 0 | 0 |
| D.Williams | WILL | 4 | 0 | 0 |
| J.Williams | CB | 2 | 0 | 0 |
| Q.Williams | DT | 2 | 0 | 0 |
Kicking
| T.Loop | K | 0 | 0 | 3 | 3 |
Punting
| B.Pinion | P | 2 | 99 | 35.5 |
Arizona Cardinals
Passing
| B.Purdy | QB | 19 | 26 | 200 | 3 | 0 |
Rushing
| B.Corum | HB | 15 | 40 | 0 |
| O.Gordon II | FB | 2 | 8 | 0 |
| D.Montgomery | HB | 1 | 7 | 0 |
| J.Howard | HB | 4 | 24 | 0 |
| B.Purdy | QB | 2 | -2 | 0 |
| D.Whitley | HB | 6 | 45 | 0 |
Receiving
Defense
| T.Spencer | SS | 1 | 0 | 0 |
| M.Blackmon | FS | 1 | 0 | 0 |
| J.Horn | CB | 1 | 0 | 0 |
| J.Johnson II | REDGE | 1 | 1 | 0 |
| M.Marshall | DT | 1 | 0 | 0 |
| M.Mustapha | SS | 1 | 0 | 0 |
| O.Oweh | REDGE | 2 | 2 | 0 |
| R.Garland | MIKE | 1 | 0 | 0 |
| F.Warner | MIKE | 2 | 0 | 0 |
| J.Oliver | FS | 1 | 1 | 0 |
| C.Myers | FS | 2 | 0 | 1 |
Kicking
| R.Patterson | K | 1 | 1 | 4 | 4 |
Punting
| A.McNamara | P | 1 | 59 | 39.0 |