← Week 18
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| DAL | PHI | |
|---|---|---|
| 264 | Total Yards | 408 |
| 217 | Passing Yards | 190 |
| 47 | Rushing Yards | 218 |
| 12 | 1st Downs | 24 |
| 2 | Sacks Allowed | 0 |
| 1 | Turnovers | 0 |
| 0 | Penalties | 0 |
| 0 | Penalty Yards | 0 |
Box Score
Dallas Cowboys
Passing
| S.Rattler | QB | 16 | 21 | 217 | 1 | 0 |
Rushing
| T.Henderson | HB | 7 | 22 | 1 |
| T.Horton | WR | 1 | -1 | 0 |
| C.Lamb | WR | 0 | 0 | 0 |
| S.Rattler | QB | 3 | 26 | 2 |
Receiving
| J.Ferguson | TE | 2 | 29 | 0 |
| C.Godwin Jr | WR | 1 | 15 | 0 |
| T.Henderson | HB | 3 | 40 | 0 |
| T.Horton | WR | 3 | 75 | 0 |
| C.Lamb | WR | 3 | 35 | 1 |
| C.Okonkwo | TE | 4 | 23 | 0 |
Defense
| B.Browning | LEDGE | 1 | 0 | 0 |
| D.Buckner | DT | 1 | 0 | 0 |
| M.Dickerson | DT | 1 | 1 | 0 |
| C.DeJean | CB | 1 | 0 | 0 |
| K.Hamilton | SS | 3 | 0 | 0 |
| J.Hicks | SS | 2 | 1 | 0 |
| R.Cooper | SAM | 1 | 0 | 0 |
| B.Mafe | LEDGE | 1 | 0 | 0 |
| M.McFadden | WILL | 2 | 0 | 0 |
| D.Ojabo | REDGE | 1 | 0 | 0 |
| O.Pappoe | MIKE | 1 | 0 | 0 |
| S.Revel Jr. | CB | 1 | 0 | 0 |
| T.Simpson | MIKE | 3 | 0 | 0 |
| A.Terrell Jr | CB | 2 | 0 | 0 |
| A.Winfield Jr | FS | 4 | 0 | 0 |
Kicking
| C.Little | K | 0 | 0 | 3 | 3 |
Punting
| M.Wishnowsky | P | 1 | 42 | 33.0 |
Philadelphia Eagles
Passing
| C.Williams | QB | 15 | 18 | 201 | 4 | 0 |
Rushing
| B.Brooks | FB | 2 | 8 | 0 |
| J.Torres | WR | 0 | 0 | 0 |
| J.Gonzales | WR | 0 | 0 | 0 |
| S.Fernandez | HB | 2 | 17 | 0 |
| J.Taylor | HB | 21 | 198 | 0 |
| C.Williams | QB | 6 | -5 | 0 |
Receiving
| M.Brown | WR | 2 | 15 | 0 |
| J.Torres | WR | 1 | 1 | 1 |
| J.Gonzales | WR | 4 | 50 | 0 |
| D.Barton | TE | 2 | 11 | 0 |
| S.Fernandez | HB | 2 | 14 | 1 |
| B.Fitzgerald | WR | 3 | 97 | 1 |
| J.Taylor | HB | 1 | 13 | 1 |
Defense
| J.Cummings | SS | 1 | 0 | 0 |
| T.Arnold | CB | 1 | 0 | 0 |
| A.Carter | WILL | 1 | 0 | 0 |
| C.Elliss | WILL | 2 | 0 | 0 |
| D.Walls | SS | 2 | 0 | 0 |
| W.Nolen | DT | 1 | 0 | 0 |
| C.Schwesinger | MIKE | 1 | 0 | 0 |
| N.Scourton | LEDGE | 1 | 0 | 0 |
| J.Walker | REDGE | 2 | 0 | 0 |
| T.Woolen | CB | 3 | 0 | 0 |
Kicking
| C.Boswell | K | 2 | 2 | 3 | 3 |