← Week 17
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| MIA | PIT | |
|---|---|---|
| 249 | Total Yards | 186 |
| 162 | Passing Yards | 138 |
| 87 | Rushing Yards | 48 |
| 16 | 1st Downs | 10 |
| 5 | Sacks Allowed | 2 |
| 1 | Turnovers | 1 |
| 2 | Penalties | 3 |
| 20 | Penalty Yards | 30 |
Box Score
Miami Dolphins
Passing
| B.Mayfield | QB | 14 | 22 | 178 | 2 | 1 |
Rushing
| E.Torres | WR | 0 | 0 | 0 |
| T.Williams | HB | 1 | -2 | 0 |
| N.Fant | TE | 0 | 0 | 0 |
| B.Mayfield | QB | 1 | 7 | 0 |
| K.Murray | QB | 1 | 6 | 0 |
| I.Pacheco | HB | 15 | 60 | 0 |
| C.Wiggins | HB | 3 | 16 | 0 |
Receiving
| E.Torres | WR | 1 | 11 | 0 |
| N.Fant | TE | 3 | 38 | 0 |
| T.McLaurin | WR | 4 | 57 | 1 |
| D.Metcalf | WR | 1 | 11 | 0 |
| B.VanSumeren | FB | 2 | 20 | 1 |
| C.Wiggins | HB | 3 | 41 | 0 |
Defense
| J.McCain | CB | 2 | 0 | 0 |
| B.Baker | SS | 6 | 2 | 0 |
| T.Baron | LEDGE | 1 | 0 | 0 |
| M.Carter II | CB | 2 | 0 | 0 |
| K.Fuller | CB | 3 | 0 | 0 |
| J.Jones | CB | 2 | 0 | 0 |
| B.Okereke | MIKE | 1 | 0 | 0 |
| I.Stalbird | WILL | 1 | 0 | 0 |
| D.Tranquill | WILL | 1 | 0 | 0 |
| J.Watson | CB | 2 | 0 | 0 |
| B.Young | REDGE | 3 | 3 | 0 |
Kicking
| J.Slye | K | 1 | 1 | 2 | 2 |
Punting
| M.Powell | P | 2 | 91 | 38.5 |
Pittsburgh Steelers
Passing
| E.Bennett | QB | 20 | 30 | 169 | 0 | 0 |
Rushing
| T.Peck | HB | 1 | 2 | 0 |
| J.Jacobs | HB | 5 | 17 | 0 |
| E.Bennett | QB | 4 | 29 | 0 |
| W.Robinson | WR | 0 | 0 | 0 |
| T.Spears | HB | 1 | 0 | 0 |
Receiving
Defense
| D.Bush | WILL | 2 | 0 | 0 |
| C.Bynum | SS | 1 | 0 | 1 |
| F.Bromley | DT | 2 | 0 | 0 |
| C.Davis III | CB | 4 | 0 | 0 |
| C.Blackwell | MIKE | 1 | 0 | 0 |
| G.Darby | LEDGE | 1 | 1 | 0 |
| O.Norman-Lott | DT | 1 | 1 | 0 |
| X.Bowers | SS | 3 | 0 | 0 |
| L.Sneed | CB | 0 | 0 | 0 |
| G.Stone | FS | 2 | 0 | 0 |
| K.White | DT | 1 | 0 | 0 |
| L.Wilson | MIKE | 2 | 0 | 0 |
| E.Cardona | REDGE | 1 | 0 | 0 |
Kicking
| C.Bojorquez | P | 0 | 0 | 0 | 0 |
| A.Borregales | K | 2 | 2 | 0 | 0 |
Punting
| C.Bojorquez | P | 4 | 153 | 31.3 |