← Week 18
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| CIN | BAL | |
|---|---|---|
| 208 | Total Yards | 305 |
| 155 | Passing Yards | 243 |
| 53 | Rushing Yards | 62 |
| 13 | 1st Downs | 17 |
| 6 | Sacks Allowed | 0 |
| 6 | Turnovers | 5 |
| 1 | Penalties | 1 |
| 10 | Penalty Yards | 10 |
Box Score
Cincinnati Bengals
Passing
| N.Battle | QB | 13 | 28 | 155 | 1 | 5 |
Defense
| B.Branch | SS | 3 | 0 | 0 |
| J.Campbell | MIKE | 6 | 0 | 1 |
| J.Ventura | WILL | 0 | 0.5 | 0 |
| J.Jones | CB | 2 | 0 | 0 |
| M.Mapu | SAM | 4 | 0 | 0 |
| B.Ojulari | REDGE | 1 | 2 | 0 |
| X.Ashmore | DT | 1 | 1 | 0 |
| D.Stingley Jr | CB | 0 | 0 | 1 |
| J.Mobley | LEDGE | 1 | 2 | 0 |
| J.Saxton | FS | 3 | 0 | 1 |
| C.Taylor-Britt | CB | 2 | 0 | 1 |
| C.Tindall | WILL | 1 | 0 | 0 |
| J.Gordon | DT | 0 | 1 | 0 |
| A.Quinn | SS | 1 | 0 | 0 |
Kicking
| J.Bates | K | 0 | 0 | 4 | 4 |
Punting
| M.Araiza | P | 2 | 83 | 39.5 |
Baltimore Ravens
Passing
| J.McCarthy | QB | 22 | 41 | 289 | 3 | 4 |
| Z.Wilson | QB | 0 | 1 | 0 | 0 | 0 |
Rushing
| T.Allgeier | HB | 2 | 8 | 0 |
| D.Andrews | HB | 0 | 0 | 0 |
| Q.Judkins | HB | 10 | 40 | 0 |
| C.Kirk | WR | 0 | 0 | 0 |
| J.McCarthy | QB | 1 | 14 | 0 |
| T.McMillan | WR | 0 | 0 | 0 |
| M.Pittman Jr | WR | 0 | 0 | 0 |
Receiving
| J.Cowing | WR | 3 | 25 | 0 |
| T.Fidone II | TE | 1 | 4 | 1 |
| O.Gadsden II | TE | 2 | 15 | 0 |
| Q.Judkins | HB | 3 | 31 | 0 |
| C.Kirk | WR | 4 | 30 | 0 |
| T.McMillan | WR | 6 | 126 | 2 |
| M.Pittman Jr | WR | 3 | 58 | 0 |
Defense
| J.Bates III | FS | 0 | 0 | 2 |
| J.Carlies | WILL | 0 | 0 | 0 |
| M.Emerson Jr | CB | 1 | 0 | 0 |
| M.Graham | DT | 0 | 0 | 0 |
| D.Hampton | WILL | 4 | 0 | 1 |
| S.Lincoln | WILL | 1 | 0 | 0 |
| J.Newhouse | CB | 0 | 0 | 0 |
| J.Reveron | FS | 3 | 0 | 0 |
| R.Bost | SS | 4 | 0 | 2 |
| D.Lloyd | MIKE | 1 | 0 | 0 |
| A.McBride | MIKE | 1 | 0 | 0 |
| O.Oladejo | REDGE | 1 | 0 | 0 |
| K.Thibodeaux | LEDGE | 2 | 0 | 0 |
Kicking
| E.McPherson | K | 1 | 1 | 3 | 3 |
Punting
| J.Fox | P | 3 | 128 | 34.3 |