← Week 15
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| JAX | PIT | |
|---|---|---|
| 372 | Total Yards | 348 |
| 351 | Passing Yards | 259 |
| 21 | Rushing Yards | 89 |
| 15 | 1st Downs | 16 |
| 0 | Sacks Allowed | 1 |
| 1 | Turnovers | 2 |
| 1 | Penalties | 1 |
| 10 | Penalty Yards | 5 |
Box Score
Jacksonville Jaguars
Passing
| J.Metchie III | WR | 2 | 3 | 72 | 1 | 0 |
| B.Young | QB | 23 | 34 | 296 | 1 | 0 |
Rushing
| J.Brooks | HB | 1 | 10 | 0 |
| Z.Charbonnet | HB | 2 | 6 | 0 |
| J.Metchie III | WR | 1 | -7 | 0 |
| D.Rolle | HB | 2 | 1 | 0 |
| B.Young | QB | 4 | 11 | 0 |
Receiving
| B.Bowers | TE | 3 | 85 | 1 |
| J.Brooks | HB | 3 | 20 | 0 |
| E.Dansby | WR | 1 | 10 | 0 |
| J.Metchie III | WR | 2 | 21 | 0 |
| D.Rolle | HB | 14 | 225 | 1 |
| J.Smith-Njigba | WR | 1 | 5 | 0 |
| D.Swift | HB | 1 | 2 | 0 |
Defense
| J.Bullard | SS | 2 | 0 | 0 |
| K.Elam | CB | 0 | 0 | 0 |
| S.Jones | DT | 1 | 0 | 0 |
| V.Miller | MIKE | 0 | 0 | 0 |
| K.Moore II | CB | 0 | 0 | 0 |
| C.Phillips III | CB | 1 | 0 | 0 |
| R.Smith | MIKE | 2 | 0 | 0 |
| R.Randolph | SS | 1 | 0 | 0 |
| J.Thornhill | FS | 1 | 0 | 0 |
| W.Goodwell | DT | 1 | 0 | 0 |
| K.Barton | SAM | 1 | 0 | 0 |
| J.Trotter Jr | SAM | 1 | 0 | 0 |
| T.Watt | LEDGE | 2 | 0 | 0 |
Punting
| A.Cole | P | 2 | 93 | 42.5 |
Pittsburgh Steelers
Passing
| E.Bennett | QB | 19 | 25 | 259 | 2 | 0 |
| W.Robinson | WR | 1 | 0 | 0 | 0 | 0 |
Receiving
| D.Bellinger | TE | 1 | 17 | 0 |
| N.Collins | WR | 2 | 30 | 0 |
| N.Gray | TE | 8 | 113 | 1 |
| T.Peck | HB | 1 | 10 | 0 |
| J.Jacobs | HB | 3 | 16 | 0 |
| J.Polk | WR | 0 | 0 | 0 |
| W.Robinson | WR | 4 | 73 | 1 |
Defense
| D.Bush | WILL | 1 | 0 | 0 |
| C.Bynum | SS | 3 | 0 | 0 |
| F.Bromley | DT | 1 | 0 | 0 |
| C.Davis III | CB | 4 | 0 | 0 |
| C.Blackwell | MIKE | 4 | 0 | 0 |
| B.Temple | FS | 1 | 0 | 0 |
| M.Jones | CB | 3 | 0 | 0 |
| O.Norman-Lott | DT | 0 | 0 | 0 |
| X.Bowers | SS | 2 | 0 | 0 |
| L.Sneed | CB | 3 | 0 | 0 |
| G.Stone | FS | 1 | 0 | 0 |
| A.Van Ginkel | REDGE | 2 | 1 | 0 |
| K.White | DT | 0 | 0 | 0 |
| L.Wilson | MIKE | 2 | 0 | 0 |
| E.Cardona | REDGE | 0 | 0 | 0 |
Kicking
| C.Bojorquez | P | 0 | 0 | 0 | 0 |
| A.Borregales | K | 0 | 1 | 2 | 2 |
Punting
| C.Bojorquez | P | 1 | 40 | 40.0 |