← Week 16
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| CAR | NO | |
|---|---|---|
| 343 | Total Yards | 352 |
| 264 | Passing Yards | 199 |
| 79 | Rushing Yards | 153 |
| 22 | 1st Downs | 17 |
| 0 | Sacks Allowed | 4 |
| 1 | Turnovers | 0 |
| 2 | Penalties | 1 |
| 20 | Penalty Yards | 5 |
Box Score
Carolina Panthers
Passing
| J.Burrow | QB | 24 | 30 | 293 | 1 | 0 |
Receiving
| C.Kilgore | HB | 2 | 17 | 0 |
| A.Brown | WR | 2 | 44 | 0 |
| P.Bryant | WR | 5 | 67 | 0 |
| M.Gesicki | TE | 2 | 17 | 0 |
| J.Palmer | WR | 12 | 129 | 1 |
| A.Prentice | FB | 0 | 0 | 0 |
| L.Schoonmaker | TE | 1 | 19 | 0 |
Defense
| D.Baker | CB | 3 | 0 | 0 |
| L.Chenal | SAM | 2 | 0 | 0 |
| D.James Jr | SS | 2 | 0 | 0 |
| H.Landry III | REDGE | 1 | 0 | 0 |
| I.Dawkins | CB | 2 | 0 | 0 |
| D.Cherry | FS | 2 | 0 | 0 |
| J.Stewart | LEDGE | 1 | 0 | 0 |
| E.Allen | DT | 2 | 0 | 0 |
| N.Burns | MIKE | 1 | 0 | 0 |
| C.Ward | CB | 4 | 0 | 0 |
Kicking
| B.Aubrey | K | 1 | 1 | 3 | 3 |
Punting
| R.Stonehouse | P | 1 | 49 | 49.0 |
New Orleans Saints
Passing
| L.Jackson | QB | 15 | 21 | 199 | 1 | 0 |
Rushing
| C.Callahan | WR | 0 | 0 | 0 |
| L.Jackson | QB | 6 | 78 | 3 |
| K.Walker III | HB | 11 | 75 | 0 |
Receiving
| D.Brown | WR | 2 | 40 | 0 |
| C.Callahan | WR | 1 | 2 | 0 |
| G.Helm | TE | 1 | 3 | 0 |
| J.Higgins | WR | 4 | 83 | 0 |
| R.Rice | WR | 5 | 52 | 1 |
| K.Walker III | HB | 2 | 19 | 0 |
Defense
| T.Bernard | MIKE | 1 | 0 | 0 |
| R.Blankenship | FS | 3 | 0 | 0 |
| J.Brisker | SS | 5 | 0 | 0 |
| T.Campbell | CB | 2 | 0 | 0 |
| J.Elliss | LEDGE | 2 | 0 | 0 |
| J.Franklin-Myers | DT | 2 | 0 | 0 |
| D.Boston | REDGE | 1 | 0 | 0 |
| T.Hendrickson | REDGE | 3 | 3 | 0 |
| J.Holland | FS | 3 | 1 | 0 |
| A.Jackson | CB | 1 | 0 | 0 |
| F.Luvu | WILL | 2 | 0 | 0 |
| S.Albert | CB | 2 | 0 | 0 |
| D.Williams | WILL | 4 | 0 | 0 |
| J.Williams | CB | 3 | 0 | 0 |
| Q.Williams | DT | 1 | 0 | 0 |
Kicking
| T.Loop | K | 0 | 0 | 4 | 4 |
Punting
| B.Pinion | P | 2 | 68 | 34.0 |