← Week 14
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| BAL | MIA | |
|---|---|---|
| 288 | Total Yards | 255 |
| 226 | Passing Yards | 165 |
| 62 | Rushing Yards | 90 |
| 14 | 1st Downs | 15 |
| 2 | Sacks Allowed | 3 |
| 0 | Turnovers | 0 |
| 2 | Penalties | 3 |
| 15 | Penalty Yards | 25 |
Box Score
Baltimore Ravens
Passing
| J.McCarthy | QB | 21 | 30 | 226 | 1 | 0 |
Rushing
| T.Allgeier | HB | 1 | 2 | 0 |
| Q.Judkins | HB | 15 | 60 | 0 |
Receiving
| O.Gadsden II | TE | 5 | 42 | 0 |
| Q.Judkins | HB | 2 | 9 | 0 |
| C.Kirk | WR | 2 | 48 | 0 |
| T.McMillan | WR | 4 | 55 | 1 |
| M.Pittman Jr | WR | 8 | 72 | 0 |
Defense
| J.Bates III | FS | 2 | 0 | 0 |
| J.Carlies | WILL | 6 | 1 | 0 |
| B.Carter | MIKE | 2 | 0 | 0 |
| M.Emerson Jr | CB | 5 | 0 | 0 |
| J.Carroll | DT | 2 | 0 | 0 |
| D.Hampton | WILL | 1 | 0 | 0 |
| S.Lincoln | WILL | 1 | 0 | 0 |
| J.Newhouse | CB | 0 | 0 | 0 |
| J.Reveron | FS | 3 | 0 | 0 |
| R.Bost | SS | 7 | 0 | 0 |
| D.Lloyd | MIKE | 0 | 0 | 0 |
| O.Oladejo | REDGE | 2 | 0 | 0 |
| M.Spidell | LEDGE | 1 | 0 | 0 |
| K.Thibodeaux | LEDGE | 2 | 1 | 0 |
| N.Wiggins | CB | 7 | 0 | 0 |
| V.Meekins | CB | 1 | 0 | 0 |
| L.Allen | DT | 1 | 0 | 0 |
Kicking
| E.McPherson | K | 4 | 4 | 1 | 1 |
Punting
| J.Fox | P | 2 | 96 | 47.5 |
Miami Dolphins
Passing
| B.Mayfield | QB | 17 | 27 | 165 | 1 | 0 |
Rushing
| B.Mayfield | QB | 6 | 16 | 0 |
| D.Metcalf | WR | 1 | -3 | 0 |
| I.Pacheco | HB | 21 | 76 | 1 |
| C.Wiggins | HB | 2 | 1 | 0 |
Receiving
| Q.Johnston | WR | 1 | 6 | 0 |
| T.McLaurin | WR | 8 | 86 | 1 |
| D.Metcalf | WR | 6 | 63 | 0 |
| I.Pacheco | HB | 1 | 6 | 0 |
| C.Wiggins | HB | 1 | 4 | 0 |
Defense
| F.Anudike-Uzomah | REDGE | 1 | 0 | 0 |
| J.McCain | CB | 5 | 0 | 0 |
| B.Baker | SS | 3 | 0 | 0 |
| T.Baron | LEDGE | 2 | 0.5 | 0 |
| Z.Frazier | FS | 1 | 0 | 0 |
| K.Fuller | CB | 2 | 0 | 0 |
| K.Murray Jr | MIKE | 1 | 0.5 | 0 |
| B.Okereke | MIKE | 7 | 0.5 | 0 |
| E.Roberts | DT | 1 | 0 | 0 |
| I.Stalbird | WILL | 2 | 0 | 0 |
| D.Tranquill | WILL | 2 | 0 | 0 |
| J.Watson | CB | 2 | 0 | 0 |
| T.Wharton | DT | 4 | 0.5 | 0 |
| B.Young | REDGE | 2 | 1 | 0 |
| M.Burns | SS | 3 | 0 | 0 |
Kicking
| J.Slye | K | 2 | 2 | 2 | 2 |
Punting
| M.Powell | P | 3 | 178 | 57.0 |