← Week 12
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| ARI | CAR | |
|---|---|---|
| 435 | Total Yards | 331 |
| 380 | Passing Yards | 209 |
| 55 | Rushing Yards | 122 |
| 20 | 1st Downs | 15 |
| 1 | Sacks Allowed | 1 |
| 2 | Turnovers | 2 |
| 0 | Penalties | 1 |
| 0 | Penalty Yards | 10 |
Box Score
Arizona Cardinals
Passing
| B.Purdy | QB | 21 | 29 | 389 | 4 | 1 |
Rushing
| B.Corum | HB | 6 | 40 | 1 |
| D.Montgomery | HB | 1 | 3 | 0 |
| J.Howard | HB | 8 | 11 | 0 |
| B.Purdy | QB | 3 | -3 | 0 |
| D.Whitley | HB | 5 | 4 | 0 |
Defense
| D.Barnes | SAM | 1 | 0.5 | 0 |
| M.McKenzie | DT | 1 | 0 | 0 |
| J.Horn | CB | 4 | 0 | 0 |
| J.Johnson II | REDGE | 2 | 0 | 0 |
| M.Marshall | DT | 1 | 0 | 0 |
| A.Allen | DT | 0 | 0.5 | 0 |
| K.Medrano | WILL | 1 | 0 | 0 |
| M.Mustapha | SS | 1 | 0 | 0 |
| J.Owusu-Koramoah | WILL | 4 | 0 | 0 |
| B.Stephens | CB | 1 | 0 | 0 |
| F.Warner | MIKE | 1 | 0 | 2 |
| J.Oliver | FS | 1 | 0 | 0 |
| C.Myers | FS | 2 | 0 | 0 |
Kicking
| R.Patterson | K | 2 | 2 | 3 | 3 |
Punting
| A.McNamara | P | 1 | 13 | 13.0 |
Carolina Panthers
Passing
| J.Burrow | QB | 16 | 20 | 217 | 4 | 2 |
Rushing
| C.Kilgore | HB | 2 | 29 | 0 |
| A.Brown | WR | 1 | 1 | 0 |
| B.Hart | HB | 14 | 92 | 1 |
| J.Palmer | WR | 0 | 0 | 0 |
| L.Schoonmaker | TE | 0 | 0 | 0 |
Receiving
| C.Kilgore | HB | 1 | 1 | 1 |
| A.Brown | WR | 1 | 54 | 1 |
| P.Bryant | WR | 3 | 32 | 0 |
| M.Gesicki | TE | 1 | 1 | 0 |
| B.Hart | HB | 2 | 57 | 1 |
| J.Palmer | WR | 4 | 27 | 1 |
| A.Prentice | FB | 1 | 11 | 0 |
| L.Schoonmaker | TE | 3 | 34 | 0 |
Defense
| D.Baker | CB | 1 | 1 | 0 |
| L.Chenal | SAM | 1 | 0 | 0 |
| M.Fitzpatrick | FS | 3 | 0 | 0 |
| A.Gillotte | WILL | 2 | 0 | 0 |
| D.James Jr | SS | 3 | 0 | 0 |
| G.Karlaftis | LEDGE | 2 | 0 | 0 |
| J.Richards | DT | 1 | 0 | 0 |
| I.Dawkins | CB | 2 | 0 | 0 |
| F.Oluokun | WILL | 2 | 0 | 0 |
| E.Allen | DT | 0 | 0 | 0 |
| N.Burns | MIKE | 3 | 0 | 1 |
| C.Ward | CB | 2 | 0 | 0 |
| A.Smith | MIKE | 1 | 0 | 0 |
Kicking
| B.Aubrey | K | 1 | 2 | 5 | 5 |
Punting
| R.Stonehouse | P | 1 | 51 | 51.0 |