← Week 10
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| NO | PIT | |
|---|---|---|
| 380 | Total Yards | 274 |
| 267 | Passing Yards | 179 |
| 113 | Rushing Yards | 95 |
| 16 | 1st Downs | 17 |
| 1 | Sacks Allowed | 1 |
| 1 | Turnovers | 0 |
| 7 | Penalties | 3 |
| 60 | Penalty Yards | 40 |
Box Score
New Orleans Saints
Passing
| L.Jackson | QB | 19 | 25 | 267 | 3 | 0 |
Rushing
| D.Brown | WR | 2 | 7 | 0 |
| L.Jackson | QB | 2 | 6 | 0 |
| K.Walker III | HB | 17 | 84 | 1 |
| J.Williams | HB | 8 | 16 | 0 |
Receiving
| G.Helm | TE | 3 | 36 | 1 |
| J.Higgins | WR | 6 | 119 | 2 |
| R.Rice | WR | 6 | 61 | 0 |
| K.Walker III | HB | 4 | 51 | 0 |
Defense
| T.Bernard | MIKE | 5 | 0 | 0 |
| R.Blankenship | FS | 6 | 0 | 0 |
| J.Brisker | SS | 4 | 0 | 0 |
| T.Campbell | CB | 3 | 0 | 0 |
| T.Hendrickson | REDGE | 3 | 0 | 0 |
| J.Holland | FS | 1 | 0 | 0 |
| J.Jones | CB | 4 | 0 | 0 |
| D.Williams | WILL | 4 | 0 | 0 |
| Q.Williams | DT | 6 | 1 | 0 |
Kicking
| T.Loop | K | 0 | 0 | 4 | 4 |
Punting
| B.Pinion | P | 1 | 51 | 51.0 |
Pittsburgh Steelers
Passing
| E.Bennett | QB | 16 | 28 | 179 | 0 | 0 |
Receiving
| N.Collins | WR | 3 | 44 | 0 |
| N.Gray | TE | 6 | 50 | 0 |
| J.Lane | WR | 1 | 9 | 0 |
| J.Polk | WR | 2 | 14 | 0 |
| W.Robinson | WR | 4 | 62 | 0 |
Defense
| D.Bush | WILL | 3 | 0 | 0 |
| C.Bynum | SS | 6 | 0 | 0 |
| C.Davis III | CB | 3 | 0 | 0 |
| C.Blackwell | MIKE | 3 | 0 | 0 |
| W.Gay Jr | SAM | 5 | 0 | 0 |
| M.Jones | CB | 4 | 0 | 0 |
| G.Darby | LEDGE | 2 | 0 | 0 |
| J.Ruiz | WILL | 1 | 0 | 0 |
| X.Bowers | SS | 4 | 0 | 0 |
| G.Stone | FS | 2 | 0 | 0 |
| A.Van Ginkel | REDGE | 2 | 0 | 0 |
| L.Wilson | MIKE | 6 | 0 | 0 |
| E.Cardona | REDGE | 2 | 1 | 0 |
| J.Higgins IV | MIKE | 1 | 0 | 0 |
Kicking
| C.Bojorquez | P | 0 | 0 | 0 | 0 |
| A.Borregales | K | 1 | 1 | 2 | 2 |
Punting
| C.Bojorquez | P | 3 | 158 | 49.3 |