← Week 11
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| LAR | ARI | |
|---|---|---|
| 248 | Total Yards | 366 |
| 211 | Passing Yards | 133 |
| 37 | Rushing Yards | 233 |
| 10 | 1st Downs | 21 |
| 0 | Sacks Allowed | 8 |
| 4 | Turnovers | 1 |
| 0 | Penalties | 2 |
| 0 | Penalty Yards | 5 |
Box Score
Los Angeles Rams
Passing
| T.Lawrence | QB | 12 | 19 | 266 | 2 | 3 |
Rushing
| T.Lawrence | QB | 0 | 0 | 0 |
| T.Jett | HB | 7 | 37 | 0 |
Receiving
| R.Doubs | WR | 2 | 61 | 1 |
| J.Foster | TE | 0 | 0 | 0 |
| J.Jefferson | WR | 3 | 62 | 1 |
| J.Noel | WR | 6 | 133 | 0 |
| T.Warren | TE | 1 | 10 | 0 |
Defense
| M.Maziejka | SAM | 1 | 0 | 0 |
| E.Mueller | SS | 1 | 0 | 0 |
| J.Dean | CB | 1 | 0 | 0 |
| M.Hooker | FS | 0 | 0 | 0 |
| C.Izien | CB | 2 | 0 | 0 |
| N.Madubuike | DT | 4 | 0 | 0 |
| R.McCreary | CB | 2 | 0 | 1 |
| J.Simmons | DT | 1 | 0 | 0 |
| O.Speights | WILL | 5 | 0 | 0 |
| J.Tuimoloau | REDGE | 2 | 0 | 0 |
| P.Umanmielen | LEDGE | 2 | 0 | 0 |
Kicking
| K.Fairbairn | K | 0 | 0 | 2 | 2 |
Punting
| B.Gillikin | P | 1 | 43 | 43.0 |
Arizona Cardinals
Rushing
| B.Corum | HB | 8 | 62 | 1 |
| D.Culp | TE | 0 | 0 | 0 |
| O.Gordon II | FB | 2 | 32 | 1 |
| D.Montgomery | HB | 2 | 23 | 1 |
| J.Howard | HB | 12 | 121 | 0 |
| D.Whitley | HB | 5 | -5 | 0 |
Defense
| T.Spencer | SS | 1 | 1 | 1 |
| M.McKenzie | DT | 0 | 0.5 | 0 |
| J.Horn | CB | 1 | 0 | 0 |
| J.Johnson II | REDGE | 1 | 2 | 0 |
| M.Marshall | DT | 1 | 1 | 0 |
| A.Allen | DT | 1 | 1 | 0 |
| M.Mustapha | SS | 1 | 0 | 0 |
| O.Oweh | REDGE | 2 | 0.5 | 0 |
| J.Owusu-Koramoah | WILL | 1 | 1 | 1 |
| B.Stephens | CB | 1 | 0 | 0 |
| R.Garland | MIKE | 1 | 0 | 0 |
| F.Warner | MIKE | 1 | 0 | 1 |
| C.Myers | FS | 4 | 1 | 0 |
Kicking
| R.Patterson | K | 1 | 1 | 5 | 5 |
Punting
| A.McNamara | P | 1 | 39 | 39.0 |