← Week 11
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| NYG | WAS | |
|---|---|---|
| 299 | Total Yards | 385 |
| 227 | Passing Yards | 276 |
| 72 | Rushing Yards | 109 |
| 15 | 1st Downs | 19 |
| 1 | Sacks Allowed | 5 |
| 1 | Turnovers | 1 |
| 7 | Penalties | 5 |
| 47 | Penalty Yards | 43 |
Box Score
New York Giants
Passing
| P.Mahomes | QB | 19 | 36 | 227 | 1 | 1 |
Rushing
| D.Duvernay | WR | 0 | 0 | 0 |
| I.Guerendo | HB | 8 | 27 | 1 |
| J.Westover | FB | 0 | 0 | 0 |
| P.Mahomes | QB | 3 | 2 | 0 |
| C.Skattebo | HB | 8 | 43 | 0 |
Receiving
| M.Andrews | TE | 4 | 53 | 0 |
| J.Hyatt | WR | 1 | 13 | 0 |
| J.Westover | FB | 2 | 6 | 0 |
| M.Mims Jr | WR | 3 | 34 | 0 |
| P.Nacua | WR | 7 | 83 | 1 |
| C.Skattebo | HB | 2 | 38 | 0 |
Defense
Kicking
| C.Dicker | K | 1 | 1 | 2 | 2 |
Punting
| O.Duggan | P | 3 | 169 | 53.3 |
Washington Commanders
Passing
| A.Richardson Sr | QB | 22 | 29 | 276 | 3 | 0 |
Rushing
| D.Loftus | TE | 0 | 0 | 0 |
| B.Sykes | HB | 1 | 3 | 0 |
| R.Harvey | HB | 8 | 45 | 1 |
| A.Richardson Sr | QB | 2 | 5 | 0 |
| R.White | HB | 13 | 56 | 0 |
Defense
| T.Adams | SS | 1 | 0 | 0 |
| T.Tuck | CB | 1 | 0 | 0 |
| J.Bentley | MIKE | 1 | 0 | 0 |
| D.Venable | MIKE | 5 | 1 | 0 |
| J.Greenard | LEDGE | 3 | 0.5 | 0 |
| M.Hall Jr | DT | 2 | 0.5 | 0 |
| J.Calhoun | REDGE | 1 | 0 | 0 |
| C.Holcomb | WILL | 7 | 0 | 0 |
| M.Humphrey | CB | 5 | 0 | 0 |
| A.Hutchinson | LEDGE | 2 | 2.5 | 0 |
| J.Beard | SS | 5 | 0 | 1 |
| T.Johnson | CB | 2 | 0 | 0 |
| K.Paye | REDGE | 1 | 0.5 | 0 |
| J.Thompson | FS | 1 | 0 | 0 |
| D.Bradshaw | CB | 2 | 0 | 0 |
Kicking
| C.McLaughlin | K | 1 | 1 | 4 | 4 |
Punting
| R.Sanchez | P | 3 | 147 | 45.7 |