← Week 10
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| KC | CAR | |
|---|---|---|
| 351 | Total Yards | 372 |
| 214 | Passing Yards | 261 |
| 137 | Rushing Yards | 111 |
| 19 | 1st Downs | 18 |
| 0 | Sacks Allowed | 1 |
| 2 | Turnovers | 1 |
| 3 | Penalties | 2 |
| 29 | Penalty Yards | 20 |
Box Score
Kansas City Chiefs
Passing
| J.Milroe | QB | 22 | 30 | 228 | 1 | 2 |
Defense
| D.Clark | MIKE | 3 | 0 | 0 |
| S.Gardner | CB | 4 | 0 | 0 |
| M.Garrett | REDGE | 4 | 0 | 1 |
| D.Blackburn | SS | 3 | 0 | 0 |
| B.Jones | FS | 3 | 0 | 0 |
| L.Brooks | LEDGE | 4 | 0 | 0 |
| G.Pratt | WILL | 3 | 0 | 0 |
| E.Hamilton | MIKE | 1 | 0 | 0 |
| E.Stokes | CB | 1 | 0 | 0 |
| B.Church | MIKE | 1 | 0 | 0 |
Kicking
| Y.Koo | K | 1 | 1 | 2 | 2 |
Punting
| J.Felix | P | 1 | 36 | 35.0 |
Carolina Panthers
Passing
| J.Burrow | QB | 23 | 29 | 261 | 2 | 1 |
Rushing
| C.Kilgore | HB | 2 | 11 | 0 |
| J.Burrow | QB | 1 | -1 | 0 |
| B.Hart | HB | 16 | 100 | 1 |
| L.Schoonmaker | TE | 0 | 0 | 0 |
| J.Warren | HB | 1 | 1 | 0 |
Receiving
Defense
| D.Baker | CB | 2 | 0 | 1 |
| K.Benton | DT | 1 | 0 | 0 |
| L.Chenal | SAM | 2 | 0 | 0 |
| M.Fitzpatrick | FS | 2 | 0 | 1 |
| A.Gillotte | WILL | 1 | 0 | 0 |
| D.James Jr | SS | 2 | 0 | 0 |
| G.Karlaftis | LEDGE | 1 | 0 | 0 |
| H.Landry III | REDGE | 3 | 1 | 0 |
| J.Richards | DT | 1 | 0 | 0 |
| I.Dawkins | CB | 2 | 0 | 0 |
| F.Oluokun | WILL | 1 | 0 | 0 |
| N.Burns | MIKE | 6 | 0 | 0 |
| C.Ward | CB | 2 | 0 | 0 |
Kicking
| B.Aubrey | K | 2 | 3 | 3 | 3 |