← Week 10
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| DAL | CHI | |
|---|---|---|
| 153 | Total Yards | 159 |
| 114 | Passing Yards | 102 |
| 39 | Rushing Yards | 57 |
| 6 | 1st Downs | 12 |
| 2 | Sacks Allowed | 1 |
| 3 | Turnovers | 2 |
| 2 | Penalties | 0 |
| 18 | Penalty Yards | 0 |
Box Score
Dallas Cowboys
Passing
| S.Rattler | QB | 15 | 22 | 120 | 0 | 1 |
Rushing
| J.Croskey-Merritt | HB | 3 | 20 | 0 |
| T.Henderson | HB | 6 | 15 | 0 |
| C.Lamb | WR | 0 | 0 | 0 |
| C.Okonkwo | TE | 0 | 0 | 0 |
| T.Palmer | WR | 0 | 0 | 0 |
| S.Rattler | QB | 2 | 4 | 0 |
Receiving
| J.Croskey-Merritt | HB | 1 | 5 | 0 |
| T.Henderson | HB | 2 | 6 | 0 |
| T.Horton | WR | 4 | 45 | 0 |
| C.Lamb | WR | 3 | 23 | 0 |
| J.McLaughlin | HB | 1 | 17 | 0 |
| C.Okonkwo | TE | 3 | 10 | 0 |
| T.Palmer | WR | 1 | 14 | 0 |
Defense
| M.Dickerson | DT | 1 | 0 | 0 |
| C.DeJean | CB | 3 | 0 | 0 |
| E.Forbes Jr | CB | 3 | 0 | 0 |
| K.Hamilton | SS | 0 | 0 | 0 |
| J.Hicks | SS | 1 | 0 | 0 |
| B.Mafe | LEDGE | 1 | 1 | 0 |
| M.McFadden | WILL | 1 | 0 | 0 |
| O.Pappoe | MIKE | 1 | 0 | 0 |
| J.Phillips | DT | 2 | 1 | 0 |
| S.Revel Jr. | CB | 1 | 0 | 1 |
| T.Simpson | MIKE | 1 | 0 | 0 |
| A.Terrell Jr | CB | 2 | 0 | 0 |
| M.Williams | REDGE | 1 | 0 | 0 |
| T.Williams | DT | 1 | 0 | 0 |
| A.Winfield Jr | FS | 1 | 0 | 0 |
Kicking
| C.Little | K | 0 | 0 | 0 | 0 |
Punting
| M.Wishnowsky | P | 5 | 179 | 31.4 |
Chicago Bears
Passing
| L.Whitworth | QB | 13 | 24 | 116 | 1 | 1 |
Rushing
| L.Whitworth | QB | 2 | -2 | 0 |
| T.Bigsby | HB | 2 | 14 | 0 |
| D.Sampson | HB | 16 | 45 | 0 |
| T.Dodson | WR | 0 | 0 | 0 |
Receiving
Defense
| Y.Abdullah | SAM | 2 | 0 | 0 |
| K.Black | CB | 2 | 0 | 0 |
| G.Steen | CB | 4 | 0 | 0 |
| N.Martin | WILL | 2 | 1 | 0 |
| A.Mukuba | SS | 2 | 0 | 1 |
| M.Perry | REDGE | 1 | 0 | 0 |
| J.Parrish | CB | 1 | 0 | 0 |
| C.Ransaw | FS | 1 | 0 | 0 |
| O.Thompson | CB | 3 | 0 | 0 |
| R.Traylor | MIKE | 1 | 0 | 0 |
Punting
| E.Evans | P | 3 | 128 | 41.0 |