← Week 10
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| PHI | DET | |
|---|---|---|
| 260 | Total Yards | 172 |
| 60 | Passing Yards | 160 |
| 200 | Rushing Yards | 12 |
| 13 | 1st Downs | 10 |
| 6 | Sacks Allowed | 1 |
| 1 | Turnovers | 1 |
| 0 | Penalties | 1 |
| 0 | Penalty Yards | 10 |
Box Score
Philadelphia Eagles
Passing
| C.Williams | QB | 5 | 10 | 68 | 0 | 1 |
Rushing
| B.Brooks | FB | 2 | 3 | 1 |
| S.Fernandez | HB | 11 | 29 | 0 |
| J.Taylor | HB | 13 | 161 | 2 |
| C.Williams | QB | 3 | 7 | 1 |
Receiving
| M.Brown | WR | 0 | 0 | 0 |
| J.Gonzales | WR | 2 | 22 | 0 |
| D.Barton | TE | 1 | 9 | 0 |
| S.Fernandez | HB | 1 | 7 | 0 |
| J.Taylor | HB | 1 | 30 | 0 |
Defense
| T.Andersen | SAM | 1 | 0 | 0 |
| T.Arnold | CB | 2 | 0 | 1 |
| J.Bennett | CB | 1 | 0 | 0 |
| T.Eichenberg | WILL | 3 | 0 | 0 |
| M.Ware | DT | 2 | 1 | 0 |
| D.Walls | SS | 3 | 0 | 0 |
| K.Joseph | FS | 4 | 0 | 0 |
| W.Nolen | DT | 2 | 2 | 0 |
| D.Reed Jr | CB | 3 | 0 | 0 |
| C.Schwesinger | MIKE | 3 | 0 | 0 |
| N.Scourton | LEDGE | 1 | 0 | 0 |
| J.Walker | REDGE | 2 | 2 | 0 |
| M.Wingo | DT | 1 | 1 | 0 |
| T.Woolen | CB | 0 | 0 | 0 |
Kicking
| C.Boswell | K | 1 | 1 | 3 | 4 |
Punting
| R.Rehkow | P | 2 | 88 | 34.0 |
Detroit Lions
Passing
| C.Stroud | QB | 23 | 33 | 198 | 1 | 1 |
Receiving
Defense
| K.Ferguson | CB | 3 | 1 | 0 |
| K.Curl | SS | 3 | 0 | 0 |
| T.Edmunds | MIKE | 1 | 0 | 0 |
| A.Gilman | FS | 1 | 0 | 0 |
| L.Hall | DT | 1 | 0 | 0 |
| J.McConnell | WILL | 1 | 0 | 0 |
| C.Peterson | WILL | 2 | 0 | 0 |
| M.Melton | CB | 0 | 0 | 0 |
| G.Newsome II | CB | 1 | 0 | 0 |
| J.Sherwood | MIKE | 1 | 0 | 1 |
| N.Watson | SAM | 2 | 0 | 0 |
Kicking
| C.Ryland | K | 2 | 2 | 0 | 0 |
Punting
| T.Taylor | P | 4 | 155 | 30.5 |