← Week 9
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| DEN | CAR | |
|---|---|---|
| 551 | Total Yards | 481 |
| 316 | Passing Yards | 368 |
| 235 | Rushing Yards | 113 |
| 16 | 1st Downs | 17 |
| 1 | Sacks Allowed | 1 |
| 1 | Turnovers | 1 |
| 4 | Penalties | 2 |
| 40 | Penalty Yards | 20 |
Box Score
Denver Broncos
Passing
| W.Davis | QB | 16 | 27 | 321 | 4 | 1 |
Rushing
| J.Gibbs | HB | 21 | 235 | 2 |
| M.Nixon | HB | 1 | 0 | 0 |
| D.Thornton Jr. | WR | 0 | 0 | 0 |
Receiving
| E.Ramsey | TE | 1 | 10 | 0 |
| J.Gibbs | HB | 5 | 90 | 2 |
| M.Nixon | HB | 1 | 7 | 0 |
| J.Meyers | WR | 4 | 58 | 0 |
| D.Thornton Jr. | WR | 4 | 149 | 2 |
| D.Washington | TE | 1 | 7 | 0 |
Defense
| J.Cooper | REDGE | 1 | 0 | 0 |
| N.Emmanwori | FS | 3 | 0 | 0 |
| V.Hines | CB | 4 | 0 | 0 |
| M.Dawkins | REDGE | 1 | 0 | 0 |
| D.Lenoir | CB | 3 | 0 | 0 |
| Z.McCollum | CB | 4 | 0 | 0 |
| R.Fischer | SS | 4 | 0 | 0 |
| O.Odighizuwa | DT | 1 | 0 | 0 |
| J.Paschal | LEDGE | 1 | 0 | 0 |
| C.Robinson | LEDGE | 1 | 1 | 0 |
| I.Rodgers Sr | CB | 2 | 0 | 0 |
| D.Stutsman | WILL | 3 | 0 | 0 |
| J.Walker | MIKE | 2 | 0 | 1 |
Kicking
| H.Mevis | K | 3 | 3 | 6 | 6 |
Punting
| C.Waitman | P | 4 | 193 | 38.5 |
Carolina Panthers
Passing
| J.Burrow | QB | 23 | 32 | 376 | 3 | 1 |
Receiving
Defense
| K.Benton | DT | 2 | 0 | 0 |
| L.Chenal | SAM | 3 | 0 | 0 |
| G.Anderson | SAM | 1 | 0 | 0 |
| M.Fitzpatrick | FS | 1 | 0 | 0 |
| A.Gillotte | WILL | 2 | 0 | 1 |
| D.James Jr | SS | 4 | 0 | 0 |
| G.Karlaftis | LEDGE | 2 | 1 | 0 |
| H.Landry III | REDGE | 2 | 0 | 0 |
| I.Dawkins | CB | 3 | 0 | 0 |
| F.Oluokun | WILL | 1 | 0 | 0 |
| D.Cherry | FS | 1 | 0 | 0 |
| N.Burns | MIKE | 1 | 0 | 0 |
| C.Ward | CB | 4 | 0 | 0 |
Kicking
| B.Aubrey | K | 2 | 4 | 6 | 6 |
Punting
| R.Stonehouse | P | 4 | 177 | 38.8 |