← Week 10
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| BAL | NYG | |
|---|---|---|
| 235 | Total Yards | 346 |
| 219 | Passing Yards | 184 |
| 16 | Rushing Yards | 162 |
| 12 | 1st Downs | 18 |
| 1 | Sacks Allowed | 4 |
| 0 | Turnovers | 2 |
| 0 | Penalties | 3 |
| 0 | Penalty Yards | 30 |
Box Score
Baltimore Ravens
Passing
| J.McCarthy | QB | 20 | 30 | 239 | 1 | 0 |
Rushing
| Q.Judkins | HB | 8 | 4 | 0 |
| C.Kirk | WR | 0 | 0 | 0 |
| J.McCarthy | QB | 2 | 11 | 0 |
| M.Pittman Jr | WR | 1 | 1 | 0 |
Receiving
| O.Gadsden II | TE | 3 | 31 | 0 |
| E.Higgins | TE | 1 | 7 | 0 |
| Q.Judkins | HB | 2 | 15 | 0 |
| C.Kirk | WR | 3 | 32 | 0 |
| T.McMillan | WR | 5 | 57 | 0 |
| M.Pittman Jr | WR | 6 | 97 | 1 |
Defense
| J.Bates III | FS | 4 | 0 | 1 |
| J.Carlies | WILL | 3 | 0 | 0 |
| M.Emerson Jr | CB | 2 | 0 | 0 |
| D.Forrest | SS | 1 | 0 | 0 |
| S.Lincoln | WILL | 1 | 0 | 0 |
| W.Johnson | CB | 3 | 0 | 0 |
| T.Jones | DT | 1 | 0 | 0 |
| J.Reveron | FS | 1 | 0 | 0 |
| R.Bost | SS | 0 | 1 | 0 |
| D.Knight Jr. | SAM | 2 | 0 | 0 |
| D.Lloyd | MIKE | 2 | 0 | 0 |
| M.Spidell | LEDGE | 1 | 0 | 0 |
| K.Thibodeaux | LEDGE | 1 | 0 | 0 |
| V.Meekins | CB | 1 | 0 | 0 |
Kicking
| E.McPherson | K | 2 | 2 | 2 | 2 |
Punting
| J.Fox | P | 3 | 126 | 32.7 |
New York Giants
Passing
| P.Mahomes | QB | 13 | 21 | 184 | 2 | 1 |
Rushing
| I.Guerendo | HB | 4 | 20 | 0 |
| P.Mahomes | QB | 1 | -1 | 0 |
| M.Mims Jr | WR | 0 | 0 | 0 |
| C.Skattebo | HB | 25 | 143 | 2 |
Receiving
| M.Andrews | TE | 3 | 25 | 1 |
| I.Guerendo | HB | 0 | 0 | 0 |
| J.Hyatt | WR | 4 | 42 | 0 |
| M.Mims Jr | WR | 3 | 82 | 1 |
| P.Nacua | WR | 1 | 4 | 0 |
| C.Skattebo | HB | 2 | 31 | 0 |
Defense
Kicking
| C.Dicker | K | 2 | 2 | 4 | 4 |
Punting
| O.Duggan | P | 1 | 45 | 25.0 |