← Week 9
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| NYJ | LAR | |
|---|---|---|
| 252 | Total Yards | 291 |
| 105 | Passing Yards | 209 |
| 147 | Rushing Yards | 82 |
| 14 | 1st Downs | 16 |
| 2 | Sacks Allowed | 1 |
| 0 | Turnovers | 2 |
| 1 | Penalties | 1 |
| 10 | Penalty Yards | 10 |
Box Score
New York Jets
Passing
| R.Leonard | QB | 14 | 18 | 107 | 2 | 0 |
Rushing
| N.Boatwright | HB | 12 | 112 | 2 |
| R.Leonard | QB | 3 | 19 | 0 |
| J.Mixon | HB | 6 | 17 | 0 |
| B.Bush | HB | 2 | -1 | 0 |
Receiving
| N.Boatwright | HB | 1 | 2 | 0 |
| D.Patterson | WR | 2 | 11 | 1 |
| D.Day | WR | 5 | 42 | 0 |
| J.Mixon | HB | 1 | 3 | 0 |
| J.Williams | WR | 5 | 49 | 1 |
Defense
| P.Adebo | CB | 3 | 0 | 0 |
| J.Hines-Allen | REDGE | 2 | 0 | 0 |
| R.Goodwell | SS | 1 | 0 | 0 |
| J.Brooks | MIKE | 2 | 0.5 | 0 |
| D.Brown | DT | 1 | 0.5 | 0 |
| T.Reynolds | DT | 1 | 0 | 0 |
| K.Gordon | CB | 2 | 0 | 0 |
| C.Logan | DT | 1 | 0.5 | 0 |
| D.Givens | FS | 2 | 0 | 0 |
| D.Nnadi | DT | 1 | 0 | 0 |
| D.Overshown | WILL | 3 | 0 | 0 |
| A.Samuel Jr | CB | 2 | 0 | 1 |
| I.Simmons | SS | 1 | 0 | 0 |
| N.Smith Jr | LEDGE | 4 | 1 | 0 |
| D.Taylor-Demerson | FS | 1 | 0 | 0 |
| T.Turner | MIKE | 1 | 0 | 0 |
| C.Hill | SAM | 1 | 0 | 0 |
Kicking
| C.York | K | 2 | 2 | 3 | 3 |
Punting
| J.Trout | P | 3 | 88 | 26.3 |
Los Angeles Rams
Passing
| T.Lawrence | QB | 22 | 30 | 224 | 1 | 1 |
Receiving
Defense
| M.Maziejka | SAM | 2 | 0 | 0 |
| E.Mueller | SS | 3 | 0 | 0 |
| J.Dean | CB | 2 | 0 | 0 |
| M.Hooker | FS | 4 | 0 | 0 |
| T.Hufanga | FS | 2 | 0 | 0 |
| C.Izien | CB | 1 | 0 | 0 |
| N.Landman | MIKE | 1 | 0 | 0 |
| R.McCreary | CB | 2 | 0 | 0 |
| J.Simmons | DT | 3 | 0 | 0 |
| O.Speights | WILL | 2 | 0 | 0 |
| J.Tuimoloau | REDGE | 1 | 1 | 0 |
| P.Umanmielen | LEDGE | 1 | 0 | 0 |
Kicking
| K.Fairbairn | K | 1 | 1 | 3 | 3 |
Punting
| B.Gillikin | P | 1 | 42 | 26.0 |