← Week 7
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| TB | NO | |
|---|---|---|
| 477 | Total Yards | 435 |
| 306 | Passing Yards | 334 |
| 171 | Rushing Yards | 101 |
| 22 | 1st Downs | 22 |
| 0 | Sacks Allowed | 0 |
| 1 | Turnovers | 4 |
| 2 | Penalties | 0 |
| 15 | Penalty Yards | 0 |
Box Score
Tampa Bay Buccaneers
Passing
| J.Herbert | QB | 20 | 27 | 306 | 3 | 1 |
Rushing
| E.Arroyo | TE | 0 | 0 | 0 |
| B.Irving | HB | 9 | 25 | 0 |
| K.Johnson | HB | 11 | 146 | 2 |
| L.McConkey | WR | 0 | 0 | 0 |
| D.Samuel Sr | WR | 0 | 0 | 0 |
Receiving
| E.Arroyo | TE | 4 | 56 | 0 |
| B.Irving | HB | 1 | 24 | 0 |
| K.Johnson | HB | 1 | 13 | 0 |
| T.Kraft | TE | 3 | 66 | 0 |
| L.McConkey | WR | 4 | 22 | 2 |
| D.Samuel Sr | WR | 2 | 30 | 0 |
| P.Washington | WR | 5 | 95 | 1 |
Defense
| J.Alexander | CB | 2 | 0 | 0 |
| J.Brown | SS | 3 | 0 | 0 |
| J.Quellin | MIKE | 3 | 0 | 1 |
| C.Kancey | DT | 1 | 0 | 0 |
| M.Lattimore | CB | 1 | 0 | 0 |
| L.Ransom | FS | 3 | 0 | 2 |
| C.Regan | WILL | 1 | 0 | 0 |
| R.Spillane | MIKE | 3 | 0 | 1 |
| B.St-Juste | CB | 3 | 0 | 0 |
| T.Burks | REDGE | 1 | 0 | 0 |
| C.Woodson | SS | 1 | 0 | 0 |
Kicking
| W.Reichard | K | 1 | 2 | 5 | 5 |
Punting
| J.Camarda | P | 1 | 29 | 29.0 |
New Orleans Saints
Passing
| L.Jackson | QB | 24 | 35 | 334 | 4 | 4 |
Rushing
| C.Akers | HB | 1 | 8 | 0 |
| K.Walker III | HB | 9 | 88 | 0 |
| J.Williams | HB | 1 | 5 | 0 |
Defense
| T.Bernard | MIKE | 2 | 0 | 0 |
| R.Blankenship | FS | 0 | 0 | 1 |
| J.Brisker | SS | 4 | 0 | 0 |
| T.Campbell | CB | 3 | 0 | 0 |
| J.Elliss | LEDGE | 0 | 0 | 0 |
| K.Elliss | MIKE | 0 | 0 | 0 |
| D.Boston | REDGE | 2 | 0 | 0 |
| J.Holland | FS | 1 | 0 | 0 |
| J.Jones | CB | 2 | 0 | 0 |
| D.Williams | WILL | 1 | 0 | 0 |
| Q.Williams | DT | 3 | 0 | 0 |
Kicking
| T.Loop | K | 0 | 0 | 4 | 4 |