← Week 4
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| NO | DEN | |
|---|---|---|
| 336 | Total Yards | 493 |
| 234 | Passing Yards | 194 |
| 102 | Rushing Yards | 299 |
| 16 | 1st Downs | 19 |
| 0 | Sacks Allowed | 1 |
| 2 | Turnovers | 1 |
| 1 | Penalties | 1 |
| 10 | Penalty Yards | 10 |
Box Score
New Orleans Saints
Rushing
| D.Brown | WR | 0 | 0 | 0 |
| N.Harris | HB | 1 | 12 | 0 |
| J.Higgins | WR | 0 | 0 | 0 |
| L.Jackson | QB | 2 | 8 | 0 |
| T.Tremble | TE | 1 | 0 | 0 |
| K.Walker III | HB | 10 | 85 | 1 |
| J.Williams | HB | 1 | -3 | 0 |
Receiving
| K.Boutte | WR | 1 | 12 | 0 |
| D.Brown | WR | 3 | 19 | 0 |
| C.Callahan | WR | 0 | 0 | 0 |
| G.Helm | TE | 3 | 28 | 1 |
| J.Higgins | WR | 5 | 123 | 1 |
| R.Rice | WR | 5 | 51 | 0 |
| J.Williams | HB | 1 | 10 | 0 |
Defense
| T.Bernard | MIKE | 2 | 0 | 0 |
| J.Brisker | SS | 2 | 0 | 0 |
| D.Buckner | DT | 0 | 0 | 0 |
| T.Campbell | CB | 4 | 0 | 0 |
| J.Elliss | LEDGE | 1 | 0 | 0 |
| T.Hendrickson | REDGE | 1 | 0 | 0 |
| J.Holland | FS | 6 | 0 | 0 |
| J.Jones | CB | 1 | 0 | 0 |
| E.Gonzalez | FS | 1 | 0 | 0 |
| F.Luvu | WILL | 1 | 0 | 0 |
| D.Williams | WILL | 3 | 0 | 0 |
| Q.Williams | DT | 1 | 0 | 1 |
Denver Broncos
Passing
| W.Davis | QB | 10 | 17 | 194 | 2 | 1 |
Receiving
| E.Ramsey | TE | 1 | 4 | 0 |
| J.Gibbs | HB | 3 | 60 | 0 |
| M.Nixon | HB | 1 | 12 | 0 |
| J.Meyers | WR | 1 | 18 | 0 |
| D.Thornton Jr. | WR | 4 | 100 | 2 |
Defense
| J.Cooper | REDGE | 2 | 0 | 0 |
| N.Emmanwori | FS | 2 | 0 | 1 |
| V.Hines | CB | 3 | 0 | 0 |
| D.Lenoir | CB | 4 | 0 | 0 |
| Z.McCollum | CB | 1 | 0 | 0 |
| R.Fischer | SS | 2 | 0 | 0 |
| O.Odighizuwa | DT | 2 | 0 | 0 |
| C.Robinson | LEDGE | 1 | 1 | 0 |
| I.Rodgers Sr | CB | 1 | 0 | 0 |
| D.Stutsman | WILL | 1 | 0 | 0 |
| E.Royal | DT | 0 | 0 | 0 |
| J.Logan | SS | 1 | 0 | 1 |
| J.Walker | MIKE | 1 | 0 | 0 |
Kicking
| H.Mevis | K | 2 | 2 | 5 | 5 |