← Week 3
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| NO | TB | |
|---|---|---|
| 444 | Total Yards | 324 |
| 272 | Passing Yards | 275 |
| 172 | Rushing Yards | 49 |
| 27 | 1st Downs | 14 |
| 0 | Sacks Allowed | 3 |
| 0 | Turnovers | 1 |
| 1 | Penalties | 0 |
| 10 | Penalty Yards | 0 |
Box Score
New Orleans Saints
Passing
| L.Jackson | QB | 26 | 30 | 304 | 3 | 0 |
Rushing
| L.Jackson | QB | 2 | 17 | 1 |
| R.Springs | HB | 3 | 7 | 0 |
| T.Tremble | TE | 1 | 0 | 1 |
| K.Walker III | HB | 9 | 100 | 0 |
| J.Williams | HB | 4 | 48 | 0 |
Receiving
| D.Brown | WR | 5 | 32 | 0 |
| G.Helm | TE | 4 | 35 | 1 |
| J.Higgins | WR | 6 | 127 | 2 |
| M.Mayer | TE | 2 | 16 | 0 |
| R.Rice | WR | 2 | 16 | 0 |
| K.Walker III | HB | 6 | 73 | 0 |
| J.Williams | HB | 1 | 5 | 0 |
Defense
| T.Bernard | MIKE | 3 | 0 | 0 |
| M.McDaniels | SS | 2 | 0 | 0 |
| J.Brisker | SS | 2 | 0 | 0 |
| D.Buckner | DT | 1 | 0 | 0 |
| T.Campbell | CB | 1 | 0 | 0 |
| Z.Collins | LEDGE | 1 | 0 | 0 |
| J.Holland | FS | 2 | 0 | 0 |
| J.Jones | CB | 2 | 0 | 0 |
| E.Gonzalez | FS | 2 | 0 | 0 |
| S.Albert | CB | 0 | 0 | 0 |
| D.Williams | WILL | 2 | 0 | 0 |
| J.Williams | CB | 1 | 0 | 0 |
| Q.Williams | DT | 1 | 0 | 0 |
Tampa Bay Buccaneers
Passing
| J.Herbert | QB | 18 | 24 | 275 | 3 | 0 |
Rushing
| J.Herbert | QB | 1 | 11 | 0 |
| B.Irving | HB | 8 | 35 | 0 |
| K.Johnson | HB | 1 | 3 | 0 |
| A.Studebaker | WR | 0 | 0 | 0 |
| L.McConkey | WR | 0 | 0 | 0 |
Receiving
| E.Arroyo | TE | 1 | 6 | 0 |
| G.Davis | WR | 1 | 14 | 0 |
| B.Irving | HB | 3 | 9 | 0 |
| T.Kraft | TE | 2 | 2 | 0 |
| L.McConkey | WR | 4 | 100 | 1 |
| D.Samuel Sr | WR | 3 | 42 | 1 |
| P.Washington | WR | 4 | 102 | 1 |
Defense
| J.Alexander | CB | 3 | 0 | 0 |
| J.Brown | SS | 1 | 0 | 0 |
| J.Quellin | MIKE | 4 | 0 | 0 |
| K.DeLoach | MIKE | 1 | 0 | 0 |
| T.Edwards | WILL | 1 | 0 | 0 |
| D.Wellington | DT | 1 | 1 | 0 |
| C.Kancey | DT | 1 | 1 | 0 |
| M.Lattimore | CB | 3 | 0 | 0 |
| J.Marshall Jr. | CB | 2 | 0 | 0 |
| E.Leyva | FS | 1 | 0 | 0 |
| L.Ransom | FS | 7 | 0 | 0 |
| B.Sorrell | REDGE | 1 | 0 | 0 |
| R.Spillane | MIKE | 2 | 0 | 0 |
| T.Burks | REDGE | 2 | 1 | 0 |
Kicking
| W.Reichard | K | 0 | 0 | 3 | 3 |
Punting
| J.Camarda | P | 2 | 52 | 26.0 |