← Week 4
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| NE | NYJ | |
|---|---|---|
| 446 | Total Yards | 411 |
| 355 | Passing Yards | 267 |
| 91 | Rushing Yards | 144 |
| 24 | 1st Downs | 14 |
| 0 | Sacks Allowed | 1 |
| 1 | Turnovers | 0 |
| 0 | Penalties | 1 |
| 0 | Penalty Yards | 10 |
Box Score
New England Patriots
Passing
| D.Maye | QB | 27 | 36 | 361 | 4 | 0 |
Rushing
| B.Hall | HB | 3 | 12 | 0 |
| D.Maye | QB | 1 | 20 | 0 |
| B.Robinson Jr | HB | 1 | -1 | 0 |
| D.Edwards | HB | 11 | 60 | 0 |
Receiving
| T.Dell | WR | 1 | 7 | 1 |
| T.Hargrove | TE | 1 | 63 | 0 |
| B.Hall | HB | 2 | 4 | 0 |
| K.Pitts Sr | TE | 6 | 103 | 0 |
| D.Allen | WR | 9 | 105 | 1 |
| N.Perez | FB | 1 | 10 | 0 |
| R.Stevenson | HB | 1 | 2 | 0 |
| X.Worthy | WR | 1 | 9 | 0 |
| D.Edwards | HB | 2 | 9 | 1 |
Defense
New York Jets
Passing
| R.Leonard | QB | 11 | 14 | 267 | 2 | 0 |
Receiving
| D.Patterson | WR | 1 | 33 | 0 |
| D.Day | WR | 5 | 51 | 0 |
| L.McCaffrey | WR | 1 | 15 | 0 |
| J.Mixon | HB | 1 | 25 | 0 |
| J.Williams | WR | 3 | 143 | 2 |
| C.Woerner | TE | 0 | 0 | 0 |
Defense
| P.Adebo | CB | 7 | 0 | 0 |
| J.Hines-Allen | REDGE | 1 | 0 | 0 |
| R.Goodwell | SS | 3 | 0 | 0 |
| J.Brooks | MIKE | 5 | 0 | 0 |
| D.Brown | DT | 1 | 1 | 0 |
| K.Gordon | CB | 2 | 0 | 0 |
| J.Charles | CB | 2 | 0 | 0 |
| C.Logan | DT | 2 | 0 | 0 |
| D.Givens | FS | 2 | 0 | 0 |
| D.Overshown | WILL | 4 | 0 | 0 |
| A.Samuel Jr | CB | 0 | 0 | 0 |
| D.Taylor-Demerson | FS | 2 | 0 | 0 |
Kicking
| C.York | K | 1 | 2 | 3 | 4 |
Punting
| J.Trout | P | 1 | 48 | 44.0 |