← Week 3
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| SF | LAR | |
|---|---|---|
| 314 | Total Yards | 334 |
| 181 | Passing Yards | 213 |
| 133 | Rushing Yards | 121 |
| 15 | 1st Downs | 15 |
| 2 | Sacks Allowed | 2 |
| 1 | Turnovers | 3 |
| 1 | Penalties | 3 |
| 10 | Penalty Yards | 25 |
Box Score
San Francisco 49ers
Passing
| C.Ward | QB | 14 | 21 | 192 | 2 | 0 |
Rushing
| D.Achane | HB | 14 | 116 | 1 |
| H.Fannin Jr. | TE | 0 | 0 | 0 |
| B.Thomas Jr | WR | 0 | 0 | 0 |
| C.Ward | QB | 2 | 17 | 0 |
Receiving
| D.Achane | HB | 2 | 37 | 0 |
| E.Egbuka | WR | 1 | 9 | 0 |
| H.Fannin Jr. | TE | 1 | 20 | 0 |
| T.Johnson | TE | 2 | 17 | 0 |
| D.London | WR | 2 | 27 | 0 |
| B.Thomas Jr | WR | 6 | 82 | 2 |
Defense
| V.Costa | MIKE | 2 | 0 | 0 |
| C.Carson | CB | 1 | 0 | 0 |
| M.Crosby | LEDGE | 0 | 0 | 0 |
| V.Pierson | SAM | 2 | 1 | 0 |
| K.Kinchens | FS | 0 | 0 | 0 |
| J.Pitre | CB | 4 | 0 | 0 |
| M.Sainristil | CB | 1 | 0 | 1 |
| J.Verse | REDGE | 3 | 1 | 0 |
| G.Williams | CB | 2 | 0 | 0 |
| K.Winston Jr. | SS | 5 | 0 | 0 |
Kicking
| A.Hooks | K | 2 | 2 | 3 | 3 |
Punting
| E.Perez | P | 1 | 55 | 55.0 |
Los Angeles Rams
Passing
| T.Lawrence | QB | 16 | 25 | 226 | 1 | 1 |
Receiving
| J.Jefferson | WR | 5 | 73 | 0 |
| J.Noel | WR | 5 | 82 | 1 |
| K.Turpin | WR | 1 | 3 | 0 |
| T.Warren | TE | 3 | 34 | 0 |
| T.Jett | HB | 2 | 34 | 0 |
Defense
| A.Al-Shaair | MIKE | 3 | 0 | 0 |
| E.Mueller | SS | 2 | 0 | 0 |
| J.Dean | CB | 0 | 0 | 0 |
| M.Hooker | FS | 1 | 0 | 0 |
| T.Hufanga | FS | 2 | 0 | 0 |
| C.Izien | CB | 0 | 0 | 0 |
| N.Madubuike | DT | 2 | 1.5 | 0 |
| R.McCreary | CB | 1 | 0 | 0 |
| O.Speights | WILL | 1 | 0 | 0 |
| J.Tuimoloau | REDGE | 1 | 0.5 | 0 |
| P.Umanmielen | LEDGE | 0 | 0 | 0 |
Kicking
| K.Fairbairn | K | 1 | 2 | 2 | 2 |