← Week 1
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| NYG | JAX | |
|---|---|---|
| 364 | Total Yards | 154 |
| 151 | Passing Yards | 97 |
| 213 | Rushing Yards | 57 |
| 21 | 1st Downs | 7 |
| 1 | Sacks Allowed | 0 |
| 1 | Turnovers | 1 |
| 0 | Penalties | 0 |
| 0 | Penalty Yards | 0 |
Box Score
New York Giants
Passing
| P.Mahomes | QB | 17 | 20 | 151 | 1 | 1 |
Rushing
| I.Guerendo | HB | 1 | 23 | 0 |
| P.Mahomes | QB | 3 | -1 | 0 |
| C.Skattebo | HB | 22 | 172 | 1 |
Receiving
| M.Andrews | TE | 4 | 52 | 0 |
| B.Cox | TE | 2 | 17 | 0 |
| J.Hyatt | WR | 3 | 12 | 1 |
| M.Mims Jr | WR | 1 | 2 | 0 |
| C.Skattebo | HB | 3 | 23 | 0 |
Defense
Kicking
| C.Dicker | K | 1 | 1 | 2 | 2 |
Punting
| O.Duggan | P | 1 | 38 | 38.0 |
Jacksonville Jaguars
Passing
| D.Ridder | QB | 8 | 13 | 104 | 0 | 0 |
Rushing
| J.Brooks | HB | 3 | -1 | 0 |
| Z.Charbonnet | HB | 2 | 6 | 0 |
| T.Etienne Jr | HB | 4 | 14 | 0 |
| D.Ridder | QB | 3 | 33 | 0 |
| B.Smith | HB | 0 | 0 | 0 |
| J.Smith-Njigba | WR | 0 | 0 | 0 |
| D.Swift | HB | 5 | 4 | 0 |
Receiving
| J.Brooks | HB | 3 | 17 | 1 |
| T.Etienne Jr | HB | 1 | -4 | 0 |
| J.Metchie III | WR | 0 | 0 | 0 |
| D.Rolle | HB | 1 | 2 | 0 |
| J.Smith-Njigba | WR | 3 | 85 | 0 |
| D.Swift | HB | 1 | 14 | 0 |
Defense
| J.Bullard | SS | 2 | 0 | 0 |
| C.Chamberlain | DT | 1 | 0 | 0 |
| K.Elam | CB | 2 | 0 | 0 |
| S.Jones | DT | 1 | 0 | 0 |
| K.Lassiter | CB | 1 | 0 | 0 |
| K.Moore II | CB | 2 | 0 | 0 |
| C.Phillips III | CB | 1 | 0 | 0 |
| R.Smith | MIKE | 2 | 0 | 0 |
| R.Randolph | SS | 0 | 0 | 0 |
| J.Thornhill | FS | 3 | 0 | 1 |
| J.Trotter Jr | SAM | 1 | 0 | 0 |
| D.Turner | REDGE | 2 | 0 | 0 |
| T.Walker | LEDGE | 1 | 0 | 0 |
| T.Watt | LEDGE | 0 | 0 | 0 |
Punting
| A.Cole | P | 3 | 87 | 29.0 |