Also in Madden 27: Jauan Jennings, IND · 81 OVR →
Player Info
- Age
- 32
- Height / Weight
- 75" / 212 lbs
- College
- Tennessee
- Hometown
- Murfreesboro
- Years Pro
- 9
- Draft
- Round 22, Pick 31 (2023)
Contract
- Cap Hit
- $8.8M
- Salary
- $10.8M
- Bonus
- $8.3M
- Years Left
- 1 of 3
Trade Value
33
overall 30.18 × star 1.35 × age 32 0.32 × WR 1.15 × contract 0.84
An overpay: $8.8M against the $2.6M a player this good usually costs. Expiring, so it barely moves the number.
This league's own model, not Madden's — EA publishes no trade value. It prices the contract as well as the player, because a team trading for him takes the number on too. How it works.
Market Value
Going rate
—/yr
no comparable player is negotiating right now
Currently paid
$0.8M/yr
median of 18 comparable contracts, including rookie deals still running
His deal
$6.3M/yr
wants $5.3M/yr over 1 year
Going rate drawn from same position, any rating, what is paid from same position, ±5 OVR, same age group. Each group widens until it holds at least five players, so a small count means this profile is rare in the league and the figure deserves less weight. Annual value is total salary plus bonus over the length of the deal — not the cap hit, which Madden back-loads.
Ratings
Progression
No rating history recorded for this player yet.
Season 8 · Madden 26
Regular season + playoffs
Game Log
| Wk | Opp | Result | Stats |
|---|---|---|---|
| 1 | @ NO | 13-28 | PASS1/1 · 42 yds · 1 TD · 0 INT RUSH1 car · 2 yds · 0 TD |
| 4 | @ KC | 24-44 | REC1 rec · 8 yds · 0 TD |
| 6 | vs CAR | 50-66 | PASS3/4 · 123 yds · 2 TD · 0 INT REC3 rec · 65 yds · 1 TD |
| 7 | vs ATL | 14-41 | PASS2/3 · 45 yds · 0 TD · 1 INT REC4 rec · 40 yds · 0 TD |
| 8 | vs MIN | 6-31 | PASS1/4 · 65 yds · 1 TD · 1 INT |
| 10 | @ LAR | 27-24 | PASS2/5 · 104 yds · 1 TD · 1 INT REC1 rec · 30 yds · 0 TD |
| 11 | vs NYJ | 7-27 | PASS0/1 · 0 yds · 0 TD · 0 INT REC1 rec · 6 yds · 0 TD |
| 12 | @ SF | 27-45 | PASS2/6 · 63 yds · 0 TD · 0 INT RUSH0 car · 0 yds · 0 TD REC3 rec · 39 yds · 1 TD |
| 13 | @ NE | 47-68 | PASS1/2 · 81 yds · 1 TD · 0 INT REC2 rec · 22 yds · 0 TD |
| 14 | vs BUF | 7-14 | PASS1/6 · 42 yds · 0 TD · 0 INT REC2 rec · 26 yds · 0 TD |
| 15 | @ MIA | 13-35 | PASS0/2 · 0 yds · 0 TD · 1 INT REC0 rec · 0 yds · 0 TD |
| 16 | @ TB | 34-35 | PASS1/3 · 65 yds · 1 TD · 0 INT REC2 rec · 44 yds · 0 TD |
| 17 | @ ARI | 14-42 | PASS1/2 · 9 yds · 0 TD · 0 INT RUSH1 car · -9 yds · 0 TD REC3 rec · 43 yds · 0 TD |
| 18 | vs LAR | 14-23 | PASS2/5 · 74 yds · 1 TD · 2 INT |
Career
Earlier titles matched by name and college.