Also in Madden 27: Keaton Mitchell, ARI · 75 OVR →
Player Info
- Age
- 27
- Height / Weight
- 68" / 186 lbs
- College
- East Carolina
- Hometown
- McDonough
- Years Pro
- 6
- Draft
- Round 21, Pick 7 (2026)
Contract
- Cap Hit
- $4.8M
- Salary
- $15.8M
- Bonus
- $15.7M
- Years Left
- 5 of 8
Trade Value
286
overall 106.44 × superstar 1.75 × age 27 0.72 × HB 0.75 × contract 1.09
A bargain: $4.8M against the $6.2M a player this good usually costs. 5 years left, which is what gives it weight.
This league's own model, not Madden's — EA publishes no trade value. It prices the contract as well as the player, because a team trading for him takes the number on too. How it works.
Market Value
Going rate
—/yr
no comparable player is negotiating right now
Currently paid
$15.0M/yr
median of 7 comparable contracts, including rookie deals still running
His deal
$3.9M/yr
not in a negotiating window
Going rate drawn from same position, any rating, what is paid from same position, ±5 OVR, same age group. Each group widens until it holds at least five players, so a small count means this profile is rare in the league and the figure deserves less weight. Annual value is total salary plus bonus over the length of the deal — not the cap hit, which Madden back-loads.
Ratings
Progression
No rating history recorded for this player yet.
Season 8 · Madden 26
Regular season + playoffs
Game Log
| Wk | Opp | Result | Stats |
|---|---|---|---|
| 1 | @ DAL | 30-3 | RUSH8 car · 59 yds · 0 TD |
| 2 | @ MIN | 46-7 | RUSH7 car · 20 yds · 0 TD REC2 rec · 62 yds · 0 TD |
| 3 | vs CHI | 34-24 | REC1 rec · 75 yds · 1 TD |
| 4 | vs TEN | 37-13 | RUSH9 car · 20 yds · 0 TD REC4 rec · 56 yds · 1 TD |
| 5 | @ HOU | 37-35 | RUSH3 car · 7 yds · 0 TD REC3 rec · 32 yds · 0 TD |
| 6 | @ DET | 31-3 | RUSH3 car · 24 yds · 0 TD REC1 rec · 12 yds · 1 TD |
| 7 | vs JAX | 28-7 | RUSH4 car · 6 yds · 0 TD REC2 rec · 11 yds · 0 TD |
| 8 | vs DET | 38-17 | REC3 rec · 40 yds · 1 TD |
| 9 | @ BUF | 48-22 | RUSH2 car · 1 yds · 0 TD REC2 rec · 7 yds · 0 TD |
| 11 | vs PHI | 26-27 | RUSH1 car · 1 yds · 0 TD REC3 rec · 21 yds · 0 TD |
| 12 | vs MIN | 33-9 | RUSH3 car · 20 yds · 0 TD REC4 rec · 23 yds · 0 TD |
| 13 | vs WAS | 35-28 | RUSH2 car · 1 yds · 0 TD REC2 rec · 30 yds · 0 TD |
| 14 | @ SF | 38-14 | RUSH4 car · 11 yds · 0 TD REC2 rec · 41 yds · 0 TD |
| 15 | @ CHI | 20-13 | RUSH1 car · 1 yds · 0 TD REC3 rec · 36 yds · 0 TD |
| 16 | @ IND | 31-3 | RUSH1 car · 10 yds · 0 TD REC3 rec · 21 yds · 0 TD |
| 17 | vs ATL | 33-0 | RUSH7 car · 34 yds · 0 TD REC1 rec · 10 yds · 0 TD |
| 18 | @ NYG | 38-17 | RUSH1 car · -1 yds · 0 TD REC1 rec · 19 yds · 1 TD |
| 20 | vs PHI | 35-9 | RUSH1 car · 3 yds · 0 TD REC2 rec · -5 yds · 0 TD |
| 21 | vs WAS | 22-21 | RUSH4 car · 18 yds · 0 TD REC1 rec · 6 yds · 1 TD |
Career
Earlier titles matched by name and college.
In the Chronicle
- Vol. 2, Issue 3 · Eight teams still unbeaten, a perfect passer in New York, and a tight end who tied the record book on a Sunday afternoon.