Teams
Madden 26 · Season 8 · Archive
| Team | GM | Division | Record | OVR | Roster | Off Devs | Def Devs | IR | Cap available | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN Cincinnati Bengals | CPU | AFC North | 17-0 | 85 | 55 | 7 | 9 | 0 | $178.0M | — | — |
| BUF Buffalo Bills | CPU | AFC East | 8-9 | 91 | 55 | 11 | 7 | 0 | $410K | — | — |
| DEN Denver Broncos | CPU | AFC West | 17-0 | 85 | 56 | 5 | 4 | 0 | $74.0M | — | — |
| CLE Cleveland Browns | CPU | AFC North | 2-15 | 83 | 55 | 4 | 1 | 0 | $61.6M | — | — |
| LAC Los Angeles Chargers | CPU | AFC West | 11-6 | 88 | 56 | 3 | 2 | 0 | $21.4M | — | — |
| KC Kansas City Chiefs | CPU | AFC West | 7-10 | 85 | 56 | 3 | 3 | 0 | $9.6M | — | — |
| IND Indianapolis Colts | CPU | AFC South | 1-16 | 85 | 60 | 6 | 10 | 0 | $88.5M | — | — |
| MIA Miami Dolphins | CPU | AFC East | 13-4 | 79 | 57 | 4 | 4 | 1 | $130.3M | — | — |
| JAX Jacksonville Jaguars | CPU | AFC South | 7-10 | 86 | 56 | 3 | 3 | 0 | $57.0M | — | — |
| NYJ New York Jets | CPU | AFC East | 13-4 | 88 | 57 | 6 | 3 | 0 | $59.9M | — | — |
| NE New England Patriots | CPU | AFC East | 6-11 | 86 | 54 | 4 | 3 | 0 | $39.5M | — | — |
| LV Las Vegas Raiders | CPU | AFC West | 2-15 | 91 | 55 | 4 | 7 | 0 | $1.6M | — | — |
| BAL Baltimore Ravens | CPU | AFC North | 3-14 | 87 | 53 | 2 | 4 | 0 | $33.2M | — | — |
| PIT Pittsburgh Steelers | CPU | AFC North | 5-12 | 91 | 57 | 5 | 3 | 0 | $49.5M | — | — |
| HOU Houston Texans | CPU | AFC South | 11-6 | 85 | 57 | 3 | 2 | 0 | $119.7M | — | — |
| TEN Tennessee Titans | CPU | AFC South | 8-9 | 83 | 59 | 3 | 3 | 0 | $114.1M | — | — |
"CPU" means no member has claimed the team on this site. Devs count Superstar and X-Factor players.