Teams
Madden 26 · Season 8 · Archive
| Team | GM | Division | Record | OVR | Roster | Off Devs | Def Devs | IR | Cap available | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN Minnesota Vikings | CPU | NFC North | 6-11 | 84 | 53 | 3 | 3 | 0 | $38.2M | — | — |
| TEN Tennessee Titans | CPU | AFC South | 8-9 | 83 | 59 | 3 | 3 | 0 | $114.1M | — | — |
| HOU Houston Texans | CPU | AFC South | 11-6 | 85 | 57 | 3 | 2 | 0 | $119.7M | — | — |
| PIT Pittsburgh Steelers | CPU | AFC North | 5-12 | 91 | 57 | 5 | 3 | 0 | $49.5M | — | — |
| SEA Seattle Seahawks | CPU | NFC West | 1-16 | 83 | 47 | 3 | 2 | 0 | $154.7M | — | — |
| NO New Orleans Saints | CPU | NFC South | 10-7 | 90 | 58 | 7 | 2 | 0 | $30K | — | — |
| BAL Baltimore Ravens | CPU | AFC North | 3-14 | 87 | 53 | 2 | 4 | 0 | $33.2M | — | — |
| LAR Los Angeles Rams | CPU | NFC West | 6-10-1 | 90 | 60 | 5 | 4 | 1 | $690K | — | — |
| LV Las Vegas Raiders | CPU | AFC West | 2-15 | 91 | 55 | 4 | 7 | 0 | $1.6M | — | — |
| NE New England Patriots | CPU | AFC East | 6-11 | 86 | 54 | 4 | 3 | 0 | $39.5M | — | — |
| CAR Carolina Panthers | CPU | NFC South | 8-9 | 83 | 52 | 4 | 3 | 0 | $182.2M | — | — |
| GB Green Bay Packers | CPU | NFC North | 16-1 | 96 | 55 | 7 | 8 | 0 | $27.9M | — | — |
| DET Detroit Lions | CPU | NFC North | 5-12 | 88 | 54 | 3 | 6 | 1 | $3.4M | — | — |
| NYJ New York Jets | CPU | AFC East | 13-4 | 88 | 57 | 6 | 3 | 0 | $59.9M | — | — |
| JAX Jacksonville Jaguars | CPU | AFC South | 7-10 | 86 | 56 | 3 | 3 | 0 | $57.0M | — | — |
| NYG New York Giants | CPU | NFC East | 9-8 | 82 | 53 | 4 | 2 | 0 | $175.8M | — | — |
| ATL Atlanta Falcons | CPU | NFC South | 5-12 | 87 | 56 | 4 | 2 | 0 | $21.6M | — | — |
| PHI Philadelphia Eagles | CPU | NFC East | 12-5 | 86 | 54 | 4 | 7 | 0 | $102.2M | — | — |
| MIA Miami Dolphins | CPU | AFC East | 13-4 | 79 | 57 | 4 | 4 | 1 | $130.3M | — | — |
| DAL Dallas Cowboys | CPU | NFC East | 5-12 | 91 | 55 | 5 | 5 | 0 | $140K | — | — |
| WAS Washington Commanders | CPU | NFC East | 15-2 | 88 | 60 | 4 | 5 | 0 | $450K | — | — |
| IND Indianapolis Colts | CPU | AFC South | 1-16 | 85 | 60 | 6 | 10 | 0 | $88.5M | — | — |
| KC Kansas City Chiefs | CPU | AFC West | 7-10 | 85 | 56 | 3 | 3 | 0 | $9.6M | — | — |
| LAC Los Angeles Chargers | CPU | AFC West | 11-6 | 88 | 56 | 3 | 2 | 0 | $21.4M | — | — |
| ARI Arizona Cardinals | CPU | NFC West | 13-4 | 83 | 56 | 2 | 2 | 0 | $184.0M | — | — |
| TB Tampa Bay Buccaneers | CPU | NFC South | 10-7 | 88 | 56 | 5 | 3 | 0 | $100.5M | — | — |
| CLE Cleveland Browns | CPU | AFC North | 2-15 | 83 | 55 | 4 | 1 | 0 | $61.6M | — | — |
| DEN Denver Broncos | CPU | AFC West | 17-0 | 85 | 56 | 5 | 4 | 0 | $74.0M | — | — |
| BUF Buffalo Bills | CPU | AFC East | 8-9 | 91 | 55 | 11 | 7 | 0 | $410K | — | — |
| CIN Cincinnati Bengals | CPU | AFC North | 17-0 | 85 | 55 | 7 | 9 | 0 | $178.0M | — | — |
| CHI Chicago Bears | CPU | NFC North | 8-8-1 | 92 | 55 | 6 | 9 | 0 | $41.0M | — | — |
| SF San Francisco 49ers | CPU | NFC West | 11-6 | 87 | 56 | 5 | 3 | 0 | $79.6M | — | — |
"CPU" means no member has claimed the team on this site. Devs count Superstar and X-Factor players.