Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.

716 players· showing 701–716

Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.

PlayerOVRPosTeamAgeDevCap hit Per year YrsAsking Going rate Verdict
Graham Mertz62QB LAC25Normal$800K $800K 1— $1.4M n=21 —
Garret Wallow62MIKE CLE27Normal$800K $800K 1— $1.4M n=18 —
Mike White62QB SEA31Normal$800K $800K 1— $1.5M n=7 —
Cal Adomitis61LS LAC28Normal$800K $800K 1— $1.3M n=8 —
Tyson Bagent61QB CIN26Normal$800K $800K 1— $1.4M n=21 —
Power Echols61MIKE DAL23Normal$800K $800K 1— $1.4M n=23 —
Kyler McMichael61CB NYJ26Normal$1.3M $1.3M 1— $1.8M n=61 —
Cam Riley61MIKE JAX24Normal$800K $800K 1— $1.4M n=23 —
Zach Triner61LS NO35Normal$800K $800K 1— $1.3M n=6 —
William Wagner61LS DAL25Normal$800K $800K 1— $1.3M n=8 —
Colson Yankoff61TE NYG26Normal$800K $800K 1— $1.4M n=59 —
Tucker Fisk60TE CHI27Normal$800K $800K 1— $1.4M n=57 —
Amari Kight60RT LAR25Normal$800K $800K 1— $1.2M n=21 —
Chris Stoll60LS DET28Normal$800K $800K 1— $1.3M n=8 —
Alex Ward60LS DEN27Normal$800K $800K 1— $1.3M n=8 —
Blake Ferguson59LS LAR29Normal$1.2M $1.2M 1— $1.3M n=8 —

Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.