Contracts
Contract Market (medians) → Player Search →Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.
716 players· showing 51–100
Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.
| Player | OVR | Pos | Team | Age | Dev | Cap hit | Per year | Yrs | Asking | Going rate | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Singleton | 85 | MIKE | MIN | 32 | Star | $2.5M | $2.5M | 1 | — | $1.4M n=25 | — |
| Jameson Williams | 85 | WR | DAL | 25 | Star | $15.0M | $15.0M | 1 | — | $2.0M n=177 | — |
| Kevin Zeitler | 85 | RG | JAX | 36 | Normal | $2.5M | $2.5M | 1 | — | $1.4M n=51 | — |
| Colston Loveland | 84 | TE | GB | 22 | Star | $15.0M | $15.0M | 1 | — | $1.4M n=98 | — |
| Ladd McConkey | 84 | WR | TB | 24 | Superstar | $9.0M | $9.0M | 1 | — | $2.0M n=177 | — |
| Tyler Booker | 83 | RG | CHI | 22 | Star | $9.0M | $9.0M | 1 | — | $1.4M n=51 | — |
| Charles Cross | 83 | LT | WAS | 25 | Star | $9.0M | $9.0M | 1 | — | $1.3M n=42 | — |
| Taylor Decker | 83 | LT | PHI | 32 | Normal | $2.5M | $2.5M | 1 | — | $1.3M n=42 | — |
| TreVeyon Henderson | 83 | HB | DEN | 23 | Star | $9.0M | $9.0M | 1 | — | $1.3M n=87 | — |
| Travis Hunter | 83 | CB | MIA | 23 | Superstar | $15.0M | $15.0M | 1 | — | $1.9M n=160 | — |
| Taron Johnson | 83 | CB | NYG | 30 | Normal | $2.5M | $2.5M | 1 | — | $1.9M n=160 | — |
| Abraham Lucas | 83 | RT | SF | 27 | Star | $9.0M | $9.0M | 1 | — | $1.2M n=41 | — |
| Morgan Moses | 83 | RT | NYJ | 35 | Normal | $2.5M | $2.5M | 1 | — | $1.2M n=41 | — |
| Bo Nix | 83 | QB | TEN | 26 | Star | $15.0M | $15.0M | 1 | — | $1.4M n=43 | — |
| D.J. Reed | 83 | CB | NO | 29 | Normal | $2.5M | $2.5M | 1 | — | $1.9M n=160 | — |
| Zach Sieler | 83 | DT | SEA | 30 | Star | $2.5M | $2.5M | 1 | — | $1.7M n=170 | — |
| Jaylen Warren | 83 | HB | HOU | 27 | Star | $2.5M | $2.5M | 1 | — | $1.3M n=87 | — |
| Harrison Butker | 82 | K | PIT | 31 | Normal | $800K | $800K | 1 | — | $1.3M n=7 | — |
| Laiatu Latu | 82 | LEDGE | NYJ | 25 | Star | $9.0M | $9.0M | 1 | — | $2.1M n=69 | — |
| Evan McPherson | 82 | K | TEN | 27 | Star | $1.8M | $1.8M | 1 | — | $1.3M n=7 | — |
| Jaquan Brisker | 81 | SS | KC | 27 | Star | $2.5M | $2.5M | 1 | — | $1.6M n=63 | — |
| Ka'imi Fairbairn | 81 | K | NYJ | 32 | Normal | $800K | $800K | 1 | — | $1.3M n=10 | — |
| DaQuan Jones | 81 | DT | NYG | 34 | Normal | $1.8M | $1.8M | 1 | — | $2.5M n=21 | — |
| Kyle Pitts Sr | 81 | TE | DET | 25 | Star | $9.0M | $9.0M | 1 | — | $1.4M n=98 | — |
| Isaac Seumalo | 81 | LG | BUF | 32 | Star | $2.5M | $2.5M | 1 | — | $1.2M n=41 | — |
| Josh Simmons | 81 | LT | CLE | 23 | Star | $9.0M | $9.0M | 1 | — | $1.3M n=42 | — |
| Mason Graham | 80 | DT | TEN | 22 | Superstar | $9.0M | $9.0M | 1 | — | $2.5M n=30 | — |
| Josh Harris | 80 | LS | WAS | 37 | Normal | $800K | $800K | 1 | — | $1.2M n=9 | — |
| Quentin Johnston | 80 | WR | BAL | 24 | Star | $2.5M | $2.5M | 1 | — | $2.7M n=31 | — |
| Braden Mann | 80 | P | MIN | 28 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Odafe Oweh | 80 | LEDGE | IND | 27 | Normal | $2.5M | $2.5M | 1 | — | $3.1M n=9 | — |
| Travon Walker | 80 | REDGE | MIA | 25 | Superstar | $9.0M | $9.0M | 1 | — | $2.2M n=7 | — |
| Bryan Anger | 79 | P | JAX | 37 | Normal | $800K | $800K | 1 | — | $1.3M n=6 | — |
| Corey Bojorquez | 79 | P | CHI | 29 | Normal | $800K | $800K | 1 | — | $1.3M n=6 | — |
| A.J. Cole | 79 | P | KC | 30 | Normal | $800K | $800K | 1 | — | $1.3M n=6 | — |
| Andrew DePaola | 79 | LS | ATL | 39 | Normal | $800K | $800K | 1 | — | $1.2M n=9 | — |
| Jake Elliott | 79 | K | BUF | 31 | Normal | $800K | $800K | 1 | — | $1.2M n=17 | — |
| Daniel Jones | 79 | QB | DET | 29 | Normal | $1.8M | $1.8M | 1 | — | $1.4M n=43 | — |
| Travis Jones | 79 | DT | DEN | 26 | Star | $2.5M | $2.5M | 1 | — | $2.3M n=46 | — |
| Matt Prater | 79 | K | ATL | 42 | Normal | $800K | $800K | 1 | — | $1.2M n=17 | — |
| Tykee Smith | 79 | SS | CLE | 25 | Star | $2.5M | $2.5M | 1 | — | $2.1M n=6 | — |
| Rhamondre Stevenson | 79 | HB | IND | 28 | Normal | $1.8M | $1.8M | 1 | — | $1.5M n=25 | — |
| R Mason Thomas | 79 | LEDGE | CAR | 22 | Star | $2.5M | $2.5M | 1 | — | $3.1M n=12 | — |
| Kyle Van Noy | 79 | LEDGE | DAL | 35 | Normal | $800K | $800K | 1 | — | $3.1M n=12 | — |
| Devonte Wyatt | 79 | DT | LAC | 28 | Superstar | $2.5M | $2.5M | 1 | — | $2.3M n=46 | — |
| Denico Autry | 78 | DT | LV | 36 | Normal | $5.2M | $4.4M | 1 | — | $2.2M n=66 | — |
| Daniel Carlson | 78 | K | KC | 31 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Jaxson Dart | 78 | QB | PHI | 23 | Star | $15.0M | $15.0M | 1 | — | $1.4M n=43 | — |
| Jack Fox | 78 | P | IND | 30 | Normal | $800K | $800K | 1 | — | $1.3M n=7 | — |
| Derick Hall | 78 | REDGE | LAR | 25 | Normal | $1.8M | $1.8M | 1 | — | $1.9M n=18 | — |
Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.