Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.

716 players· showing 101–150

Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.

PlayerOVRPosTeamAgeDevCap hit Per year YrsAsking Going rate Verdict
Wil Lutz78K ARI32Normal$800K $800K 1— $1.3M n=5 —
Will McDonald IV78LEDGE NO27Star$1.8M $1.8M 1— $3.1M n=16 —
Chase McLaughlin78K MIA30Normal$800K $800K 1— $1.3M n=5 —
Kyle Monangai78HB ARI24Normal$1.8M $1.8M 1— $1.4M n=42 —
Harrison Phillips78DT PHI30Normal$1.8M $1.8M 1— $2.2M n=66 —
Eddy Pineiro78K WAS30Normal$800K $800K 1— $1.3M n=5 —
Cairo Santos78K CLE34Normal$800K $800K 1— $1.3M n=5 —
Tyler Shough78QB LAC26Star$9.0M $9.0M 1— $1.4M n=43 —
Darius Slayton78WR SEA29Normal$1.8M $1.8M 1— $2.3M n=78 —
Charlie Smyth78K CHI25Normal$800K $800K 1— $1.3M n=5 —
Brenton Strange78TE NE25Star$2.5M $2.5M 1— $1.4M n=98 —
Trey Amos77CB SF24Star$2.5M $2.5M 1— $2.2M n=67 —
Jake Bailey77P ARI29Normal$800K $800K 1— $1.2M n=11 —
Bryce Baringer77P HOU27Normal$800K $800K 1— $1.2M n=11 —
Jake Bates77K DET27Normal$800K $800K 1— $1.3M n=7 —
Kendrick Bourne77WR BAL31Normal$800K $800K 1— $2.8M n=7 —
Maliek Collins77DT PIT31Normal$800K $800K 1— $2.8M n=9 —
Mike Danna77LEDGE CLE28Normal$1.8M $1.8M 1— $2.6M n=25 —
Ryan Fitzgerald77K SF26Normal$800K $800K 1— $1.3M n=7 —
Leonard Floyd77REDGE DEN33Normal$800K $800K 1— $1.9M n=22 —
Mike Gesicki77TE CAR30Normal$1.8M $1.8M 1— $1.4M n=8 —
Shelby Harris77DT LAR35Normal$800K $800K 1— $2.8M n=9 —
Johnny Hekker77P CAR36Normal$800K $800K 1— $1.2M n=11 —
Josh Jobe77CB BAL28Normal$1.8M $1.8M 1— $2.2M n=67 —
Will Johnson77CB TB23Star$2.5M $2.5M 1— $2.2M n=67 —
Mason McCormick77LG ARI26Normal$2.5M $2.5M 1— $1.2M n=41 —
Fernando Mendoza77QB CHI23Superstar$15.0M $15.0M 1— $1.4M n=43 —
Bradley Pinion77P MIA32Normal$800K $800K 1— $1.2M n=11 —
Deebo Samuel Sr77WR TB30Normal$1.8M $1.8M 1— $2.8M n=7 —
Jason Sanders77K MIN30Normal$800K $800K 1— $1.3M n=7 —
Trent Sieg77LS PIT30Normal$800K $800K 1— $1.2M n=9 —
Kingsley Suamataia77LG PIT23Normal$2.5M $2.5M 1— $1.2M n=41 —
Tommy Townsend77P ATL29Normal$800K $800K 1— $1.2M n=11 —
Eric Wilson77WILL NE31Normal$800K $800K 1— $1.4M n=5 —
Arik Armstead76DT WAS32Normal$800K $800K 1— $2.8M n=17 —
Caleb Banks76DT LAR23Star$2.5M $2.5M 1— $2.5M n=21 —
Andres Borregales76K CAR23Normal$800K $800K 1— $1.3M n=10 —
Zachariah Branch76WR LV22Star$9.0M $9.0M 1— $2.7M n=17 —
Quandre Diggs76SS NYG33Normal$800K $800K 1— $1.7M n=31 —
Graham Gano76K HOU39Normal$2.0M $2.0M 1— $1.3M n=10 —
B.J. Hill76DT DET31Normal$800K $800K 1— $2.8M n=17 —
Nate Hobbs76CB NYJ27Normal$1.8M $1.8M 1— $2.7M n=10 —
Mack Hollins76WR LV32Normal$800K $800K 1— $2.8M n=12 —
Donovan Jackson76RG GB23Star$2.5M $2.5M 1— $1.7M n=13 —
Matthew Judon76REDGE NE34Normal$800K $800K 1— $2.2M n=5 —
Ted Karras76C LV33Normal$1.8M $1.8M 1— $1.8M n=44 —
Harrison Mevis76K JAX24Normal$800K $800K 1— $1.3M n=10 —
Thomas Morstead76P DAL40Normal$800K $800K 1— $1.2M n=11 —
Denzel Perryman76MIKE NYG33Normal$800K $800K 1— $1.4M n=25 —
Luke Rhodes76LS NYJ33Normal$800K $800K 1— $1.2M n=9 —

Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.