Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.

716 players· showing 1–50

Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.

PlayerOVRPosTeamAgeDevCap hit Per year YrsAsking Going rate Verdict
Garett Bolles96LT NYG34Superstar$15.0M $15.0M 1— $1.3M n=42 —
George Kittle96TE KC32X-Factor$15.0M $15.0M 1— $1.4M n=98 —
Cam Heyward95DT PHI37X-Factor$9.0M $9.0M 1— $1.7M n=170 —
Jeffery Simmons95DT ARI29Superstar$15.0M $15.0M 1— $1.7M n=170 —
Laremy Tunsil94LT MIN32Superstar$15.0M $15.0M 1— $1.3M n=42 —
Derrick Henry93HB LAC32X-Factor$15.0M $15.0M 1— $1.3M n=87 —
Chris Lindstrom93RG SEA29Superstar$15.0M $15.0M 1— $1.4M n=51 —
Antoine Winfield Jr93FS NYJ28X-Factor$15.0M $15.0M 1— $1.2M n=56 —
Kyle Hamilton92SS WAS25Superstar$15.0M $15.0M 1— $1.6M n=63 —
Drake London92WR IND25Superstar$15.0M $15.0M 1— $2.0M n=177 —
Xavier McKinney92SS NE27X-Factor$15.0M $15.0M 1— $1.6M n=63 —
DeVonta Smith92WR BUF27Superstar$15.0M $15.0M 1— $2.0M n=177 —
Kenneth Walker92HB LAR25Superstar$15.0M $15.0M 1— $1.3M n=87 —
Quinnen Williams92DT CIN28Superstar$15.0M $15.0M 1— $1.7M n=170 —
Nik Bonitto91REDGE DEN26Superstar$15.0M $15.0M 1— $1.5M n=56 —
Kerby Joseph91FS DET25Superstar$15.0M $15.0M 1— $1.2M n=56 —
Jordan Mailata91LT BAL29Superstar$15.0M $15.0M 1— $1.3M n=42 —
Kolton Miller91RT LAR30Star$9.0M $9.0M 1— $1.2M n=41 —
Aaron Brewer90C SEA28Star$9.0M $9.0M 1— $1.8M n=44 —
Nico Collins90WR CAR27X-Factor$15.0M $15.0M 1— $2.0M n=177 —
Jaylon Johnson90CB JAX27Superstar$15.0M $15.0M 1— $1.9M n=160 —
Brian Burns89REDGE PIT28Superstar$15.0M $15.0M 1— $1.5M n=56 —
Dallas Goedert89TE BAL31Superstar$9.0M $9.0M 1— $1.4M n=98 —
Josh Hines-Allen89REDGE SF29X-Factor$15.0M $15.0M 1— $1.5M n=56 —
Drue Tranquill89WILL PIT31Star$9.0M $9.0M 1— $1.3M n=36 —
Jared Verse89REDGE HOU25Superstar$15.0M $15.0M 1— $1.5M n=56 —
Bobby Wagner89MIKE DET36Normal$2.5M $2.5M 1— $1.4M n=25 —
Jack Campbell88MIKE ATL26Star$15.0M $15.0M 1— $1.4M n=25 —
Dion Dawkins88LT JAX32Superstar$9.0M $9.0M 1— $1.3M n=42 —
Sam Cosmi87RG ATL27Star$9.0M $9.0M 1— $1.4M n=51 —
Bucky Irving87HB TB24Superstar$15.0M $15.0M 1— $1.3M n=87 —
Kamari Lassiter87CB LV23Star$15.0M $15.0M 1— $1.9M n=160 —
Erik McCoy87C BUF29Star$9.0M $9.0M 1— $1.8M n=44 —
Chris Olave87WR NO26Star$9.0M $9.0M 1— $2.0M n=177 —
Brian O'Neill87RT CAR30Star$9.0M $9.0M 1— $1.2M n=41 —
Harrison Smith87FS WAS37Superstar$2.5M $2.5M 1— $1.2M n=56 —
Joe Alt86RT NO23Star$15.0M $15.0M 1— $1.2M n=41 —
Tanor Bortolini86C CIN24Star$9.0M $9.0M 1— $1.8M n=44 —
Devin Bush86MIKE NE28Star$9.0M $9.0M 1— $1.4M n=25 —
Jamel Dean86CB MIN29Star$9.0M $9.0M 1— $1.9M n=160 —
Stefon Diggs86WR LV32Star$2.5M $2.5M 1— $2.0M n=177 —
Jaylen Waddle86WR KC27Star$9.0M $9.0M 1— $2.0M n=177 —
Calen Bullock85FS GB23Star$9.0M $9.0M 1— $1.2M n=56 —
Carlton Davis III85CB HOU29Star$9.0M $9.0M 1— $1.9M n=160 —
Landon Dickerson85LG IND27Star$9.0M $9.0M 1— $1.2M n=41 —
Zach Frazier85C DAL25Star$9.0M $9.0M 1— $1.8M n=44 —
Baker Mayfield85QB NYG31Superstar$9.0M $9.0M 1— $1.4M n=43 —
Tetairoa McMillan85WR CLE23Superstar$15.0M $15.0M 1— $2.0M n=177 —
Byron Murphy II85DT ARI23Star$9.0M $9.0M 1— $1.7M n=170 —
Jason Myers85K LV35Normal$800K $800K 1— $1.2M n=22 —

Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.