Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.

716 players· showing 501–550

Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.

PlayerOVRPosTeamAgeDevCap hit Per year YrsAsking Going rate Verdict
Jared Wiley69TE SF25Normal$800K $800K 1— $1.4M n=26 —
Keith Abney II68CB DEN21Normal$800K $800K 1— $1.8M n=34 —
Kiran Amegadjie68LT DET24Normal$800K $800K 1— $1.3M n=22 —
Spencer Anderson68RG JAX26Normal$800K $800K 1— $1.4M n=24 —
Krys Barnes68MIKE LV28Normal$1.5M $1.5M 1— $1.4M n=7 —
Carson Beck68QB WAS24Normal$1.8M $1.8M 1— $1.7M n=6 —
Korie Black68CB CIN24Normal$800K $800K 1— $1.8M n=34 —
Vernon Broughton68DT SF25Normal$800K $800K 1— $1.7M n=86 —
Jake Browning68QB TEN30Normal$800K $800K 1— $1.7M n=6 —
Connor Colby68LG PHI23Normal$800K $800K 1— $1.2M n=23 —
Anez Cooper68RG NO22Normal$800K $800K 1— $1.5M n=8 —
Darius Cooper68WR PIT24Normal$800K $800K 1— $2.1M n=40 —
Jalen Cropper68WR ATL25Normal$2.1M $1.6M 1— $1.9M n=101 —
Braeden Daniels68RG KC26Normal$800K $800K 1— $1.4M n=24 —
Joshua Dobbs68QB JAX31Normal$800K $800K 1— $1.7M n=6 —
Jimmy Garoppolo68QB KC34Normal$800K $800K 1— $1.7M n=6 —
Sam Hecht68C CAR23Normal$800K $800K 1— $2.2M n=9 —
Khaleke Hudson68MIKE MIA28Normal$800K $800K 1— $1.4M n=7 —
Andre James68C HOU29Star$800K $800K 1— $2.2M n=5 —
Keyshawn James-Newby68LEDGE ATL24Normal$800K $800K 1— $2.6M n=11 —
Dalton Johnson68SS BUF23Normal$800K $800K 1— $1.4M n=13 —
Justin Joly68TE JAX22Normal$800K $800K 1— $1.4M n=8 —
Dawand Jones68LT BAL25Normal$800K $800K 1— $1.3M n=16 —
Brevin Jordan68TE TB26Normal$800K $800K 1— $1.4M n=37 —
Will Kacmarek68TE CHI23Star$800K $800K 1— $1.4M n=8 —
Darian Kinnard68RT BAL26Normal$800K $800K 1— $1.3M n=13 —
Elijah Klein68C MIN26Normal$800K $800K 1— $2.2M n=5 —
Marlin Klein68TE NYJ23Star$800K $800K 1— $1.4M n=8 —
Charlie Kolar68TE ARI27Normal$800K $800K 1— $1.4M n=37 —
Casey Kreiter68LS SF36Normal$800K $800K 1— $1.3M n=5 —
Scott Matlock68DT BUF26Normal$800K $800K 1— $1.7M n=86 —
Jalen Mayfield68RG PHI26Normal$800K $800K 1— $1.4M n=24 —
Jam Miller68HB PIT22Normal$1.6M $1.1M 1— $1.3M n=19 —
Davis Mills68QB PIT27Normal$800K $800K 1— $1.7M n=6 —
Nick Moore68LS MIN33Normal$800K $800K 1— $1.3M n=5 —
Micah Morris68RG LAC23Normal$800K $800K 1— $1.5M n=8 —
Johnny Mundt68TE DAL31Normal$1.5M $1.5M 1— $1.4M n=10 —
Owen Pappoe68WILL LV25Normal$800K $800K 1— $1.3M n=15 —
Brian Parker II68RG GB22Normal$800K $800K 1— $1.5M n=8 —
Chris Paul Jr68WILL SF23Normal$800K $800K 1— $1.3M n=9 —
Kenny Pickett68QB HOU28Normal$800K $800K 1— $1.7M n=6 —
Jaylen Reed68FS CHI23Normal$800K $800K 1— $1.2M n=10 —
Troy Reeder68MIKE SF31Normal$800K $800K 1— $1.4M n=7 —
Drew Shelton68RT LAC22Normal$800K $800K 1— $1.3M n=20 —
Arian Smith68WR ARI24Normal$800K $800K 1— $2.1M n=40 —
Logan Taylor68RG SEA24Normal$800K $800K 1— $1.5M n=8 —
Jalen Travis68RT NYJ24Normal$800K $800K 1— $1.3M n=20 —
Carson Vinson68RT BUF24Normal$800K $800K 1— $1.3M n=20 —
Caedan Wallace68RT SEA26Normal$800K $800K 1— $1.3M n=13 —
Jon Weeks68LS BUF40Normal$800K $800K 1— $1.3M n=5 —

Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.