Contracts
Contract Market (medians) → Player Search →Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.
716 players· showing 501–550
Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.
| Player | OVR | Pos | Team | Age | Dev | Cap hit | Per year | Yrs | Asking | Going rate | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Wiley | 69 | TE | SF | 25 | Normal | $800K | $800K | 1 | — | $1.4M n=26 | — |
| Keith Abney II | 68 | CB | DEN | 21 | Normal | $800K | $800K | 1 | — | $1.8M n=34 | — |
| Kiran Amegadjie | 68 | LT | DET | 24 | Normal | $800K | $800K | 1 | — | $1.3M n=22 | — |
| Spencer Anderson | 68 | RG | JAX | 26 | Normal | $800K | $800K | 1 | — | $1.4M n=24 | — |
| Krys Barnes | 68 | MIKE | LV | 28 | Normal | $1.5M | $1.5M | 1 | — | $1.4M n=7 | — |
| Carson Beck | 68 | QB | WAS | 24 | Normal | $1.8M | $1.8M | 1 | — | $1.7M n=6 | — |
| Korie Black | 68 | CB | CIN | 24 | Normal | $800K | $800K | 1 | — | $1.8M n=34 | — |
| Vernon Broughton | 68 | DT | SF | 25 | Normal | $800K | $800K | 1 | — | $1.7M n=86 | — |
| Jake Browning | 68 | QB | TEN | 30 | Normal | $800K | $800K | 1 | — | $1.7M n=6 | — |
| Connor Colby | 68 | LG | PHI | 23 | Normal | $800K | $800K | 1 | — | $1.2M n=23 | — |
| Anez Cooper | 68 | RG | NO | 22 | Normal | $800K | $800K | 1 | — | $1.5M n=8 | — |
| Darius Cooper | 68 | WR | PIT | 24 | Normal | $800K | $800K | 1 | — | $2.1M n=40 | — |
| Jalen Cropper | 68 | WR | ATL | 25 | Normal | $2.1M | $1.6M | 1 | — | $1.9M n=101 | — |
| Braeden Daniels | 68 | RG | KC | 26 | Normal | $800K | $800K | 1 | — | $1.4M n=24 | — |
| Joshua Dobbs | 68 | QB | JAX | 31 | Normal | $800K | $800K | 1 | — | $1.7M n=6 | — |
| Jimmy Garoppolo | 68 | QB | KC | 34 | Normal | $800K | $800K | 1 | — | $1.7M n=6 | — |
| Sam Hecht | 68 | C | CAR | 23 | Normal | $800K | $800K | 1 | — | $2.2M n=9 | — |
| Khaleke Hudson | 68 | MIKE | MIA | 28 | Normal | $800K | $800K | 1 | — | $1.4M n=7 | — |
| Andre James | 68 | C | HOU | 29 | Star | $800K | $800K | 1 | — | $2.2M n=5 | — |
| Keyshawn James-Newby | 68 | LEDGE | ATL | 24 | Normal | $800K | $800K | 1 | — | $2.6M n=11 | — |
| Dalton Johnson | 68 | SS | BUF | 23 | Normal | $800K | $800K | 1 | — | $1.4M n=13 | — |
| Justin Joly | 68 | TE | JAX | 22 | Normal | $800K | $800K | 1 | — | $1.4M n=8 | — |
| Dawand Jones | 68 | LT | BAL | 25 | Normal | $800K | $800K | 1 | — | $1.3M n=16 | — |
| Brevin Jordan | 68 | TE | TB | 26 | Normal | $800K | $800K | 1 | — | $1.4M n=37 | — |
| Will Kacmarek | 68 | TE | CHI | 23 | Star | $800K | $800K | 1 | — | $1.4M n=8 | — |
| Darian Kinnard | 68 | RT | BAL | 26 | Normal | $800K | $800K | 1 | — | $1.3M n=13 | — |
| Elijah Klein | 68 | C | MIN | 26 | Normal | $800K | $800K | 1 | — | $2.2M n=5 | — |
| Marlin Klein | 68 | TE | NYJ | 23 | Star | $800K | $800K | 1 | — | $1.4M n=8 | — |
| Charlie Kolar | 68 | TE | ARI | 27 | Normal | $800K | $800K | 1 | — | $1.4M n=37 | — |
| Casey Kreiter | 68 | LS | SF | 36 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Scott Matlock | 68 | DT | BUF | 26 | Normal | $800K | $800K | 1 | — | $1.7M n=86 | — |
| Jalen Mayfield | 68 | RG | PHI | 26 | Normal | $800K | $800K | 1 | — | $1.4M n=24 | — |
| Jam Miller | 68 | HB | PIT | 22 | Normal | $1.6M | $1.1M | 1 | — | $1.3M n=19 | — |
| Davis Mills | 68 | QB | PIT | 27 | Normal | $800K | $800K | 1 | — | $1.7M n=6 | — |
| Nick Moore | 68 | LS | MIN | 33 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Micah Morris | 68 | RG | LAC | 23 | Normal | $800K | $800K | 1 | — | $1.5M n=8 | — |
| Johnny Mundt | 68 | TE | DAL | 31 | Normal | $1.5M | $1.5M | 1 | — | $1.4M n=10 | — |
| Owen Pappoe | 68 | WILL | LV | 25 | Normal | $800K | $800K | 1 | — | $1.3M n=15 | — |
| Brian Parker II | 68 | RG | GB | 22 | Normal | $800K | $800K | 1 | — | $1.5M n=8 | — |
| Chris Paul Jr | 68 | WILL | SF | 23 | Normal | $800K | $800K | 1 | — | $1.3M n=9 | — |
| Kenny Pickett | 68 | QB | HOU | 28 | Normal | $800K | $800K | 1 | — | $1.7M n=6 | — |
| Jaylen Reed | 68 | FS | CHI | 23 | Normal | $800K | $800K | 1 | — | $1.2M n=10 | — |
| Troy Reeder | 68 | MIKE | SF | 31 | Normal | $800K | $800K | 1 | — | $1.4M n=7 | — |
| Drew Shelton | 68 | RT | LAC | 22 | Normal | $800K | $800K | 1 | — | $1.3M n=20 | — |
| Arian Smith | 68 | WR | ARI | 24 | Normal | $800K | $800K | 1 | — | $2.1M n=40 | — |
| Logan Taylor | 68 | RG | SEA | 24 | Normal | $800K | $800K | 1 | — | $1.5M n=8 | — |
| Jalen Travis | 68 | RT | NYJ | 24 | Normal | $800K | $800K | 1 | — | $1.3M n=20 | — |
| Carson Vinson | 68 | RT | BUF | 24 | Normal | $800K | $800K | 1 | — | $1.3M n=20 | — |
| Caedan Wallace | 68 | RT | SEA | 26 | Normal | $800K | $800K | 1 | — | $1.3M n=13 | — |
| Jon Weeks | 68 | LS | BUF | 40 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.