Contracts
Contract Market (medians) → Player Search →Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.
716 players· showing 551–600
Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.
| Player | OVR | Pos | Team | Age | Dev | Cap hit | Per year | Yrs | Asking | Going rate | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Wentz | 68 | QB | BUF | 33 | Normal | $800K | $800K | 1 | — | $1.7M n=6 | — |
| Johnny Wilson | 68 | WR | CIN | 25 | Normal | $800K | $800K | 1 | — | $1.9M n=101 | — |
| Zach Wilson | 68 | QB | LAR | 27 | Normal | $800K | $800K | 1 | — | $1.7M n=6 | — |
| Davis Allen | 67 | TE | BUF | 25 | Normal | $800K | $800K | 1 | — | $1.4M n=44 | — |
| Theo Benedet | 67 | RT | GB | 24 | Normal | $800K | $800K | 1 | — | $1.2M n=5 | — |
| Parker Brailsford | 67 | C | IND | 22 | Normal | $800K | $800K | 1 | — | $2.0M n=5 | — |
| Bryce Cabeldue | 67 | LG | DET | 24 | Normal | $800K | $800K | 1 | — | $1.1M n=5 | — |
| Jeff Caldwell | 67 | WR | DEN | 23 | Normal | $800K | $800K | 1 | — | $2.0M n=42 | — |
| DJ Campbell | 67 | LG | ARI | 22 | Normal | $800K | $800K | 1 | — | $1.1M n=5 | — |
| Ajani Cornelius | 67 | RT | JAX | 24 | Normal | $800K | $800K | 1 | — | $1.2M n=5 | — |
| Dametrious Crownover | 67 | RT | ARI | 24 | Normal | $800K | $800K | 1 | — | $1.2M n=5 | — |
| J.C. Davis | 67 | LT | LAC | 22 | Normal | $800K | $800K | 1 | — | $1.3M n=26 | — |
| Tony Fields II | 67 | MIKE | LV | 27 | Normal | $800K | $800K | 1 | — | $1.4M n=10 | — |
| Jaylan Ford | 67 | MIKE | DET | 24 | Normal | $800K | $800K | 1 | — | $1.4M n=15 | — |
| Alex Forsyth | 67 | C | CLE | 27 | Normal | $800K | $800K | 1 | — | $2.1M n=9 | — |
| Javon Foster | 67 | LT | PIT | 26 | Normal | $800K | $800K | 1 | — | $1.3M n=19 | — |
| Mitchell Fraboni | 67 | LS | HOU | 29 | Normal | $800K | $800K | 1 | — | $1.3M n=7 | — |
| Dillon Gabriel | 67 | QB | KC | 25 | Normal | $800K | $800K | 1 | — | $1.7M n=9 | — |
| Nick Harris | 67 | C | PIT | 27 | Normal | $800K | $800K | 1 | — | $2.1M n=9 | — |
| Matt Hennessy | 67 | C | NE | 28 | Normal | $800K | $800K | 1 | — | $2.1M n=9 | — |
| Connor Heyward | 67 | TE | MIA | 27 | Normal | $800K | $800K | 1 | — | $1.4M n=44 | — |
| Christian Jones | 67 | RT | LV | 26 | Normal | $800K | $800K | 1 | — | $1.3M n=16 | — |
| Jalon Kilgore | 67 | SS | PHI | 21 | Normal | $800K | $800K | 1 | — | $1.4M n=13 | — |
| Nick Leverett | 67 | C | WAS | 29 | Normal | $800K | $800K | 1 | — | $2.1M n=9 | — |
| Giovanni Manu | 67 | LT | PHI | 25 | Normal | $800K | $800K | 1 | — | $1.3M n=19 | — |
| Kiko Mauigoa | 67 | SAM | GB | 23 | Normal | $800K | $800K | 1 | — | — | — |
| Marcus Mbow | 67 | RT | DAL | 23 | Normal | $800K | $800K | 1 | — | $1.2M n=5 | — |
| Tanner McKee | 67 | QB | SF | 26 | Normal | $800K | $800K | 1 | — | $1.7M n=9 | — |
| Thayer Munford Jr | 67 | RT | DET | 26 | Normal | $800K | $800K | 1 | — | $1.3M n=16 | — |
| Chukwuma Okorafor | 67 | RT | HOU | 29 | Normal | $800K | $800K | 1 | — | $1.3M n=16 | — |
| Cole Payton | 67 | QB | NO | 23 | Normal | $800K | $800K | 1 | — | $1.7M n=9 | — |
| Matt Peart | 67 | LT | NO | 29 | Normal | $800K | $800K | 1 | — | $1.3M n=19 | — |
| Winston Reid | 67 | WILL | MIA | 27 | Normal | $800K | $800K | 1 | — | $1.3M n=17 | — |
| Monty Rice | 67 | MIKE | NYJ | 27 | Normal | $800K | $800K | 1 | — | $1.4M n=10 | — |
| Gabe Rubio | 67 | DT | CIN | 23 | Normal | $800K | $800K | 1 | — | $1.7M n=35 | — |
| Cade Stover | 67 | TE | HOU | 26 | Normal | $800K | $800K | 1 | — | $1.4M n=44 | — |
| Carver Willis | 67 | LG | DEN | 24 | Normal | $800K | $800K | 1 | — | $1.1M n=5 | — |
| Jelani Woods | 67 | TE | LAC | 27 | Normal | $800K | $800K | 1 | — | $1.4M n=44 | — |
| JT Woods | 67 | FS | NE | 26 | Normal | $2.0M | $1.6M | 1 | — | $1.3M n=32 | — |
| Brian Asamoah II | 66 | MIKE | BAL | 26 | Normal | $800K | $800K | 1 | — | $1.4M n=12 | — |
| Malaesala Aumavae-Laulu | 66 | LG | PIT | 27 | Normal | $800K | $800K | 1 | — | $1.2M n=25 | — |
| Zaire Barnes | 66 | MIKE | CAR | 26 | Normal | $800K | $800K | 1 | — | $1.4M n=12 | — |
| Ja'Tyre Carter | 66 | LG | BUF | 27 | Normal | $800K | $800K | 1 | — | $1.2M n=25 | — |
| Michael Deiter | 66 | C | CIN | 29 | Normal | $800K | $800K | 1 | — | $2.0M n=12 | — |
| Kalen DeLoach | 66 | MIKE | BUF | 25 | Normal | $800K | $800K | 1 | — | $1.4M n=12 | — |
| Keyshaun Elliott | 66 | MIKE | ATL | 22 | Normal | $800K | $800K | 1 | — | $1.4M n=18 | — |
| Jack Endries | 66 | TE | GB | 22 | Normal | $800K | $800K | 1 | — | $1.4M n=18 | — |
| Omari Evans | 66 | WR | GB | 22 | Normal | $800K | $800K | 1 | — | $2.0M n=43 | — |
| Dallis Flowers | 66 | CB | NYJ | 29 | Normal | $800K | $800K | 1 | — | $1.9M n=93 | — |
| Jon Gaines II | 66 | C | LV | 26 | Normal | $800K | $800K | 1 | — | $2.0M n=12 | — |
Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.