Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.

716 players· showing 551–600

Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.

PlayerOVRPosTeamAgeDevCap hit Per year YrsAsking Going rate Verdict
Carson Wentz68QB BUF33Normal$800K $800K 1— $1.7M n=6 —
Johnny Wilson68WR CIN25Normal$800K $800K 1— $1.9M n=101 —
Zach Wilson68QB LAR27Normal$800K $800K 1— $1.7M n=6 —
Davis Allen67TE BUF25Normal$800K $800K 1— $1.4M n=44 —
Theo Benedet67RT GB24Normal$800K $800K 1— $1.2M n=5 —
Parker Brailsford67C IND22Normal$800K $800K 1— $2.0M n=5 —
Bryce Cabeldue67LG DET24Normal$800K $800K 1— $1.1M n=5 —
Jeff Caldwell67WR DEN23Normal$800K $800K 1— $2.0M n=42 —
DJ Campbell67LG ARI22Normal$800K $800K 1— $1.1M n=5 —
Ajani Cornelius67RT JAX24Normal$800K $800K 1— $1.2M n=5 —
Dametrious Crownover67RT ARI24Normal$800K $800K 1— $1.2M n=5 —
J.C. Davis67LT LAC22Normal$800K $800K 1— $1.3M n=26 —
Tony Fields II67MIKE LV27Normal$800K $800K 1— $1.4M n=10 —
Jaylan Ford67MIKE DET24Normal$800K $800K 1— $1.4M n=15 —
Alex Forsyth67C CLE27Normal$800K $800K 1— $2.1M n=9 —
Javon Foster67LT PIT26Normal$800K $800K 1— $1.3M n=19 —
Mitchell Fraboni67LS HOU29Normal$800K $800K 1— $1.3M n=7 —
Dillon Gabriel67QB KC25Normal$800K $800K 1— $1.7M n=9 —
Nick Harris67C PIT27Normal$800K $800K 1— $2.1M n=9 —
Matt Hennessy67C NE28Normal$800K $800K 1— $2.1M n=9 —
Connor Heyward67TE MIA27Normal$800K $800K 1— $1.4M n=44 —
Christian Jones67RT LV26Normal$800K $800K 1— $1.3M n=16 —
Jalon Kilgore67SS PHI21Normal$800K $800K 1— $1.4M n=13 —
Nick Leverett67C WAS29Normal$800K $800K 1— $2.1M n=9 —
Giovanni Manu67LT PHI25Normal$800K $800K 1— $1.3M n=19 —
Kiko Mauigoa67SAM GB23Normal$800K $800K 1— — —
Marcus Mbow67RT DAL23Normal$800K $800K 1— $1.2M n=5 —
Tanner McKee67QB SF26Normal$800K $800K 1— $1.7M n=9 —
Thayer Munford Jr67RT DET26Normal$800K $800K 1— $1.3M n=16 —
Chukwuma Okorafor67RT HOU29Normal$800K $800K 1— $1.3M n=16 —
Cole Payton67QB NO23Normal$800K $800K 1— $1.7M n=9 —
Matt Peart67LT NO29Normal$800K $800K 1— $1.3M n=19 —
Winston Reid67WILL MIA27Normal$800K $800K 1— $1.3M n=17 —
Monty Rice67MIKE NYJ27Normal$800K $800K 1— $1.4M n=10 —
Gabe Rubio67DT CIN23Normal$800K $800K 1— $1.7M n=35 —
Cade Stover67TE HOU26Normal$800K $800K 1— $1.4M n=44 —
Carver Willis67LG DEN24Normal$800K $800K 1— $1.1M n=5 —
Jelani Woods67TE LAC27Normal$800K $800K 1— $1.4M n=44 —
JT Woods67FS NE26Normal$2.0M $1.6M 1— $1.3M n=32 —
Brian Asamoah II66MIKE BAL26Normal$800K $800K 1— $1.4M n=12 —
Malaesala Aumavae-Laulu66LG PIT27Normal$800K $800K 1— $1.2M n=25 —
Zaire Barnes66MIKE CAR26Normal$800K $800K 1— $1.4M n=12 —
Ja'Tyre Carter66LG BUF27Normal$800K $800K 1— $1.2M n=25 —
Michael Deiter66C CIN29Normal$800K $800K 1— $2.0M n=12 —
Kalen DeLoach66MIKE BUF25Normal$800K $800K 1— $1.4M n=12 —
Keyshaun Elliott66MIKE ATL22Normal$800K $800K 1— $1.4M n=18 —
Jack Endries66TE GB22Normal$800K $800K 1— $1.4M n=18 —
Omari Evans66WR GB22Normal$800K $800K 1— $2.0M n=43 —
Dallis Flowers66CB NYJ29Normal$800K $800K 1— $1.9M n=93 —
Jon Gaines II66C LV26Normal$800K $800K 1— $2.0M n=12 —

Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.