Contracts
Contract Market (medians) → Player Search →Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.
716 players· showing 601–650
Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.
| Player | OVR | Pos | Team | Age | Dev | Cap hit | Per year | Yrs | Asking | Going rate | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Gargiulo | 66 | LG | LAR | 26 | Normal | $800K | $800K | 1 | — | $1.2M n=25 | — |
| Jamal Hill | 66 | WILL | CIN | 25 | Normal | $800K | $800K | 1 | — | $1.3M n=17 | — |
| Myles Hinton | 66 | LG | WAS | 24 | Normal | $800K | $800K | 1 | — | $1.1M n=5 | — |
| Parker Hughes | 66 | WILL | NO | 23 | Normal | $800K | $800K | 1 | — | $1.3M n=11 | — |
| Trevor Keegan | 66 | LG | IND | 26 | Normal | $800K | $800K | 1 | — | $1.2M n=25 | — |
| Jack Kelly | 66 | MIKE | SEA | 23 | Normal | $800K | $800K | 1 | — | $1.4M n=18 | — |
| Kobe King | 66 | WILL | JAX | 23 | Normal | $800K | $800K | 1 | — | $1.3M n=11 | — |
| Trey Lance | 66 | QB | DET | 26 | Normal | $800K | $800K | 1 | — | $1.5M n=5 | — |
| Drew Lock | 66 | QB | CAR | 29 | Normal | $800K | $800K | 1 | — | $1.5M n=5 | — |
| Jordan McFadden | 66 | LG | KC | 26 | Normal | $800K | $800K | 1 | — | $1.2M n=25 | — |
| Kain Medrano | 66 | WILL | CAR | 25 | Normal | $800K | $800K | 1 | — | $1.3M n=17 | — |
| Max Mitchell | 66 | LT | TB | 26 | Normal | $800K | $800K | 1 | — | $1.3M n=25 | — |
| Kenneth Murray Jr | 66 | MIKE | SF | 27 | Normal | $800K | $800K | 1 | — | $1.4M n=12 | — |
| Nick Niemann | 66 | MIKE | ARI | 28 | Normal | $800K | $800K | 1 | — | $1.4M n=12 | — |
| Hunter Nourzad | 66 | C | SEA | 26 | Normal | $800K | $800K | 1 | — | $2.0M n=12 | — |
| Segun Olubi | 66 | WILL | BUF | 26 | Normal | $800K | $800K | 1 | — | $1.3M n=17 | — |
| Olusegun Oluwatimi | 66 | C | BAL | 27 | Normal | $800K | $800K | 1 | — | $2.0M n=12 | — |
| Ethan Onianwa | 66 | RT | TB | 23 | Normal | $800K | $800K | 1 | — | $1.2M n=7 | — |
| Danny Pinter | 66 | C | CHI | 30 | Normal | $800K | $800K | 1 | — | $2.0M n=22 | — |
| Desmond Ridder | 66 | QB | NYJ | 27 | Normal | $800K | $800K | 1 | — | $1.5M n=5 | — |
| Mason Rudolph | 66 | QB | ATL | 31 | Normal | $800K | $800K | 1 | — | $1.6M n=6 | — |
| Brandon Smith | 66 | MIKE | TB | 25 | Normal | $800K | $800K | 1 | — | $1.4M n=12 | — |
| Nathan Thomas | 66 | LT | DET | 25 | Normal | $800K | $800K | 1 | — | $1.3M n=25 | — |
| Edefuan Ulofoshio | 66 | MIKE | MIN | 26 | Normal | $800K | $800K | 1 | — | $1.4M n=12 | — |
| Sedrick Van Pran-Granger | 66 | C | ATL | 24 | Normal | $800K | $800K | 1 | — | $2.0M n=7 | — |
| Carter Warren | 66 | LT | MIN | 27 | Normal | $800K | $800K | 1 | — | $1.3M n=25 | — |
| Cameron Williams | 66 | RT | PIT | 22 | Normal | $800K | $800K | 1 | — | $1.2M n=7 | — |
| Luke Wypler | 66 | C | MIA | 25 | Normal | $800K | $800K | 1 | — | $2.0M n=12 | — |
| Michael Barrett | 65 | MIKE | DAL | 26 | Normal | $800K | $800K | 1 | — | $1.4M n=13 | — |
| Jacob Bobenmoyer | 65 | LS | CLE | 29 | Normal | $800K | $800K | 1 | — | $1.3M n=8 | — |
| Ben Brown | 65 | C | TB | 28 | Normal | $800K | $800K | 1 | — | $2.0M n=14 | — |
| Carson Bruener | 65 | MIKE | BUF | 25 | Normal | $800K | $800K | 1 | — | $1.4M n=13 | — |
| John Bullock | 65 | WILL | IND | 25 | Normal | $800K | $800K | 1 | — | $1.3M n=17 | — |
| Geron Christian Sr | 65 | RT | IND | 29 | Normal | $800K | $800K | 1 | — | $1.2M n=23 | — |
| Alijah Clark | 65 | FS | DEN | 23 | Normal | $800K | $800K | 1 | — | $1.1M n=15 | — |
| Pat Coogan | 65 | C | NO | 23 | Normal | $800K | $800K | 1 | — | $2.0M n=8 | — |
| Morgan Cox | 65 | LS | MIA | 40 | Normal | $800K | $800K | 1 | — | $1.3M n=8 | — |
| Beau Gardner | 65 | LS | CHI | 24 | Normal | $800K | $800K | 1 | — | $1.3M n=8 | — |
| Hendon Hooker | 65 | QB | DEN | 28 | Normal | $800K | $800K | 1 | — | $1.5M n=7 | — |
| Charley Hughlett | 65 | LS | IND | 36 | Normal | $800K | $800K | 1 | — | $1.3M n=8 | — |
| Buddy Johnson | 65 | MIKE | DET | 27 | Normal | $800K | $800K | 1 | — | $1.4M n=13 | — |
| Ale Kaho | 65 | MIKE | KC | 26 | Normal | $800K | $800K | 1 | — | $1.4M n=13 | — |
| Tanner Koziol | 65 | TE | IND | 23 | Star | $800K | $800K | 1 | — | $1.4M n=21 | — |
| Jackson Kuwatch | 65 | MIKE | JAX | 23 | Normal | $800K | $800K | 1 | — | $1.4M n=19 | — |
| Kyle McCord | 65 | QB | MIN | 23 | Normal | $800K | $800K | 1 | — | $1.5M n=6 | — |
| Jacob Monk | 65 | C | LAC | 25 | Normal | $800K | $800K | 1 | — | $2.0M n=14 | — |
| Tip Reiman | 65 | TE | TB | 24 | Normal | $800K | $800K | 1 | — | $1.4M n=21 | — |
| Sam Roush | 65 | TE | NO | 22 | Normal | $800K | $800K | 1 | — | $1.4M n=21 | — |
| Isaiah Stalbird | 65 | WILL | LAR | 26 | Normal | $800K | $800K | 1 | — | $1.3M n=17 | — |
| Branson Taylor | 65 | LG | CLE | 24 | Normal | $800K | $800K | 1 | — | $1.1M n=6 | — |
Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.