Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.

716 players· showing 51–100

Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.

PlayerOVRPosTeamAgeDevCap hit Per year YrsAsking Going rate Verdict
Alex Singleton85MIKE MIN32Star$2.5M $2.5M 1— $1.4M n=25 —
Jameson Williams85WR DAL25Star$15.0M $15.0M 1— $2.0M n=177 —
Kevin Zeitler85RG JAX36Normal$2.5M $2.5M 1— $1.4M n=51 —
Colston Loveland84TE GB22Star$15.0M $15.0M 1— $1.4M n=98 —
Ladd McConkey84WR TB24Superstar$9.0M $9.0M 1— $2.0M n=177 —
Tyler Booker83RG CHI22Star$9.0M $9.0M 1— $1.4M n=51 —
Charles Cross83LT WAS25Star$9.0M $9.0M 1— $1.3M n=42 —
Taylor Decker83LT PHI32Normal$2.5M $2.5M 1— $1.3M n=42 —
TreVeyon Henderson83HB DEN23Star$9.0M $9.0M 1— $1.3M n=87 —
Travis Hunter83CB MIA23Superstar$15.0M $15.0M 1— $1.9M n=160 —
Taron Johnson83CB NYG30Normal$2.5M $2.5M 1— $1.9M n=160 —
Abraham Lucas83RT SF27Star$9.0M $9.0M 1— $1.2M n=41 —
Morgan Moses83RT NYJ35Normal$2.5M $2.5M 1— $1.2M n=41 —
Bo Nix83QB TEN26Star$15.0M $15.0M 1— $1.4M n=43 —
D.J. Reed83CB NO29Normal$2.5M $2.5M 1— $1.9M n=160 —
Zach Sieler83DT SEA30Star$2.5M $2.5M 1— $1.7M n=170 —
Jaylen Warren83HB HOU27Star$2.5M $2.5M 1— $1.3M n=87 —
Harrison Butker82K PIT31Normal$800K $800K 1— $1.3M n=7 —
Laiatu Latu82LEDGE NYJ25Star$9.0M $9.0M 1— $2.1M n=69 —
Evan McPherson82K TEN27Star$1.8M $1.8M 1— $1.3M n=7 —
Jaquan Brisker81SS KC27Star$2.5M $2.5M 1— $1.6M n=63 —
Ka'imi Fairbairn81K NYJ32Normal$800K $800K 1— $1.3M n=10 —
DaQuan Jones81DT NYG34Normal$1.8M $1.8M 1— $2.5M n=21 —
Kyle Pitts Sr81TE DET25Star$9.0M $9.0M 1— $1.4M n=98 —
Isaac Seumalo81LG BUF32Star$2.5M $2.5M 1— $1.2M n=41 —
Josh Simmons81LT CLE23Star$9.0M $9.0M 1— $1.3M n=42 —
Mason Graham80DT TEN22Superstar$9.0M $9.0M 1— $2.5M n=30 —
Josh Harris80LS WAS37Normal$800K $800K 1— $1.2M n=9 —
Quentin Johnston80WR BAL24Star$2.5M $2.5M 1— $2.7M n=31 —
Braden Mann80P MIN28Normal$800K $800K 1— $1.3M n=5 —
Odafe Oweh80LEDGE IND27Normal$2.5M $2.5M 1— $3.1M n=9 —
Travon Walker80REDGE MIA25Superstar$9.0M $9.0M 1— $2.2M n=7 —
Bryan Anger79P JAX37Normal$800K $800K 1— $1.3M n=6 —
Corey Bojorquez79P CHI29Normal$800K $800K 1— $1.3M n=6 —
A.J. Cole79P KC30Normal$800K $800K 1— $1.3M n=6 —
Andrew DePaola79LS ATL39Normal$800K $800K 1— $1.2M n=9 —
Jake Elliott79K BUF31Normal$800K $800K 1— $1.2M n=17 —
Daniel Jones79QB DET29Normal$1.8M $1.8M 1— $1.4M n=43 —
Travis Jones79DT DEN26Star$2.5M $2.5M 1— $2.3M n=46 —
Matt Prater79K ATL42Normal$800K $800K 1— $1.2M n=17 —
Tykee Smith79SS CLE25Star$2.5M $2.5M 1— $2.1M n=6 —
Rhamondre Stevenson79HB IND28Normal$1.8M $1.8M 1— $1.5M n=25 —
R Mason Thomas79LEDGE CAR22Star$2.5M $2.5M 1— $3.1M n=12 —
Kyle Van Noy79LEDGE DAL35Normal$800K $800K 1— $3.1M n=12 —
Devonte Wyatt79DT LAC28Superstar$2.5M $2.5M 1— $2.3M n=46 —
Denico Autry78DT LV36Normal$5.2M $4.4M 1— $2.2M n=66 —
Daniel Carlson78K KC31Normal$800K $800K 1— $1.3M n=5 —
Jaxson Dart78QB PHI23Star$15.0M $15.0M 1— $1.4M n=43 —
Jack Fox78P IND30Normal$800K $800K 1— $1.3M n=7 —
Derick Hall78REDGE LAR25Normal$1.8M $1.8M 1— $1.9M n=18 —

Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.