Contracts
Contract Market (medians) → Player Search →Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.
716 players· showing 101–150
Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.
| Player | OVR | Pos | Team | Age | Dev | Cap hit | Per year | Yrs | Asking | Going rate | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Lutz | 78 | K | ARI | 32 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Will McDonald IV | 78 | LEDGE | NO | 27 | Star | $1.8M | $1.8M | 1 | — | $3.1M n=16 | — |
| Chase McLaughlin | 78 | K | MIA | 30 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Kyle Monangai | 78 | HB | ARI | 24 | Normal | $1.8M | $1.8M | 1 | — | $1.4M n=42 | — |
| Harrison Phillips | 78 | DT | PHI | 30 | Normal | $1.8M | $1.8M | 1 | — | $2.2M n=66 | — |
| Eddy Pineiro | 78 | K | WAS | 30 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Cairo Santos | 78 | K | CLE | 34 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Tyler Shough | 78 | QB | LAC | 26 | Star | $9.0M | $9.0M | 1 | — | $1.4M n=43 | — |
| Darius Slayton | 78 | WR | SEA | 29 | Normal | $1.8M | $1.8M | 1 | — | $2.3M n=78 | — |
| Charlie Smyth | 78 | K | CHI | 25 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Brenton Strange | 78 | TE | NE | 25 | Star | $2.5M | $2.5M | 1 | — | $1.4M n=98 | — |
| Trey Amos | 77 | CB | SF | 24 | Star | $2.5M | $2.5M | 1 | — | $2.2M n=67 | — |
| Jake Bailey | 77 | P | ARI | 29 | Normal | $800K | $800K | 1 | — | $1.2M n=11 | — |
| Bryce Baringer | 77 | P | HOU | 27 | Normal | $800K | $800K | 1 | — | $1.2M n=11 | — |
| Jake Bates | 77 | K | DET | 27 | Normal | $800K | $800K | 1 | — | $1.3M n=7 | — |
| Kendrick Bourne | 77 | WR | BAL | 31 | Normal | $800K | $800K | 1 | — | $2.8M n=7 | — |
| Maliek Collins | 77 | DT | PIT | 31 | Normal | $800K | $800K | 1 | — | $2.8M n=9 | — |
| Mike Danna | 77 | LEDGE | CLE | 28 | Normal | $1.8M | $1.8M | 1 | — | $2.6M n=25 | — |
| Ryan Fitzgerald | 77 | K | SF | 26 | Normal | $800K | $800K | 1 | — | $1.3M n=7 | — |
| Leonard Floyd | 77 | REDGE | DEN | 33 | Normal | $800K | $800K | 1 | — | $1.9M n=22 | — |
| Mike Gesicki | 77 | TE | CAR | 30 | Normal | $1.8M | $1.8M | 1 | — | $1.4M n=8 | — |
| Shelby Harris | 77 | DT | LAR | 35 | Normal | $800K | $800K | 1 | — | $2.8M n=9 | — |
| Johnny Hekker | 77 | P | CAR | 36 | Normal | $800K | $800K | 1 | — | $1.2M n=11 | — |
| Josh Jobe | 77 | CB | BAL | 28 | Normal | $1.8M | $1.8M | 1 | — | $2.2M n=67 | — |
| Will Johnson | 77 | CB | TB | 23 | Star | $2.5M | $2.5M | 1 | — | $2.2M n=67 | — |
| Mason McCormick | 77 | LG | ARI | 26 | Normal | $2.5M | $2.5M | 1 | — | $1.2M n=41 | — |
| Fernando Mendoza | 77 | QB | CHI | 23 | Superstar | $15.0M | $15.0M | 1 | — | $1.4M n=43 | — |
| Bradley Pinion | 77 | P | MIA | 32 | Normal | $800K | $800K | 1 | — | $1.2M n=11 | — |
| Deebo Samuel Sr | 77 | WR | TB | 30 | Normal | $1.8M | $1.8M | 1 | — | $2.8M n=7 | — |
| Jason Sanders | 77 | K | MIN | 30 | Normal | $800K | $800K | 1 | — | $1.3M n=7 | — |
| Trent Sieg | 77 | LS | PIT | 30 | Normal | $800K | $800K | 1 | — | $1.2M n=9 | — |
| Kingsley Suamataia | 77 | LG | PIT | 23 | Normal | $2.5M | $2.5M | 1 | — | $1.2M n=41 | — |
| Tommy Townsend | 77 | P | ATL | 29 | Normal | $800K | $800K | 1 | — | $1.2M n=11 | — |
| Eric Wilson | 77 | WILL | NE | 31 | Normal | $800K | $800K | 1 | — | $1.4M n=5 | — |
| Arik Armstead | 76 | DT | WAS | 32 | Normal | $800K | $800K | 1 | — | $2.8M n=17 | — |
| Caleb Banks | 76 | DT | LAR | 23 | Star | $2.5M | $2.5M | 1 | — | $2.5M n=21 | — |
| Andres Borregales | 76 | K | CAR | 23 | Normal | $800K | $800K | 1 | — | $1.3M n=10 | — |
| Zachariah Branch | 76 | WR | LV | 22 | Star | $9.0M | $9.0M | 1 | — | $2.7M n=17 | — |
| Quandre Diggs | 76 | SS | NYG | 33 | Normal | $800K | $800K | 1 | — | $1.7M n=31 | — |
| Graham Gano | 76 | K | HOU | 39 | Normal | $2.0M | $2.0M | 1 | — | $1.3M n=10 | — |
| B.J. Hill | 76 | DT | DET | 31 | Normal | $800K | $800K | 1 | — | $2.8M n=17 | — |
| Nate Hobbs | 76 | CB | NYJ | 27 | Normal | $1.8M | $1.8M | 1 | — | $2.7M n=10 | — |
| Mack Hollins | 76 | WR | LV | 32 | Normal | $800K | $800K | 1 | — | $2.8M n=12 | — |
| Donovan Jackson | 76 | RG | GB | 23 | Star | $2.5M | $2.5M | 1 | — | $1.7M n=13 | — |
| Matthew Judon | 76 | REDGE | NE | 34 | Normal | $800K | $800K | 1 | — | $2.2M n=5 | — |
| Ted Karras | 76 | C | LV | 33 | Normal | $1.8M | $1.8M | 1 | — | $1.8M n=44 | — |
| Harrison Mevis | 76 | K | JAX | 24 | Normal | $800K | $800K | 1 | — | $1.3M n=10 | — |
| Thomas Morstead | 76 | P | DAL | 40 | Normal | $800K | $800K | 1 | — | $1.2M n=11 | — |
| Denzel Perryman | 76 | MIKE | NYG | 33 | Normal | $800K | $800K | 1 | — | $1.4M n=25 | — |
| Luke Rhodes | 76 | LS | NYJ | 33 | Normal | $800K | $800K | 1 | — | $1.2M n=9 | — |
Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.