Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.

716 players· showing 151–200

Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.

PlayerOVRPosTeamAgeDevCap hit Per year YrsAsking Going rate Verdict
Asante Samuel Jr76CB NE26Normal$1.8M $1.8M 1— $2.7M n=10 —
Preston Smith76REDGE LAR33Normal$800K $800K 1— $2.2M n=5 —
Corliss Waitman76P NYJ31Normal$800K $800K 1— $1.2M n=11 —
Tress Way76P BUF36Normal$1.8M $1.8M 1— $1.2M n=11 —
Malik Willis76QB MIA27Normal$2.5M $2.5M 1— $1.4M n=43 —
Deatrich Wise Jr76DT ARI32Normal$800K $800K 1— $2.8M n=17 —
Adam Butler75DT NE32Normal$800K $800K 1— $2.5M n=20 —
Bud Clark75SS DAL24Star$2.5M $2.5M 1— $1.7M n=40 —
Logan Cooke75P DEN31Normal$800K $800K 1— $1.3M n=5 —
Brandin Cooks75WR NO32Normal$800K $800K 1— $2.7M n=15 —
Dante Fowler Jr75LEDGE WAS32Normal$800K $800K 1— $3.1M n=9 —
Mike Hilton75CB NYG32Normal$800K $800K 1— $2.7M n=10 —
Adoree' Jackson75CB LV30Normal$800K $800K 1— $2.7M n=10 —
John Jenkins75DT DET37Normal$800K $800K 1— $2.5M n=20 —
Eric Kendricks75MIKE DEN34Normal$800K $800K 1— $1.4M n=25 —
Malcolm Koonce75LEDGE BAL28Normal$800K $800K 1— $3.1M n=9 —
Tyler Lockett75WR PIT33Normal$800K $800K 1— $2.7M n=15 —
Larry Ogunjobi75DT TEN32Normal$800K $800K 1— $2.5M n=20 —
Tim Patrick75WR NYJ32Normal$800K $800K 1— $2.7M n=15 —
Kalif Raymond75WR CHI32Normal$800K $800K 1— $2.7M n=15 —
Haason Reddick75LEDGE DAL31Normal$800K $800K 1— $3.1M n=9 —
Nick Scott75SS LAR31Normal$800K $800K 1— $1.7M n=40 —
Devin Singletary75HB SEA28Normal$800K $800K 1— $1.5M n=12 —
Joey Slye75K LAR30Normal$800K $800K 1— $1.3M n=6 —
E.J. Speed75SAM JAX31Normal$1.8M $1.8M 1— — —
Carson Steele75FB TEN23Normal$800K $800K 1— — —
Jordan Stout75P BAL28Normal$800K $800K 1— $1.3M n=5 —
Dalvin Tomlinson75DT HOU32Normal$800K $800K 1— $2.5M n=20 —
Joshua Uche75REDGE TB27Normal$800K $800K 1— $2.2M n=7 —
Mitch Wishnowsky75P SEA34Normal$800K $800K 1— $1.3M n=5 —
Ryan Wright75P BUF26Normal$800K $800K 1— $1.3M n=5 —
Andrew Wylie75RG DEN32Normal$800K $800K 1— $1.6M n=18 —
Cam Akers74HB DET27Normal$800K $800K 1— $1.5M n=15 —
Derrick Barnes74WILL SF27Normal$1.8M $1.8M 1— $1.3M n=20 —
Markel Bell74RT CHI22Star$2.5M $2.5M 1— $1.4M n=11 —
Montaric Brown74CB NYG27Normal$800K $800K 1— $2.5M n=13 —
Jonathan Bullard74DT CHI32Normal$800K $800K 1— $2.5M n=22 —
Marcus Davenport74LEDGE MIN29Normal$800K $800K 1— $3.1M n=6 —
Austin Ekeler74HB WAS31Normal$800K $800K 1— $1.5M n=5 —
Folorunso Fatukasi74DT PHI31Normal$800K $800K 1— $2.5M n=22 —
Jerome Ford74HB TB26Normal$800K $800K 1— $1.5M n=15 —
Dennis Gardeck74SAM HOU32Normal$1.8M $1.8M 1— — —
Eddie Goldman74DT PHI32Normal$800K $800K 1— $2.5M n=22 —
Noah Gray74TE ATL27Normal$1.8M $1.8M 1— $1.4M n=39 —
Shaquill Griffin74CB CIN31Normal$800K $800K 1— $2.7M n=11 —
Blake Grupe74K CIN27Normal$800K $800K 1— $1.2M n=8 —
Da'Shawn Hand74DT NYG30Normal$800K $800K 1— $2.5M n=22 —
Taysom Hill74TE LAR36Normal$800K $800K 1— $1.4M n=39 —
J.J. Jansen74LS KC40Normal$800K $800K 1— $1.2M n=9 —
Zay Jones74WR ATL31Normal$800K $800K 1— $2.7M n=18 —

Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.