Contracts
Contract Market (medians) → Player Search →Players in the last year of their deal, with what each is asking per year. "Going rate" is the median ask of comparable players — asks are compared with asks, never with signed contracts.
716 players· showing 151–200
Madden hasn't published asking prices for these players yet. The column fills in once an export carries them.
| Player | OVR | Pos | Team | Age | Dev | Cap hit | Per year | Yrs | Asking | Going rate | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asante Samuel Jr | 76 | CB | NE | 26 | Normal | $1.8M | $1.8M | 1 | — | $2.7M n=10 | — |
| Preston Smith | 76 | REDGE | LAR | 33 | Normal | $800K | $800K | 1 | — | $2.2M n=5 | — |
| Corliss Waitman | 76 | P | NYJ | 31 | Normal | $800K | $800K | 1 | — | $1.2M n=11 | — |
| Tress Way | 76 | P | BUF | 36 | Normal | $1.8M | $1.8M | 1 | — | $1.2M n=11 | — |
| Malik Willis | 76 | QB | MIA | 27 | Normal | $2.5M | $2.5M | 1 | — | $1.4M n=43 | — |
| Deatrich Wise Jr | 76 | DT | ARI | 32 | Normal | $800K | $800K | 1 | — | $2.8M n=17 | — |
| Adam Butler | 75 | DT | NE | 32 | Normal | $800K | $800K | 1 | — | $2.5M n=20 | — |
| Bud Clark | 75 | SS | DAL | 24 | Star | $2.5M | $2.5M | 1 | — | $1.7M n=40 | — |
| Logan Cooke | 75 | P | DEN | 31 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Brandin Cooks | 75 | WR | NO | 32 | Normal | $800K | $800K | 1 | — | $2.7M n=15 | — |
| Dante Fowler Jr | 75 | LEDGE | WAS | 32 | Normal | $800K | $800K | 1 | — | $3.1M n=9 | — |
| Mike Hilton | 75 | CB | NYG | 32 | Normal | $800K | $800K | 1 | — | $2.7M n=10 | — |
| Adoree' Jackson | 75 | CB | LV | 30 | Normal | $800K | $800K | 1 | — | $2.7M n=10 | — |
| John Jenkins | 75 | DT | DET | 37 | Normal | $800K | $800K | 1 | — | $2.5M n=20 | — |
| Eric Kendricks | 75 | MIKE | DEN | 34 | Normal | $800K | $800K | 1 | — | $1.4M n=25 | — |
| Malcolm Koonce | 75 | LEDGE | BAL | 28 | Normal | $800K | $800K | 1 | — | $3.1M n=9 | — |
| Tyler Lockett | 75 | WR | PIT | 33 | Normal | $800K | $800K | 1 | — | $2.7M n=15 | — |
| Larry Ogunjobi | 75 | DT | TEN | 32 | Normal | $800K | $800K | 1 | — | $2.5M n=20 | — |
| Tim Patrick | 75 | WR | NYJ | 32 | Normal | $800K | $800K | 1 | — | $2.7M n=15 | — |
| Kalif Raymond | 75 | WR | CHI | 32 | Normal | $800K | $800K | 1 | — | $2.7M n=15 | — |
| Haason Reddick | 75 | LEDGE | DAL | 31 | Normal | $800K | $800K | 1 | — | $3.1M n=9 | — |
| Nick Scott | 75 | SS | LAR | 31 | Normal | $800K | $800K | 1 | — | $1.7M n=40 | — |
| Devin Singletary | 75 | HB | SEA | 28 | Normal | $800K | $800K | 1 | — | $1.5M n=12 | — |
| Joey Slye | 75 | K | LAR | 30 | Normal | $800K | $800K | 1 | — | $1.3M n=6 | — |
| E.J. Speed | 75 | SAM | JAX | 31 | Normal | $1.8M | $1.8M | 1 | — | — | — |
| Carson Steele | 75 | FB | TEN | 23 | Normal | $800K | $800K | 1 | — | — | — |
| Jordan Stout | 75 | P | BAL | 28 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Dalvin Tomlinson | 75 | DT | HOU | 32 | Normal | $800K | $800K | 1 | — | $2.5M n=20 | — |
| Joshua Uche | 75 | REDGE | TB | 27 | Normal | $800K | $800K | 1 | — | $2.2M n=7 | — |
| Mitch Wishnowsky | 75 | P | SEA | 34 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Ryan Wright | 75 | P | BUF | 26 | Normal | $800K | $800K | 1 | — | $1.3M n=5 | — |
| Andrew Wylie | 75 | RG | DEN | 32 | Normal | $800K | $800K | 1 | — | $1.6M n=18 | — |
| Cam Akers | 74 | HB | DET | 27 | Normal | $800K | $800K | 1 | — | $1.5M n=15 | — |
| Derrick Barnes | 74 | WILL | SF | 27 | Normal | $1.8M | $1.8M | 1 | — | $1.3M n=20 | — |
| Markel Bell | 74 | RT | CHI | 22 | Star | $2.5M | $2.5M | 1 | — | $1.4M n=11 | — |
| Montaric Brown | 74 | CB | NYG | 27 | Normal | $800K | $800K | 1 | — | $2.5M n=13 | — |
| Jonathan Bullard | 74 | DT | CHI | 32 | Normal | $800K | $800K | 1 | — | $2.5M n=22 | — |
| Marcus Davenport | 74 | LEDGE | MIN | 29 | Normal | $800K | $800K | 1 | — | $3.1M n=6 | — |
| Austin Ekeler | 74 | HB | WAS | 31 | Normal | $800K | $800K | 1 | — | $1.5M n=5 | — |
| Folorunso Fatukasi | 74 | DT | PHI | 31 | Normal | $800K | $800K | 1 | — | $2.5M n=22 | — |
| Jerome Ford | 74 | HB | TB | 26 | Normal | $800K | $800K | 1 | — | $1.5M n=15 | — |
| Dennis Gardeck | 74 | SAM | HOU | 32 | Normal | $1.8M | $1.8M | 1 | — | — | — |
| Eddie Goldman | 74 | DT | PHI | 32 | Normal | $800K | $800K | 1 | — | $2.5M n=22 | — |
| Noah Gray | 74 | TE | ATL | 27 | Normal | $1.8M | $1.8M | 1 | — | $1.4M n=39 | — |
| Shaquill Griffin | 74 | CB | CIN | 31 | Normal | $800K | $800K | 1 | — | $2.7M n=11 | — |
| Blake Grupe | 74 | K | CIN | 27 | Normal | $800K | $800K | 1 | — | $1.2M n=8 | — |
| Da'Shawn Hand | 74 | DT | NYG | 30 | Normal | $800K | $800K | 1 | — | $2.5M n=22 | — |
| Taysom Hill | 74 | TE | LAR | 36 | Normal | $800K | $800K | 1 | — | $1.4M n=39 | — |
| J.J. Jansen | 74 | LS | KC | 40 | Normal | $800K | $800K | 1 | — | $1.2M n=9 | — |
| Zay Jones | 74 | WR | ATL | 31 | Normal | $800K | $800K | 1 | — | $2.7M n=18 | — |
Hover a sample size for how the comparison group was chosen. A going rate drawn from five players deserves less weight than one drawn from thirty.