← Week 15
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| NE | BUF | |
|---|---|---|
| 351 | Total Yards | 351 |
| 182 | Passing Yards | 293 |
| 169 | Rushing Yards | 58 |
| 23 | 1st Downs | 15 |
| 0 | Sacks Allowed | 1 |
| 2 | Turnovers | 0 |
| 1 | Penalties | 1 |
| 10 | Penalty Yards | 7 |
Box Score
New England Patriots
Passing
| D.Maye | QB | 21 | 38 | 190 | 0 | 1 |
Rushing
| B.Hall | HB | 18 | 129 | 1 |
| D.Maye | QB | 5 | 41 | 1 |
| R.Stevenson | HB | 1 | -1 | 0 |
Receiving
| T.Dell | WR | 1 | 8 | 0 |
| T.Hargrove | TE | 1 | 7 | 0 |
| B.Hall | HB | 5 | 14 | 0 |
| K.Pitts Sr | TE | 4 | 47 | 0 |
| D.Allen | WR | 3 | 37 | 0 |
| R.Stevenson | HB | 2 | 13 | 0 |
| X.Worthy | WR | 2 | 24 | 0 |
Defense
Kicking
| J.Elliott | K | 1 | 2 | 2 | 2 |
Buffalo Bills
Passing
| J.Allen | QB | 18 | 23 | 293 | 3 | 0 |
Receiving
| T.Benson | HB | 1 | 7 | 0 |
| A.Ingold | FB | 1 | 3 | 0 |
| D.Kincaid | TE | 6 | 101 | 2 |
| A.Mitchell | WR | 2 | 40 | 1 |
| R.Odunze | WR | 4 | 100 | 0 |
| A.St. Brown | WR | 3 | 35 | 0 |
| J.Wiley | TE | 1 | 7 | 0 |
Defense
| J.Barron | CB | 1 | 0 | 0 |
| C.Bullock | SS | 0 | 0 | 0 |
| N.Dean | MIKE | 4 | 0 | 0 |
| M.Hairston | CB | 4 | 0 | 0 |
| D.Harmon | DT | 1 | 0 | 0 |
| C.Harris | SAM | 4 | 0 | 1 |
| D.Church | CB | 4 | 0 | 0 |
| S.Mondon Jr. | SAM | 1 | 0 | 0 |
| J.Pearce Jr. | LEDGE | 1 | 1 | 0 |
| K.Ringo | CB | 1 | 0 | 0 |
| A.Fife | SAM | 2 | 0 | 0 |
| M.Starks | FS | 2 | 0 | 0 |
| J.Sweat | LEDGE | 0 | 0 | 0 |
| C.Campbell | MIKE | 1 | 0 | 0 |
Punting
| J.Stout | P | 1 | 45 | 41.0 |