Jordan Stout
P #11 · Free Agent · OVR 77 · Compare
Also in Madden 27: Jordan Stout, BAL · 75 OVR →
Player Info
- Age
- 32
- Height / Weight
- 75" / 214 lbs
- College
- Penn State
- Hometown
- Cedar Bluff
- Years Pro
- 8
- Draft
- Round 36, Pick 20 (2025)
Contract
- Cap Hit
- $0.0M
- Salary
- $0.0M
- Bonus
- $0.0M
- Years Left
- 0 of 0
Trade Value
8
overall 24.01 × normal 1 × age 32 0.8 × P 0.15
This league's own model, not Madden's — EA publishes no trade value. It prices the contract as well as the player, because a team trading for him takes the number on too. How it works.
Market Value
Going rate
—/yr
no comparable player is negotiating right now
Currently paid
$0.8M/yr
median of 12 comparable contracts, including rookie deals still running
His deal
—/yr
wants $2.1M/yr over 1 year
Going rate drawn from same position, any rating, what is paid from same position, ±5 OVR, same age group. Each group widens until it holds at least five players, so a small count means this profile is rare in the league and the figure deserves less weight. Annual value is total salary plus bonus over the length of the deal — not the cap hit, which Madden back-loads.
Ratings
Progression
No rating history recorded for this player yet.
Season 8 · Madden 26
Regular season only
Game Log
| Wk | Opp | Result | Stats |
|---|---|---|---|
| 1 | vs MIA | 14-31 | K0/0 FG · 0/0 XP P2 punts · 90 yds · 35.5 net avg |
| 2 | vs LAC | 28-21 | K0/0 FG · 0/0 XP P2 punts · 98 yds · 44.5 net avg |
| 3 | vs ARI | 28-32 | K0/0 FG · 0/0 XP P3 punts · 132 yds · 31.3 net avg |
| 4 | @ MIA | 27-31 | K0/0 FG · 0/0 XP P1 punts · 28 yds · 28.0 net avg |
| 5 | @ NE | 38-28 | K0/0 FG · 0/0 XP P1 punts · 48 yds · 48.0 net avg |
| 6 | vs SF | 38-45 | K0/0 FG · 0/0 XP |
| 8 | @ LAR | 38-28 | K0/0 FG · 0/0 XP |
| 9 | vs GB | 22-48 | K0/0 FG · 0/0 XP |
| 10 | vs NYJ | 27-38 | K0/0 FG · 0/0 XP |
| 11 | vs PIT | 35-17 | K0/0 FG · 0/0 XP P2 punts · 93 yds · 46.5 net avg |
| 12 | @ NYJ | 50-53 | K0/0 FG · 0/0 XP |
| 13 | @ BAL | 24-27 | K0/0 FG · 0/0 XP P4 punts · 226 yds · 53.3 net avg |
| 14 | @ SEA | 14-7 | K0/0 FG · 0/0 XP P4 punts · 137 yds · 29.3 net avg |
| 15 | vs NE | 34-17 | K0/0 FG · 0/0 XP P1 punts · 45 yds · 41.0 net avg |
| 16 | vs CLE | 34-28 | K0/0 FG · 0/0 XP P1 punts · 60 yds · 60.0 net avg |
| 17 | @ CIN | 21-38 | K0/0 FG · 0/0 XP P1 punts · 40 yds · 33.0 net avg |
| 18 | @ HOU | 38-21 | K0/0 FG · 0/0 XP |
Career
Earlier titles matched by name and college.