← Week 8
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| BUF | LAR | |
|---|---|---|
| 459 | Total Yards | 288 |
| 379 | Passing Yards | 252 |
| 80 | Rushing Yards | 36 |
| 24 | 1st Downs | 13 |
| 3 | Sacks Allowed | 0 |
| 2 | Turnovers | 1 |
| 1 | Penalties | 2 |
| 10 | Penalty Yards | 15 |
Box Score
Buffalo Bills
Passing
| J.Allen | QB | 26 | 36 | 379 | 4 | 1 |
Receiving
| T.Benson | HB | 3 | 19 | 1 |
| A.Ingold | FB | 2 | 17 | 0 |
| D.Kincaid | TE | 5 | 106 | 0 |
| A.Mitchell | WR | 7 | 123 | 2 |
| R.Odunze | WR | 1 | 12 | 0 |
| A.St. Brown | WR | 5 | 82 | 0 |
| J.Wiley | TE | 3 | 20 | 1 |
Defense
| A.Gray | REDGE | 0 | 0 | 0 |
| J.Barron | CB | 1 | 0 | 0 |
| C.Bullock | SS | 5 | 0 | 1 |
| N.Dean | MIKE | 0 | 0 | 0 |
| M.Hairston | CB | 2 | 0 | 0 |
| C.Harris | SAM | 5 | 0 | 0 |
| D.Church | CB | 2 | 0 | 0 |
| S.Mondon Jr. | SAM | 1 | 0 | 0 |
| O.Norman-Lott | DT | 1 | 1 | 0 |
| J.Pearce Jr. | LEDGE | 1 | 1 | 0 |
| J.Pinnock | FS | 2 | 0 | 0 |
| A.Fife | SAM | 1 | 0 | 0 |
| M.Starks | FS | 2 | 0 | 0 |
| J.Sweat | LEDGE | 1 | 1 | 0 |
| D.Turner II | CB | 1 | 0 | 0 |
Los Angeles Rams
Passing
| T.Lawrence | QB | 16 | 29 | 284 | 3 | 1 |
Receiving
| R.Doubs | WR | 2 | 24 | 0 |
| J.Jefferson | WR | 5 | 109 | 1 |
| J.Noel | WR | 4 | 58 | 1 |
| T.Warren | TE | 3 | 72 | 1 |
| T.Jett | HB | 2 | 21 | 0 |
Defense
| A.Al-Shaair | MIKE | 4 | 0 | 0 |
| M.Maziejka | SAM | 3 | 0 | 0 |
| E.Mueller | SS | 7 | 0 | 0 |
| J.Dean | CB | 3 | 0 | 0 |
| M.Hooker | FS | 1 | 0 | 0 |
| T.Hufanga | FS | 1 | 0 | 0 |
| C.Izien | CB | 1 | 0 | 0 |
| R.McCreary | CB | 0 | 0 | 1 |
| E.Molden | FS | 1 | 0 | 0 |
| O.Speights | WILL | 3 | 0 | 0 |
| J.Tuimoloau | REDGE | 1 | 0 | 0 |
Kicking
| K.Fairbairn | K | 0 | 0 | 4 | 4 |
Punting
| B.Gillikin | P | 3 | 151 | 42.7 |