← Week 10
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| NYJ | BUF | |
|---|---|---|
| 280 | Total Yards | 295 |
| 203 | Passing Yards | 236 |
| 77 | Rushing Yards | 59 |
| 18 | 1st Downs | 18 |
| 5 | Sacks Allowed | 0 |
| 0 | Turnovers | 3 |
| 1 | Penalties | 0 |
| 10 | Penalty Yards | 0 |
Box Score
New York Jets
Passing
| R.Leonard | QB | 21 | 24 | 203 | 4 | 0 |
Rushing
| N.Boatwright | HB | 11 | 60 | 0 |
| W.Macklin | HB | 0 | 0 | 0 |
| D.Patterson | WR | 0 | 0 | 0 |
| R.Leonard | QB | 4 | 4 | 1 |
| J.Mixon | HB | 2 | 13 | 0 |
| B.Bush | HB | 2 | 0 | 0 |
Receiving
| D.Patterson | WR | 2 | 31 | 0 |
| D.Day | WR | 9 | 104 | 1 |
| R.DuVall | TE | 8 | 39 | 3 |
| J.Mixon | HB | 1 | 7 | 0 |
| B.Bush | HB | 1 | 22 | 0 |
Defense
| P.Adebo | CB | 6 | 0 | 0 |
| J.Hines-Allen | REDGE | 0 | 0 | 0 |
| R.Goodwell | SS | 2 | 0 | 0 |
| J.Brooks | MIKE | 2 | 0 | 0 |
| D.Brown | DT | 2 | 2.5 | 0 |
| K.Gordon | CB | 2 | 0 | 0 |
| C.Logan | DT | 1 | 1 | 0 |
| D.Givens | FS | 3 | 0 | 1 |
| D.Overshown | WILL | 2 | 0 | 0 |
| A.Samuel Jr | CB | 2 | 0.5 | 0 |
| I.Simmons | SS | 1 | 0 | 0 |
| N.Smith Jr | LEDGE | 1 | 1.5 | 0 |
| D.Taylor-Demerson | FS | 1 | 0 | 0 |
Kicking
| C.York | K | 1 | 1 | 5 | 5 |
Punting
| J.Trout | P | 1 | 40 | 37.0 |
Buffalo Bills
Passing
| J.Allen | QB | 24 | 28 | 270 | 3 | 1 |
Rushing
| J.Allen | QB | 0 | 0 | 0 |
| T.Benson | HB | 6 | 59 | 0 |
| D.Kincaid | TE | 0 | 0 | 0 |
| A.Mitchell | WR | 0 | 0 | 0 |
| R.Shaheed | WR | 0 | 0 | 0 |
| A.St. Brown | WR | 0 | 0 | 0 |
Receiving
| T.Benson | HB | 2 | 5 | 0 |
| D.Kincaid | TE | 3 | 33 | 0 |
| A.Mitchell | WR | 6 | 100 | 1 |
| R.Odunze | WR | 6 | 71 | 0 |
| A.St. Brown | WR | 6 | 53 | 2 |
| J.Wiley | TE | 1 | 8 | 0 |
Defense
| J.Barron | CB | 1 | 0 | 0 |
| C.Bullock | SS | 2 | 0 | 0 |
| N.Dean | MIKE | 1 | 0 | 0 |
| M.Hairston | CB | 2 | 0 | 0 |
| C.Harris | SAM | 2 | 0 | 0 |
| S.Mondon Jr. | SAM | 3 | 0 | 0 |
| J.Pearce Jr. | LEDGE | 1 | 0 | 0 |
| M.Starks | FS | 2 | 0 | 0 |
| C.Carter | DT | 1 | 0 | 0 |