← Week 13
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| BUF | BAL | |
|---|---|---|
| 324 | Total Yards | 364 |
| 216 | Passing Yards | 253 |
| 108 | Rushing Yards | 111 |
| 16 | 1st Downs | 15 |
| 3 | Sacks Allowed | 3 |
| 0 | Turnovers | 0 |
| 2 | Penalties | 3 |
| 15 | Penalty Yards | 20 |
Box Score
Buffalo Bills
Passing
| J.Allen | QB | 17 | 31 | 216 | 2 | 0 |
Rushing
| J.Allen | QB | 5 | 33 | 0 |
| T.Benson | HB | 13 | 47 | 0 |
| A.Ingold | FB | 0 | 0 | 0 |
| A.Mitchell | WR | 1 | 7 | 0 |
| J.Wright | HB | 5 | 21 | 1 |
Receiving
| T.Benson | HB | 1 | 21 | 0 |
| A.Ingold | FB | 1 | 17 | 0 |
| D.Kincaid | TE | 3 | 40 | 1 |
| A.Mitchell | WR | 4 | 50 | 0 |
| R.Odunze | WR | 5 | 53 | 0 |
| A.St. Brown | WR | 1 | 21 | 1 |
| J.Wiley | TE | 1 | 4 | 0 |
| J.Wright | HB | 1 | 10 | 0 |
Defense
| A.Gray | REDGE | 3 | 0 | 0 |
| J.Barron | CB | 5 | 0 | 0 |
| C.Bullock | SS | 2 | 0 | 0 |
| N.Dean | MIKE | 7 | 0 | 0 |
| M.Hairston | CB | 4 | 0 | 0 |
| D.Harmon | DT | 2 | 0 | 0 |
| C.Harris | SAM | 4 | 0 | 0 |
| D.Church | CB | 1 | 0 | 0 |
| S.Mondon Jr. | SAM | 1 | 0 | 0 |
| J.Pearce Jr. | LEDGE | 3 | 1.5 | 0 |
| J.Sweat | LEDGE | 3 | 1 | 0 |
| D.Turner II | CB | 4 | 0.5 | 0 |
| C.Riley | MIKE | 1 | 0 | 0 |
Punting
| J.Stout | P | 4 | 226 | 53.3 |
Baltimore Ravens
Passing
| J.McCarthy | QB | 18 | 24 | 253 | 2 | 0 |
Rushing
| T.Allgeier | HB | 5 | 10 | 1 |
| Q.Judkins | HB | 17 | 86 | 0 |
| J.McCarthy | QB | 2 | 15 | 0 |
Receiving
| T.Allgeier | HB | 2 | 17 | 0 |
| O.Gadsden II | TE | 3 | 32 | 0 |
| Q.Judkins | HB | 2 | -1 | 0 |
| C.Kirk | WR | 5 | 100 | 1 |
| T.McMillan | WR | 4 | 56 | 1 |
| M.Pittman Jr | WR | 2 | 49 | 0 |
Defense
| J.Bates III | FS | 4 | 0 | 0 |
| J.Carlies | WILL | 4 | 0 | 0 |
| B.Carter | MIKE | 0 | 0 | 0 |
| M.Emerson Jr | CB | 2 | 0 | 0 |
| D.Forrest | SS | 1 | 0 | 0 |
| M.Graham | DT | 1 | 0 | 0 |
| D.Hampton | WILL | 4 | 0 | 0 |
| S.Lincoln | WILL | 1 | 0 | 0 |
| J.Reveron | FS | 1 | 0 | 0 |
| R.Bost | SS | 5 | 0 | 0 |
| D.Knight Jr. | SAM | 3 | 0 | 0 |
| D.Lloyd | MIKE | 2 | 0 | 0 |
| O.Oladejo | REDGE | 3 | 1 | 0 |
| K.Thibodeaux | LEDGE | 3 | 2 | 0 |
| N.Wiggins | CB | 3 | 0 | 0 |
Kicking
| E.McPherson | K | 2 | 2 | 1 | 2 |
Punting
| J.Fox | P | 3 | 158 | 50.3 |