← Week 12
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| BUF | NYJ | |
|---|---|---|
| 526 | Total Yards | 515 |
| 492 | Passing Yards | 276 |
| 34 | Rushing Yards | 239 |
| 27 | 1st Downs | 16 |
| 0 | Sacks Allowed | 1 |
| 3 | Turnovers | 1 |
| 2 | Penalties | 2 |
| 15 | Penalty Yards | 50 |
Box Score
Buffalo Bills
Passing
| J.Allen | QB | 30 | 41 | 501 | 7 | 3 |
Rushing
| J.Allen | QB | 3 | 21 | 0 |
| T.Benson | HB | 6 | 13 | 0 |
| D.Kincaid | TE | 0 | 0 | 0 |
| A.Mitchell | WR | 0 | 0 | 0 |
| R.Odunze | WR | 0 | 0 | 0 |
| A.St. Brown | WR | 0 | 0 | 0 |
| J.Wiley | TE | 0 | 0 | 0 |
Receiving
| T.Benson | HB | 4 | 44 | 1 |
| D.Kincaid | TE | 6 | 82 | 2 |
| A.Mitchell | WR | 4 | 105 | 1 |
| R.Odunze | WR | 7 | 90 | 1 |
| A.St. Brown | WR | 7 | 159 | 2 |
| J.Wiley | TE | 2 | 21 | 0 |
Defense
| A.Gray | REDGE | 2 | 0 | 1 |
| J.Barron | CB | 3 | 0 | 0 |
| C.Bullock | SS | 2 | 0 | 0 |
| M.Hairston | CB | 3 | 0 | 0 |
| C.Harris | SAM | 5 | 0 | 0 |
| D.Church | CB | 1 | 0 | 0 |
| S.Mondon Jr. | SAM | 2 | 0 | 0 |
| K.Ringo | CB | 1 | 0 | 0 |
| M.Starks | FS | 3 | 0 | 0 |
New York Jets
Passing
| R.Leonard | QB | 15 | 20 | 276 | 4 | 1 |
Rushing
| N.Boatwright | HB | 11 | 87 | 1 |
| W.Macklin | HB | 2 | 41 | 1 |
| D.Patterson | WR | 0 | 0 | 0 |
| R.DuVall | TE | 0 | 0 | 0 |
| R.Leonard | QB | 4 | 68 | 1 |
| J.Mixon | HB | 4 | 26 | 0 |
| B.Bush | HB | 5 | 17 | 0 |
Receiving
| N.Boatwright | HB | 1 | 18 | 0 |
| W.Macklin | HB | 2 | 3 | 0 |
| T.Hutchins | WR | 0 | 0 | 0 |
| D.Patterson | WR | 4 | 124 | 0 |
| D.Day | WR | 4 | 60 | 2 |
| R.DuVall | TE | 1 | 16 | 0 |
| J.Williams | WR | 3 | 55 | 2 |
Defense
| P.Adebo | CB | 2 | 0 | 0 |
| J.Hines-Allen | REDGE | 1 | 0 | 0 |
| R.Goodwell | SS | 1 | 0 | 0 |
| J.Brooks | MIKE | 3 | 0 | 1 |
| D.Brown | DT | 1 | 0 | 0 |
| K.Gordon | CB | 3 | 0 | 0 |
| J.Charles | CB | 1 | 0 | 0 |
| D.Givens | FS | 3 | 0 | 0 |
| D.Overshown | WILL | 2 | 0 | 1 |
| A.Samuel Jr | CB | 1 | 0 | 0 |
| N.Smith Jr | LEDGE | 1 | 1 | 0 |
| T.Turner | MIKE | 3 | 0 | 1 |
Kicking
| C.York | K | 1 | 1 | 6 | 6 |