← Week 12
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| TEN | DET | |
|---|---|---|
| 445 | Total Yards | 527 |
| 383 | Passing Yards | 447 |
| 62 | Rushing Yards | 80 |
| 19 | 1st Downs | 22 |
| 2 | Sacks Allowed | 4 |
| 5 | Turnovers | 2 |
| 0 | Penalties | 0 |
| 0 | Penalty Yards | 0 |
Box Score
Tennessee Titans
Passing
| D.Prescott | QB | 22 | 37 | 363 | 4 | 4 |
| B.Tuten | HB | 1 | 0 | 0 | 0 | 0 |
Rushing
| T.Pollard | HB | 2 | 7 | 0 |
| D.Prescott | QB | 3 | 0 | 1 |
| D.Schultz | TE | 0 | 0 | 0 |
| B.Tuten | HB | 6 | 55 | 0 |
Receiving
Defense
| C.Barton | MIKE | 3 | 0 | 0 |
| J.Bosa | REDGE | 1 | 1 | 0 |
| R.Whitfield | FS | 6 | 0 | 0 |
| C.Fargas | WILL | 1 | 0 | 0 |
| J.Merritt | LEDGE | 1 | 0 | 0 |
| D.Henley | WILL | 2 | 0 | 0 |
| T.Reynolds | CB | 4 | 0 | 1 |
| B.Palumbo | DT | 1 | 0 | 0 |
| R.Mickens | FS | 1 | 0 | 0 |
| D.Phillips | CB | 1 | 0 | 0 |
| S.Stewart | LEDGE | 2 | 0 | 0 |
| U.Stout | CB | 1 | 0 | 1 |
| A.Washington | SS | 4 | 0 | 0 |
| C.Wilkins | DT | 1 | 1 | 0 |
Detroit Lions
Passing
| C.Stroud | QB | 29 | 40 | 458 | 3 | 2 |
Receiving
Defense
| J.Baker | SAM | 2 | 0 | 0 |
| B.Ali | LEDGE | 1 | 1 | 0 |
| K.Brown | SS | 1 | 0 | 0 |
| K.Curl | SS | 2 | 0 | 0 |
| M.Danna | REDGE | 1 | 1 | 0 |
| T.Priestley | FS | 2 | 0 | 0 |
| T.Edmunds | MIKE | 1 | 0 | 1 |
| D.Palumbo | MIKE | 1 | 0 | 0 |
| R.Gary | LEDGE | 1 | 1 | 0 |
| A.Gilman | FS | 2 | 0 | 0 |
| T.Hamilton | DT | 4 | 1 | 0 |
| M.Melton | CB | 2 | 0 | 0 |
| G.Newsome II | CB | 2 | 0 | 1 |
| A.Barron | LEDGE | 1 | 0 | 0 |
| J.Sherwood | MIKE | 2 | 0 | 2 |
| P.Surtain II | CB | 1 | 0 | 0 |
Kicking
| C.Ryland | K | 4 | 4 | 4 | 4 |
Punting
| T.Taylor | P | 2 | 86 | 26.5 |