Tony Pollard
HB #20 · Free Agent · OVR 83 · Compare
Also in Madden 27: Tony Pollard, JAX · 83 OVR →
Player Info
- Age
- 33
- Height / Weight
- 72" / 209 lbs
- College
- Memphis
- Hometown
- Memphis
- Years Pro
- 11
- Draft
- Round 12, Pick 33 (2022)
Contract
- Cap Hit
- $0.0M
- Salary
- $0.0M
- Bonus
- $0.0M
- Years Left
- 0 of 0
Trade Value
33
overall 45.63 × star 1.35 × age 33 0.27 × HB 0.75
This league's own model, not Madden's — EA publishes no trade value. It prices the contract as well as the player, because a team trading for him takes the number on too. How it works.
Market Value
Going rate
—/yr
no comparable player is negotiating right now
Currently paid
$1.3M/yr
median of 5 comparable contracts, including rookie deals still running
His deal
—/yr
wants $1.6M/yr over 1 year
Going rate drawn from same position, any rating, what is paid from same position, ±5 OVR, same age group. Each group widens until it holds at least five players, so a small count means this profile is rare in the league and the figure deserves less weight. Annual value is total salary plus bonus over the length of the deal — not the cap hit, which Madden back-loads.
Ratings
Progression
No rating history recorded for this player yet.
Season 8 · Madden 26
Regular season only
Game Log
| Wk | Opp | Result | Stats |
|---|---|---|---|
| 1 | @ LV | 17-14 | RUSH4 car · 18 yds · 0 TD REC1 rec · 2 yds · 0 TD |
| 2 | vs IND | 38-23 | RUSH8 car · 0 yds · 0 TD REC1 rec · 7 yds · 0 TD |
| 3 | @ HOU | 30-34 | RUSH2 car · 5 yds · 0 TD REC1 rec · 6 yds · 0 TD |
| 4 | @ GB | 13-37 | RUSH1 car · 3 yds · 0 TD REC1 rec · 11 yds · 0 TD |
| 5 | @ JAX | 38-20 | RUSH4 car · 67 yds · 0 TD REC1 rec · 8 yds · 0 TD |
| 6 | vs MIA | 21-35 | RUSH2 car · 8 yds · 0 TD REC1 rec · 8 yds · 0 TD |
| 7 | @ LAC | 34-21 | RUSH6 car · 30 yds · 0 TD |
| 8 | vs HOU | 27-37 | RUSH3 car · 17 yds · 1 TD REC4 rec · 46 yds · 0 TD |
| 9 | @ IND | 28-17 | RUSH4 car · 12 yds · 0 TD REC1 rec · 6 yds · 0 TD |
| 10 | vs JAX | 9-14 | RUSH3 car · 0 yds · 0 TD REC1 rec · 1 yds · 0 TD |
| 11 | vs KC | 27-17 | RUSH3 car · 0 yds · 0 TD REC4 rec · 33 yds · 0 TD |
| 12 | @ DET | 40-46 | RUSH2 car · 7 yds · 0 TD REC3 rec · 52 yds · 0 TD |
| 14 | vs CHI | 22-28 | REC2 rec · 22 yds · 1 TD |
| 15 | vs DAL | 31-0 | RUSH2 car · 1 yds · 0 TD REC1 rec · 6 yds · 0 TD |
| 16 | vs DEN | 35-38 | RUSH2 car · 9 yds · 0 TD REC1 rec · 4 yds · 0 TD |
| 17 | @ CLE | 21-10 | RUSH2 car · -7 yds · 0 TD REC1 rec · 10 yds · 0 TD |
| 18 | vs MIN | 21-27 | RUSH5 car · 19 yds · 1 TD |
Career
Earlier titles matched by name and college.